Houghton at Oswego September 1, 2018
Box Score
Houghton
Oswego
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
4
Beth Wagner
|
1 | 0 | 0 | 0 | 0 | 70 |
|
7
Sydney Jameson
|
0 | 0 | 0 | 0 | 0 | 70 |
|
10
Grace McBride
|
2 | 1 | 0 | 1 | 0 | 70 |
|
11
Zoey Kasper
|
0 | 0 | 0 | 0 | 0 | 0 |
|
12
Nicole Jennings
|
2 | 1 | 1 | 0 | 0 | 70 |
|
13
Samantha Hirsch
|
1 | 1 | 0 | 0 | 0 | 70 |
|
16
Leanne Plunkett
|
0 | 0 | 0 | 0 | 0 | 70 |
|
18
Mackenzie Pandina
|
1 | 1 | 0 | 0 | 0 | 0 |
|
19
Alexandra DeHart
|
3 | 2 | 0 | 0 | 0 | 70 |
|
- Green card 37:32
21
Caitlin Jennings
|
0 | 0 | 0 | 0 | 0 | 70 |
|
22
Casidhe Heschke
|
0 | 0 | 0 | 0 | 0 | 70 |
|
24
Hannah Daniels
|
0 | 0 | 0 | 0 | 0 | 70 |
|
gk 62
Sarah Olandt
|
0 | 0 | 0 | 0 | 0 | 70 |
| TOTALS | 10 | 6 | 1 | 1 | 0 | 770 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 1 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 3 | 2 | 2 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
|
17
Jenna Rogers
|
0 | 0 | 0 | 0 | 0 | 70 |
|
18
Abby Testo
|
0 | 0 | 0 | 0 | 0 | 70 |
| 1 | 1 | 0 | 1 | 0 | 0 | |
|
20
Lacey Woite
|
2 | 1 | 0 | 0 | 0 | 70 |
|
21
Emily Hunter
|
1 | 1 | 0 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| TOTALS | 9 | 6 | 2 | 2 | 0 | 770 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 62 - Sarah Olandt (L, 0-1) | 6 | 2 | 4 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Joanna Christman (W, 2-0) | 6 | 1 | 5 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houghton
1st
|
18:38 | Nicole Jennings (1) (Grace McBride) - McBride pass to Jennings in front of net | 1 - 0 |
|
Oswego
2nd
|
52:02 | Alyssa DeMichael (2) (Kathleen Little) - Little with a pass of a corner, DeMichae | 1 - 1 |
|
Oswego
2nd
|
67:44 | Alyssa DeMichael (Emily Conklin) - DeMichael beats goalkeeper in front of n | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Oswego
2nd
|
37:32 | Green card - Caitlin Jennings |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 6 | 4 | 10 |
| Oswego | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 1 | 3 | 4 |
| Oswego | 2 | 3 | 5 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 6 | 9 | 15 |
| Oswego | 0 | 7 | 7 |
| Date/Time | September 1, 2018 - 12:00 PM |
|---|---|
| Location | Oswego, N.Y. |
| Stadium | Laker Turf Stadium |
| Game length | 1:30 |
| Attendance | 86 |
| Referee: | MJ Vrooman |
| Asst. Referee: | Mary McKracken |
| Timekeeper: | Brian Manciocchi |
| Scorer: | Jade Osterhout |
Play By Play
| 00:00 | Sarah Olandt at goalie for Houghton College. | ||
| 00:00 | Joanna Christman at goalie for Oswego State. | ||
| 03:50 | Shot by HOUGHTON Beth Wagner WIDE. | ||
| 15:01 | Shot by OSWEGO Kathleen Little, SAVE Sarah Olandt. | ||
| 18:04 | Penalty corner by HOUGHTON Beth Wagner [18:04]. | ||
| 18:29 | Penalty corner by HOUGHTON Beth Wagner [18:29]. | ||
| 18:38 | Goal!GOAL by HOUGHTON Nicole Jennings (FIRST GOAL), Assist by Grace McBride, goal number 1 for season. *McBride pass to Jennings in front of net, Jennings puts it left GK ( 1 - 0 ) |
||
| 19:50 | Penalty corner by HOUGHTON Beth Wagner [19:50]. | ||
| 24:27 | Shot by HOUGHTON Grace McBride BLOCKED. | ||
| 24:43 | Shot by HOUGHTON Grace McBride, SAVE Joanna Christman. | ||
| 25:35 | Penalty corner by HOUGHTON Beth Wagner [25:35]. | ||
| 25:47 | Shot by HOUGHTON Alexandra DeHart, SAVE Joanna Christman. | ||
| 26:02 | Shot by HOUGHTON Alexandra DeHart WIDE. | ||
| 31:40 | Penalty corner by HOUGHTON Samantha Hirsch [31:40]. | ||
| 32:15 | Penalty corner by HOUGHTON Caitlin Jennings [32:15]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 36:42 | Shot by OSWEGO Lacey Woite WIDE. | ||
| 37:32 | Green card on HOUGHTON Caitlin Jennings. | ||
| 42:06 | Penalty corner by HOUGHTON Beth Wagner [42:06]. | ||
| 42:16 | Shot by HOUGHTON Nicole Jennings WIDE. | ||
| 43:36 | Penalty corner by HOUGHTON Beth Wagner [43:36]. | ||
| 46:27 | Penalty corner by HOUGHTON Beth Wagner [46:27]. | ||
| 46:34 | Shot by HOUGHTON Alexandra DeHart, SAVE Joanna Christman. | ||
| 47:38 | Penalty corner by HOUGHTON Beth Wagner [47:38]. | ||
| 50:29 | Penalty corner by OSWEGO Katie Reynolds [50:29]. | ||
| 50:54 | Penalty corner by OSWEGO Katie Reynolds [50:54]. | ||
| 51:52 | Penalty corner by OSWEGO Katie Reynolds [51:52]. | ||
| 52:01 | Shot by OSWEGO Katie Reynolds BLOCKED. | ||
| 52:02 | Goal!GOAL by OSWEGO Alyssa DeMichael, Assist by Kathleen Little, goal number 2 for season. *Little with a pass of a corner, DeMichael beats GK in front ( 1 - 1 ) |
||
| 52:02 | Timeout by OSWEGO. | ||
| 54:18 | Penalty corner by OSWEGO Katie Reynolds [54:18]. | ||
| 54:26 | Shot by OSWEGO Alyssa DeMichael WIDE. | ||
| 56:21 | Penalty corner by OSWEGO Katie Reynolds [56:21]. | ||
| 56:26 | Shot by OSWEGO Emily Hunter, SAVE Sarah Olandt. | ||
| 56:27 | Shot by OSWEGO Lacey Woite, SAVE Sarah Olandt. | ||
| 59:47 | Penalty corner by HOUGHTON Beth Wagner [59:47]. | ||
| 62:28 | Penalty corner by HOUGHTON Beth Wagner [62:28]. | ||
| 63:46 | Penalty corner by HOUGHTON Samantha Hirsch [63:46]. | ||
| 64:17 | Penalty corner by HOUGHTON Samantha Hirsch [64:17]. | ||
| 64:25 | Shot by HOUGHTON Mackenzie Pandina, SAVE Joanna Christman. | ||
| 65:31 | Penalty corner by HOUGHTON Caitlin Jennings [65:31]. | ||
| 65:37 | Shot by HOUGHTON Samantha Hirsch, SAVE Joanna Christman. | ||
| 66:48 | Penalty corner by OSWEGO Lacey Woite [66:48]. | ||
| 67:34 | Penalty corner by OSWEGO Lacey Woite [67:34]. | ||
| 67:44 | Goal!GOAL by OSWEGO Alyssa DeMichael, Assist by Emily Conklin. *DeMichael beats goalkeeper in front of net, pass from Conklin ( 1 - 2 ) |
||
| 69:29 | Shot by OSWEGO Emily Conklin, SAVE Sarah Olandt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

