Tufts at New Paltz November 13, 2021
Box Score
Tufts
New Paltz
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
00
Andie Stallman
|
0 | 0 | 0 | 0 | 0 | 30 |
|
1
Ashley Zolin
|
2 | 2 | 0 | 0 | 0 | 32 |
|
2
Beth Krikorian
|
3 | 2 | 1 | 1 | 0 | 31 |
|
3
Melissa Manzello
|
0 | 0 | 0 | 0 | 1 | 56 |
|
6
Marin Waddington
|
0 | 0 | 0 | 0 | 0 | 39 |
|
7
Andrea DelGiudice
|
0 | 0 | 0 | 0 | 0 | 15 |
|
8
Claire Foley
|
2 | 1 | 1 | 0 | 0 | 44 |
|
- Green card 54:00
9
Mia D'Angelo
|
1 | 1 | 0 | 0 | 0 | 12 |
|
10
Lainie Pearson
|
1 | 1 | 0 | 0 | 0 | 29 |
|
11
Schuyler Edie
|
1 | 0 | 0 | 0 | 0 | 48 |
|
12
Kate Lee
|
0 | 0 | 0 | 0 | 0 | 15 |
|
13
Claire Gavin
|
0 | 0 | 0 | 0 | 0 | 12 |
|
15
Kayleigh McDonald
|
0 | 0 | 0 | 0 | 0 | 13 |
|
16
Kylie Rosenquest
|
0 | 0 | 0 | 0 | 0 | 28 |
|
17
Reegan McCluskey
|
2 | 0 | 0 | 0 | 0 | 45 |
|
18
Caroline Mullen
|
0 | 0 | 0 | 0 | 0 | 13 |
|
19
Jackie McCarthy
|
0 | 0 | 0 | 0 | 0 | 58 |
|
22
Sophie Schoeni
|
1 | 0 | 0 | 0 | 0 | 47 |
|
25
Gillian Roeca
|
8 | 7 | 3 | 1 | 0 | 34 |
|
29
Emma Smith
|
0 | 0 | 0 | 0 | 0 | 0 |
|
34
Rachel Scrivanich
|
3 | 2 | 0 | 0 | 0 | 30 |
|
77
Sam Gibby
|
0 | 0 | 0 | 0 | 0 | 30 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 5 | 2 | 1 | 661 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 0 | 56 | |
| 1 | 1 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 28 | |
| 3 | 1 | 1 | 0 | 0 | 41 | |
|
11
Alexa Wentz
|
0 | 0 | 0 | 0 | 0 | 19 |
| 1 | 1 | 1 | 0 | 0 | 60 | |
|
18
Kayla Ahern
|
0 | 0 | 0 | 0 | 0 | 60 |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 0 | 60 | |
|
24
Kyra D'Amico
|
0 | 0 | 0 | 0 | 0 | 60 |
| 0 | 0 | 0 | 0 | 0 | 15 | |
|
99
Ryan Dowling
|
0 | 0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 0 | 0 | 659 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Andie Stallman | 2 | 1 | 1 | 21:09 | ||
| 29 - Emma Smith | 2 | 1 | 1 | 08:51 | ||
| 77 - Sam Gibby (W, 4-2) | 0 | 0 | 0 | 30:00 | ||
| TOTALS | 4 | 2 | 2 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Mackenzie Mortimer | 6 | 0 | 6 | 22:21 | ||
| 99 - Ryan Dowling (L, 8-2) | 10 | 5 | 5 | 37:39 | ||
| TOTALS | 16 | 5 | 11 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tufts
1st
|
5:06 | Gillian Roeca (13) (unassisted) - * | 1 - 0 |
|
Tufts
1st
|
8:39 | Gillian Roeca (14) (unassisted) - * | 2 - 0 |
|
Tufts
2nd
|
25:22 | Gillian Roeca (15) (Beth Krikorian) - * | 3 - 0 |
|
Tufts
3rd
|
32:53 | Claire Foley (11) (unassisted) - * | 4 - 0 |
|
Tufts
3rd
|
35:53 | Beth Krikorian (8) (Gillian Roeca) - * | 5 - 0 |
|
New Paltz
4th
|
51:09 | Julia Cummings (7) (unassisted) - * | 5 - 1 |
|
New Paltz
4th
|
59:59 | Jamie Wagner (8) (unassisted) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
New Paltz
1st
|
8:26 | Green card - Shannon Bernhardt |
|
New Paltz
4th
|
54:00 | Green card - Mia D'Angelo |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tufts | 6 | 6 | 6 | 6 | 24 |
| New Paltz | 1 | 1 | 2 | 4 | 8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tufts | 0 | 0 | 1 | 2 | 3 |
| New Paltz | 1 | 3 | 2 | 5 | 11 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tufts | 1 | 1 | 0 | 3 | 5 |
| New Paltz | 0 | 0 | 1 | 2 | 3 |
| Date/Time | November 13, 2021 - 2:00 PM |
|---|---|
| Location | Middlebury, Vt. |
| Stadium | Kohn Field |
| Game length | 1:25 |
| Attendance | 48 |
| Referee: | Eileen Jones |
| Scorer: | Midd. Athletic Comm. |
Play By Play
| 0:00 | Sam Gibby at goalie for Tufts. | ||
| 0:00 | Ryan Dowling at goalie for New Paltz. | ||
| 1:42 | Shot by Tufts Beth Krikorian, Wide. | ||
| 5:06 | Goal!GOAL by Tufts Gillian Roeca (FIRST GOAL), goal number 13 for season. * ( 1 - 0 ) |
||
| 7:18 | Shot by Tufts Gillian Roeca, Save (by goalie) Ryan Dowling. | ||
| 7:20 | Penalty corner by Tufts Melissa Manzello [7:20]. | ||
| 7:27 | Shot by Tufts Reegan McCluskey, Wide. | ||
| 8:07 | Shot by New Paltz Shannon Bernhardt, Wide. | ||
| 8:26 | Green card on New Paltz Shannon Bernhardt. | ||
| 8:39 | Goal!GOAL by Tufts Gillian Roeca, goal number 14 for season. * ( 2 - 0 ) |
||
| 10:25 | Substitution!Tufts substitution: Lainie Pearson for Schuyler Edie. | ||
| 10:25 | Substitution!Tufts substitution: Rachel Scrivanich for Gillian Roeca. | ||
| 10:25 | Substitution!Tufts substitution: Schuyler Edie for Beth Krikorian. | ||
| 14:57 | Shot by Tufts Claire Foley, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For New Paltz: #1 Hannah Ackerman, #2 Morgan Gunter, #3 Morgan Woolley, #9 Jamie Wagner, #14 Julia Cummings, #18 Kayla Ahern, #19 Courtney Kruzikas, #21 Shannon Bernhardt, #22 Jessica Ascencao, #24 Kyra D'Amico, #99 Ryan Dowling. | ||
| 15:00 | For Tufts: #2 Beth Krikorian, #3 Melissa Manzello, #6 Marin Waddington, #8 Claire Foley, #11 Schuyler Edie, #16 Kylie Rosenquest, #17 Reegan McCluskey, #19 Jackie McCarthy, #22 Sophie Schoeni, #25 Gillian Roeca, #77 Sam Gibby. | ||
| 18:47 | Shot by New Paltz Jamie Wagner, Wide. | ||
| 19:34 | Shot by Tufts Beth Krikorian, Save (by goalie) Ryan Dowling. | ||
| 21:14 | Shot by Tufts Gillian Roeca, Save (by goalie) Ryan Dowling. | ||
| 21:22 | Shot by Tufts Schuyler Edie, Blocked. | ||
| 21:40 | Substitution!New Paltz substitution: Alexa Wentz for Morgan Gunter. | ||
| 21:43 | Shot by Tufts Gillian Roeca, Save (by goalie) Ryan Dowling. | ||
| 24:33 | Shot by Tufts Gillian Roeca, Wide. | ||
| 24:43 | Substitution!New Paltz substitution: Natasia Plunkett for Jamie Wagner. | ||
| 25:15 | Penalty corner by Tufts Melissa Manzello [25:15]. | ||
| 25:22 | Goal!GOAL by Tufts Gillian Roeca, Assist by Beth Krikorian, goal number 15 for season. * ( 3 - 0 ) |
||
| 25:26 | Substitution!Tufts substitution: Ashley Zolin for Kylie Rosenquest. | ||
| 25:26 | Substitution!Tufts substitution: Lainie Pearson for Gillian Roeca. | ||
| 25:26 | Substitution!Tufts substitution: Rachel Scrivanich for Beth Krikorian. | ||
| 25:26 | Substitution!New Paltz substitution: Morgan Gunter for Alexa Wentz. | ||
| 25:26 | Substitution!New Paltz substitution: Jamie Wagner for Hannah Ackerman. | ||
| 26:58 | Substitution!Tufts substitution: Claire Gavin for Claire Foley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Andie Stallman at goalie for Tufts. | ||
| 30:00 | For New Paltz: #1 Hannah Ackerman, #2 Morgan Gunter, #3 Morgan Woolley, #9 Jamie Wagner, #14 Julia Cummings, #18 Kayla Ahern, #19 Courtney Kruzikas, #21 Shannon Bernhardt, #22 Jessica Ascencao, #24 Kyra D'Amico, #99 Ryan Dowling. | ||
| 30:00 | For Tufts: #2 Beth Krikorian, #3 Melissa Manzello, #6 Marin Waddington, #8 Claire Foley, #11 Schuyler Edie, #16 Kylie Rosenquest, #17 Reegan McCluskey, #19 Jackie McCarthy, #22 Sophie Schoeni, #25 Gillian Roeca, #00 Andie Stallman. | ||
| 32:53 | Goal!GOAL by Tufts Claire Foley, goal number 11 for season. * ( 4 - 0 ) |
||
| 32:58 | Substitution!New Paltz substitution: Natasia Plunkett for Morgan Woolley. | ||
| 32:58 | Substitution!Tufts substitution: Ashley Zolin for Kylie Rosenquest. | ||
| 33:49 | Shot by Tufts Gillian Roeca, Save (by goalie) Ryan Dowling. | ||
| 35:53 | Goal!GOAL by Tufts Beth Krikorian, Assist by Gillian Roeca, goal number 8 for season. * ( 5 - 0 ) |
||
| 35:58 | Substitution!Tufts substitution: Rachel Scrivanich for Gillian Roeca. | ||
| 35:58 | Substitution!Tufts substitution: Andrea DelGiudice for Marin Waddington. | ||
| 37:16 | Substitution!Tufts substitution: Lainie Pearson for Beth Krikorian. | ||
| 37:38 | Shot by New Paltz Jamie Wagner, Wide. | ||
| 37:39 | Mackenzie Mortimer at goalie for New Paltz. | ||
| 38:18 | Penalty corner by New Paltz Julia Cummings [38:18]. | ||
| 38:25 | Shot by New Paltz Hannah Ackerman, Save (by goalie) Andie Stallman. | ||
| 38:31 | Substitution!Tufts substitution: Kate Lee for Jackie McCarthy. | ||
| 38:31 | Substitution!Tufts substitution: Caroline Mullen for Andrea DelGiudice. | ||
| 39:20 | Shot by Tufts Ashley Zolin, Save (by goalie) Mackenzie Mortimer. | ||
| 40:08 | Shot by Tufts Reegan McCluskey, Wide. | ||
| 40:57 | Substitution!Tufts substitution: Jackie McCarthy for Melissa Manzello. | ||
| 40:57 | Substitution!Tufts substitution: Kayleigh McDonald for Sophie Schoeni. | ||
| 40:57 | Substitution!Tufts substitution: Gillian Roeca for Claire Foley. | ||
| 40:57 | Substitution!New Paltz substitution: Amanda Quennville for Natasia Plunkett. | ||
| 44:57 | Shot by Tufts Rachel Scrivanich, Wide. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Tufts: #1 Ashley Zolin, #2 Beth Krikorian, #3 Melissa Manzello, #6 Marin Waddington, #8 Claire Foley, #11 Schuyler Edie, #18 Caroline Mullen, #19 Jackie McCarthy, #22 Sophie Schoeni, #25 Gillian Roeca, #00 Andie Stallman. | ||
| 45:00 | For New Paltz: #1 Hannah Ackerman, #2 Morgan Gunter, #3 Morgan Woolley, #5 Amanda Quennville, #11 Alexa Wentz, #14 Julia Cummings, #18 Kayla Ahern, #19 Courtney Kruzikas, #22 Jessica Ascencao, #24 Kyra D'Amico, #88 Mackenzie Mortimer. | ||
| 47:58 | Substitution!Tufts substitution: Lainie Pearson for Beth Krikorian. | ||
| 47:58 | Substitution!New Paltz substitution: Jamie Wagner for Amanda Quennville. | ||
| 47:58 | Substitution!Tufts substitution: Rachel Scrivanich for Gillian Roeca. | ||
| 47:58 | Substitution!Tufts substitution: Mia D'Angelo for Schuyler Edie. | ||
| 47:58 | Substitution!Tufts substitution: Andrea DelGiudice for Marin Waddington. | ||
| 49:58 | Penalty corner by Tufts Melissa Manzello [49:58]. | ||
| 50:06 | Shot by Tufts Rachel Scrivanich, Save (by goalie) Mackenzie Mortimer. | ||
| 50:07 | Penalty corner by Tufts Melissa Manzello [50:07]. | ||
| 50:16 | Shot by Tufts Sophie Schoeni, Blocked. | ||
| 50:54 | Substitution!Tufts substitution: Claire Gavin for Claire Foley. | ||
| 51:01 | Penalty corner by New Paltz Julia Cummings [51:01]. | ||
| 51:08 | Shot by New Paltz Morgan Woolley, Defensive Save by Melissa Manzello. | ||
| 51:09 | Goal!GOAL by New Paltz Julia Cummings, goal number 7 for season. * ( 5 - 1 ) |
||
| 51:09 | Emma Smith at goalie for Tufts. | ||
| 51:11 | Substitution!Tufts substitution: Kayleigh McDonald for Sophie Schoeni. | ||
| 51:11 | Substitution!Tufts substitution: Kate Lee for Caroline Mullen. | ||
| 51:18 | Shot by Tufts Rachel Scrivanich, Save (by goalie) Mackenzie Mortimer. | ||
| 54:00 | Green card on Tufts Mia D'Angelo. | ||
| 54:02 | Substitution!Tufts substitution: Schuyler Edie for Ashley Zolin. | ||
| 54:02 | Substitution!Tufts substitution: Ashley Zolin for Mia D'Angelo. | ||
| 54:02 | Substitution!Tufts substitution: Mia D'Angelo for Schuyler Edie. | ||
| 57:25 | Shot by Tufts Ashley Zolin, Save (by goalie) Mackenzie Mortimer. | ||
| 58:22 | Penalty corner by Tufts Melissa Manzello [58:22]. | ||
| 58:31 | Shot by Tufts Lainie Pearson, Save (by goalie) Mackenzie Mortimer. | ||
| 59:08 | Shot by Tufts Mia D'Angelo, Save (by goalie) Mackenzie Mortimer. | ||
| 59:46 | Penalty corner by New Paltz Julia Cummings [59:46]. | ||
| 59:52 | Shot by New Paltz Jessica Ascencao, Save (by goalie) Emma Smith. | ||
| 59:59 | Goal!GOAL by New Paltz Jamie Wagner, goal number 8 for season. * ( 5 - 2 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||

