Cortland at Buffalo State December 9, 2011

(6-2/3-1 SUNYAC)
76
(6-0/3-0 SUNYAC)
85
Final 1 2 T
Cortland 36 40 76
Buffalo State 39 46 85

Box Score

Cortland
Buffalo State

Cortland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 3-7 0-0 1-4 1 4 5 1 0 2 0 2 7
24 2-3 0-0 3-5 3 7 10 0 1 1 3 2 7
29 1-8 0-2 5-6 4 5 9 2 0 0 3 4 7
38 5-14 2-7 6-10 0 1 1 4 3 0 2 3 18
36 6-17 3-10 0-0 0 3 3 5 1 0 5 2 15
RESERVES  
14 4-6 0-0 2-2 1 2 3 0 2 0 1 1 10
27 5-12 2-7 0-0 1 3 4 7 6 1 4 1 12
10 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
5 0 5 0 0
TOTALS   26-69 7-26 17-27 16 25 41 19 13 4 18 16 76
    37.7% 26.9% 63.0%  

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 5-10 0-0 2-4 2 2 4 2 1 0 2 4 12
34 5-12 0-0 4-4 7 7 14 6 1 6 4 1 14
32 8-14 5-8 0-0 4 4 8 0 2 0 6 3 21
26 3-5 0-0 0-2 1 4 5 5 1 0 3 2 6
30 4-12 1-2 4-4 1 8 9 3 4 0 4 1 13
RESERVES  
7 1-3 0-0 0-2 0 0 0 0 0 0 0 3 2
20 4-7 1-1 2-3 0 3 3 1 3 0 1 3 11
15 2-6 0-0 0-0 2 4 6 0 0 1 0 2 4
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
3 2 5 0 0
TOTALS   33-73 7-13 12-19 20 34 54 17 12 7 21 20 85
    45.2% 53.8% 63.2%  

Game Information

Date/TimeDecember 9, 2011 - 8 p.m.
LocationBuffalo, NY (Buffalo St. Sports Arena)
Technical foulsCortland-None ; Buffalo State-None .
OfficialsDavid Dence, Thomas Zaccardo, Chris Arlauckas
Attendance485

Play By Play

Team Stats

Team Statistics

Stat Cortland Buffalo State
Field Goal 26-69 33-73
Field Goal % 37.7% 45.2%
3 Point 7-26 7-13
3 Point % 26.9% 53.8%
Free Throw 17-27 12-19
Free Throw % 63.0% 63.2%
Rebounds 41 54
Assists 19 17
Turnovers 18 21
Points off Turnovers 26 18
2nd Chance Points 11 19
Bench Points 22 19
Largest Lead 12 13
Time of Largest Lead 1st-03:54 2nd-06:54
Trends Ties: 6; Lead Changes: 4
Field Goals %
Cortland
37.7%
45.2%
Buffalo State
3 Point %
Cortland
26.9%
53.8%
Buffalo State
Rebounds
Cortland
41
54
Buffalo State
Turnovers
Cortland
18
21
Buffalo State

Period1 Box Score

Cortland
Buffalo State

Cortland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 0-1 0-0 1-4 0 3 4 1 0 0 0 1 1
12 2-3 0-0 1-3 2 1 9 0 0 0 0 1 5
17 1-4 0-1 0-0 2 2 7 0 0 0 1 2 2
18 3-7 1-4 3-4 0 1 1 2 2 0 1 1 10
18 2-8 1-4 0-0 0 0 3 2 1 0 2 1 5
RESERVES  
6 3-4 0-0 2-2 1 2 3 0 2 0 1 1 8
13 2-5 1-3 0-0 0 1 3 5 2 1 2 0 5
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 0 2 0 0
TOTALS  
    0% 0% 0%  

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 4-6 0-0 2-4 2 1 4 2 1 0 2 3 10
15 2-6 0-0 0-0 4 4 11 4 0 2 3 0 4
17 3-7 2-5 0-0 2 3 6 0 2 0 2 2 8
10 1-1 0-0 0-2 1 1 5 0 0 0 2 1 2
14 3-6 1-2 2-2 0 4 8 2 2 0 2 1 9
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 2-4 1-1 1-1 0 2 3 0 1 0 1 2 6
8 0-0 0-0 0-0 0 2 4 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
1 1 3 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Cortland
Buffalo State

Cortland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-6 0-0 0-0 1 1 5 0 0 2 0 1 6
12 0-0 0-0 2-2 1 6 8 0 1 1 3 1 2
12 0-4 0-1 5-6 2 3 7 2 0 0 2 2 5
20 2-7 1-3 3-6 0 0 1 2 1 0 1 2 8
18 4-9 2-6 0-0 0 3 3 3 0 0 3 1 10
RESERVES  
8 1-2 0-0 0-0 0 0 2 0 0 0 0 0 2
14 3-7 1-4 0-0 1 2 4 2 4 0 2 1 7
6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
3 0 3 0 0
TOTALS  
    0% 0% 0%  

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-4 0-0 0-0 0 1 2 0 0 0 0 1 2
19 3-6 0-0 4-4 3 3 10 2 1 4 1 1 10
15 5-7 3-3 0-0 2 1 6 0 0 0 4 1 13
16 2-4 0-0 0-0 0 3 4 5 1 0 1 1 4
16 1-6 0-0 2-2 1 4 9 1 2 0 2 0 4
RESERVES  
6 1-3 0-0 0-2 0 0 0 0 0 0 0 2 2
10 2-3 0-0 1-2 0 1 3 1 2 0 0 1 5
7 2-6 0-0 0-0 2 2 6 0 0 1 0 2 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 1 4 0 0
TOTALS  
    0% 0% 0%