Brockport
14

Bobby Bell

gp
28
pts/g
5.5
fg %
33.5
3pt %
31.9
ft %
40.0
reb/g
2.3
a/g
1.0
Player Stats
  Overall OR Conference CR
Games 28 - 18 -
Games started 1 - 1 -
Minutes 507 - 307 -
Minutes per game 18.1 - 17.1 -
FG 55-164 - 36-98 -
FG Pct 33.5 - 36.7 -
3PT 37-116 - 25-73 -
3PT Pct 31.9 - 34.2 -
FT 8-20 - 7-13 -
FT Pct 40.0 - 53.8 -
Off rebounds 15 - 7 -
Def rebounds 49 - 25 -
Total rebounds 64 - 32 -
Rebounds per game 2.3 - 1.8 -
Personal fouls 54 - 33 -
Disqualifications 0 - 0 -
Assists 29 - 20 -
Turnovers 35 - 19 -
Assist to turnover ratio 0.8 - 1.1 -
Steals 31 - 26 -
Blocks 8 - 2 -
Points 155 - 104 -
Points per game 5.5 - 5.8 -
Points per 40 min 12.2 - 13.6 -
Recent Results
Date Opponent Result
Feb 18 at Oswego L, 95-83
Feb 21 New Paltz W, 86-66
Feb 22 Oneonta W, 86-71
Feb 28 Oswego W, 77-56
Mar 1 Plattsburgh W, 57-56
Mar 7 Morrisville L, 83-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 23 at St. Lawrence W, 87-68 - 12 3-11 27.3 2-8 25.0 0-0 - 8
Nov 26 at Purchase St. L, 98-90 - 26 1-7 14.3 1-6 16.7 0-0 - 3
Dec 4 vs. Rochester Inst. W, 83-61 - 10 0-4 0.0 0-3 0.0 0-0 - 0
Dec 6 vs. St. John Fisher W, 73-61 - 20 3-8 37.5 2-5 40.0 0-0 - 8
Dec 7 Roberts Wesleyan W, 81-52 - 14 2-6 33.3 1-4 25.0 0-2 0.0 5
Dec 30 vs. Hamilton W, 74-62 - 18 2-7 28.6 2-5 40.0 0-0 - 6
Dec 31 at Medaille W, 66-52 - 21 3-5 60.0 2-3 66.7 0-2 0.0 8
Jan 10 at Potsdam W, 75-57 - 17 2-4 50.0 1-3 33.3 0-0 - 5
Jan 11 at Plattsburgh W, 85-78 - 15 1-3 33.3 1-3 33.3 0-0 - 3
Jan 14 Fredonia W, 97-47 - 17 4-6 66.7 4-5 80.0 0-0 - 12
Jan 17 Oswego W, 78-64 - 21 2-7 28.6 2-7 28.6 0-0 - 6
Jan 18 at Cortland W, 77-65 - 19 1-4 25.0 1-3 33.3 3-4 75.0 6
Jan 21 Buffalo State W, 84-69 - 16 1-5 20.0 0-2 0.0 0-0 - 2
Jan 24 at Oneonta W, 81-79 - 17 2-6 33.3 2-5 40.0 0-0 - 6
Jan 25 at New Paltz W, 78-69 - 16 3-7 42.9 0-2 0.0 0-0 - 6
Jan 28 Cortland W, 89-71 - 15 3-3 100.0 3-3 100.0 0-0 - 9
Feb 1 Geneseo W, 73-68 - 22 2-10 20.0 2-9 22.2 0-0 - 6
Feb 7 Plattsburgh L, 92-89 - 15 1-5 20.0 1-4 25.0 0-2 0.0 3
Feb 8 Potsdam W, 88-60 - 19 4-10 40.0 4-9 44.4 0-0 - 12
Feb 11 at Geneseo W, 66-62 - 12 1-4 25.0 1-4 25.0 2-2 100.0 5
Feb 14 at Buffalo State W, 94-74 - 17 3-5 60.0 0-2 0.0 0-0 - 6
Feb 15 at Fredonia W, 93-61 - 17 2-4 50.0 2-4 50.0 0-0 - 6
Feb 18 at Oswego L, 95-83 - 17 1-4 25.0 0-1 0.0 0-2 0.0 2
Feb 21 New Paltz W, 86-66 - 19 1-7 14.3 1-5 20.0 2-2 100.0 5
Feb 22 Oneonta W, 86-71 1 16 2-4 50.0 0-2 0.0 0-1 0.0 4
Feb 28 Oswego W, 77-56 - 21 3-5 60.0 0-1 0.0 0-0 - 6
Mar 1 Plattsburgh W, 57-56 - 22 1-6 16.7 1-2 50.0 1-3 33.3 4
Mar 7 Morrisville L, 83-80 - 36 1-7 14.3 1-6 16.7 0-0 - 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 23 at St. Lawrence W, 87-68 - 12 0 4 4 0 1 0 0
Nov 26 at Purchase St. L, 98-90 - 26 3 4 7 1 2 1 0
Dec 4 vs. Rochester Inst. W, 83-61 - 10 0 2 2 0 1 0 0
Dec 6 vs. St. John Fisher W, 73-61 - 20 0 3 3 0 3 1 0
Dec 7 Roberts Wesleyan W, 81-52 - 14 0 3 3 1 2 1 0
Dec 30 vs. Hamilton W, 74-62 - 18 1 4 5 1 2 0 3
Dec 31 at Medaille W, 66-52 - 21 0 2 2 0 0 0 1
Jan 10 at Potsdam W, 75-57 - 17 0 0 0 0 2 0 0
Jan 11 at Plattsburgh W, 85-78 - 15 0 1 1 1 0 1 0
Jan 14 Fredonia W, 97-47 - 17 0 1 1 2 1 1 0
Jan 17 Oswego W, 78-64 - 21 0 1 1 1 0 1 0
Jan 18 at Cortland W, 77-65 - 19 1 0 1 0 2 2 0
Jan 21 Buffalo State W, 84-69 - 16 0 1 1 1 0 6 0
Jan 24 at Oneonta W, 81-79 - 17 0 2 2 1 0 3 0
Jan 25 at New Paltz W, 78-69 - 16 1 0 1 0 0 3 1
Jan 28 Cortland W, 89-71 - 15 0 3 3 1 2 1 0
Feb 1 Geneseo W, 73-68 - 22 1 2 3 2 2 0 0
Feb 7 Plattsburgh L, 92-89 - 15 1 1 2 0 0 1 0
Feb 8 Potsdam W, 88-60 - 19 1 1 2 2 1 1 0
Feb 11 at Geneseo W, 66-62 - 12 1 1 2 1 2 2 0
Feb 14 at Buffalo State W, 94-74 - 17 0 1 1 0 1 1 0
Feb 15 at Fredonia W, 93-61 - 17 1 4 5 3 1 1 0
Feb 18 at Oswego L, 95-83 - 17 0 2 2 0 1 0 0
Feb 21 New Paltz W, 86-66 - 19 0 2 2 3 3 1 1
Feb 22 Oneonta W, 86-71 1 16 0 2 2 2 1 1 0
Feb 28 Oswego W, 77-56 - 21 0 2 2 3 2 1 1
Mar 1 Plattsburgh W, 57-56 - 22 2 0 2 0 1 0 0
Mar 7 Morrisville L, 83-80 - 36 2 0 2 3 2 1 1
Date Opponent Score gs pf dq a/to
Nov 23 at St. Lawrence W, 87-68 - 4 0 0.0
Nov 26 at Purchase St. L, 98-90 - 3 0 0.5
Dec 4 vs. Rochester Inst. W, 83-61 - 2 0 0.0
Dec 6 vs. St. John Fisher W, 73-61 - 3 0 0.0
Dec 7 Roberts Wesleyan W, 81-52 - 2 0 0.5
Dec 30 vs. Hamilton W, 74-62 - 0 0 0.5
Dec 31 at Medaille W, 66-52 - 3 0 -
Jan 10 at Potsdam W, 75-57 - 2 0 0.0
Jan 11 at Plattsburgh W, 85-78 - 2 0 -
Jan 14 Fredonia W, 97-47 - 2 0 2.0
Jan 17 Oswego W, 78-64 - 1 0 -
Jan 18 at Cortland W, 77-65 - 0 0 0.0
Jan 21 Buffalo State W, 84-69 - 3 0 -
Jan 24 at Oneonta W, 81-79 - 3 0 -
Jan 25 at New Paltz W, 78-69 - 2 0 -
Jan 28 Cortland W, 89-71 - 1 0 0.5
Feb 1 Geneseo W, 73-68 - 0 0 1.0
Feb 7 Plattsburgh L, 92-89 - 4 0 -
Feb 8 Potsdam W, 88-60 - 1 0 2.0
Feb 11 at Geneseo W, 66-62 - 0 0 0.5
Feb 14 at Buffalo State W, 94-74 - 1 0 0.0
Feb 15 at Fredonia W, 93-61 - 3 0 3.0
Feb 18 at Oswego L, 95-83 - 3 0 0.0
Feb 21 New Paltz W, 86-66 - 3 0 1.0
Feb 22 Oneonta W, 86-71 1 2 0 2.0
Feb 28 Oswego W, 77-56 - 2 0 1.5
Mar 1 Plattsburgh W, 57-56 - 1 0 0.0
Mar 7 Morrisville L, 83-80 - 1 0 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 28 18.1 2.0-5.9 1.3-4.1 0.3-0.7 5.5
Total 28 18.1 2.0-5.9 1.3-4.1 0.3-0.7 5.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 28 1 507 55-164 33.5 37-116 31.9 8-20 40.0 155
Total 28 1 507 55-164 33.5 37-116 31.9 8-20 40.0 155
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 28 507 18.1 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Total 28 507 18.1 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 28 0.5 1.8 2.3 1.0 1.3 1.1 0.3
Total 28 0.5 1.8 2.3 1.0 1.3 1.1 0.3
  gp gs off def reb ast to stl blk
2013-14 28 1 15 49 64 29 35 31 8
Total 28 1 15 49 64 29 35 31 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 18.1 2.0-5.9 1.3-4.1 0.3-0.7 5.5
Conference 18 17.1 2.0-5.4 1.4-4.1 0.4-0.7 5.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 19.5 2.1-6.2 1.5-4.5 0.2-0.8 5.9
Away 12 17.2 1.9-5.3 1.1-3.7 0.4-0.8 5.3
Neutral 3 16.0 1.7-6.3 1.3-4.3 0.0-0.0 4.7
             
Wins 24 17.2 2.1-5.9 1.4-4.1 0.3-0.7 6.0
Losses 4 23.5 1.0-5.8 0.8-4.2 0.0-1.0 2.8
             
November 2 19.0 2.0-9.0 1.5-7.0 0.0-0.0 5.5
December 5 16.6 2.0-6.0 1.4-4.0 0.0-0.8 5.4
January 9 17.0 2.1-5.0 1.6-3.7 0.3-0.4 6.1
February 10 17.5 2.0-5.8 1.1-4.1 0.4-0.9 5.5
March 2 29.0 1.0-6.5 1.0-4.0 0.5-1.5 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 1 507 55-164 33.5 37-116 31.9 8-20 40.0 155
Conference 18 1 307 36-98 36.7 25-73 34.2 7-13 53.8 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 1 253 27-81 33.3 20-59 33.9 3-10 30.0 77
Away 12 - 206 23-64 35.9 13-44 29.5 5-10 50.0 64
Neutral 3 - 48 5-19 26.3 4-13 30.8 0-0 - 14
                     
Wins 24 1 413 51-141 36.2 34-99 34.3 8-16 50.0 144
Losses 4 - 94 4-23 17.4 3-17 17.6 0-4 0.0 11
                     
November 2 - 38 4-18 22.2 3-14 21.4 0-0 - 11
December 5 - 83 10-30 33.3 7-20 35.0 0-4 0.0 27
January 9 - 153 19-45 42.2 14-33 42.4 3-4 75.0 55
February 10 1 175 20-58 34.5 11-41 26.8 4-9 44.4 55
March 2 - 58 2-13 15.4 2-8 25.0 1-3 33.3 7
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 507 18.1 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Conference 18 307 17.1 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 253 19.5 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Away 12 206 17.2 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Neutral 3 48 16.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
Wins 24 413 17.2 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Losses 4 94 23.5 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
                 
November 2 38 19.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
December 5 83 16.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
January 9 153 17.0 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
February 10 175 17.5 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
March 2 58 29.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.5 1.8 2.3 1.0 1.3 1.1 0.3
Conference 18 0.4 1.4 1.8 1.1 1.1 1.4 0.1
Exhibition - - - - - - - -
                 
Home 13 0.5 1.5 2.0 1.6 1.3 1.2 0.2
Away 12 0.6 1.8 2.3 0.6 1.0 1.2 0.2
Neutral 3 0.3 3.0 3.3 0.3 2.0 0.3 1.0
                 
Wins 24 0.4 1.8 2.1 1.0 1.3 1.2 0.3
Losses 4 1.5 1.8 3.3 1.0 1.3 0.8 0.3
                 
November 2 1.5 4.0 5.5 0.5 1.5 0.5 0.0
December 5 0.2 2.8 3.0 0.4 1.6 0.4 0.8
January 9 0.2 1.0 1.2 0.8 0.8 2.0 0.1
February 10 0.5 1.8 2.3 1.6 1.4 0.9 0.2
March 2 2.0 0.0 2.0 1.5 1.5 0.5 0.5
  gp gs off def reb ast to stl blk
Total 28 1 15 49 64 29 35 31 8
Conference 18 1 7 25 32 20 19 26 2
Exhibition - - - - - - - - -
                   
Home 13 1 7 19 26 21 17 16 3
Away 12 - 7 21 28 7 12 14 2
Neutral 3 - 1 9 10 1 6 1 3
                   
Wins 24 1 9 42 51 25 30 28 7
Losses 4 - 6 7 13 4 5 3 1
                   
November 2 - 3 8 11 1 3 1 0
December 5 - 1 14 15 2 8 2 4
January 9 - 2 9 11 7 7 18 1
February 10 1 5 18 23 16 14 9 2
March 2 - 4 0 4 3 3 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0