Plattsburgh at Fredonia December 3, 2016

(5-1, 2-0)
75
(3-4, 1-1)
57
Final 1 2 T
Plattsburgh 37 38 75
Fredonia 29 28 57

Box Score

Plattsburgh
Fredonia

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 1-2 0-0 0-2 2 1 3 0 1 0 1 3 2
23 1-4 1-2 1-2 0 2 2 1 1 0 1 0 4
31 3-10 0-5 4-4 1 1 2 1 3 0 1 2 10
32 11-20 0-3 5-7 3 10 13 1 0 0 2 0 27
28 2-5 0-2 2-2 0 2 2 3 0 0 4 1 6
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
11 1-3 1-1 0-2 0 1 1 0 0 0 2 2 3
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-0 0-0 2 0 2 0 0 1 0 0 2
23 5-10 1-3 4-4 3 4 7 1 2 1 1 2 15
7 1-3 0-0 0-0 0 3 3 0 0 0 0 3 2
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 1-4 0-1 0-0 2 0 2 0 0 0 0 4 2
4 1-3 0-0 0-0 1 1 2 0 0 0 1 0 2
TM Team
2 4 6 0 0
TOTALS   28-68 3-18 16-23 16 30 46 7 7 2 16 17 75
    41.2% 16.7% 69.6%  

Fredonia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 2-6 2-5 1-3 0 0 0 0 0 0 4 2 7
29 0-6 0-3 2-2 0 4 4 1 0 0 1 4 2
34 7-10 0-0 6-13 1 9 10 1 1 1 3 0 20
18 1-4 1-3 0-0 0 2 2 1 0 0 3 2 3
27 1-4 0-2 0-0 0 4 4 1 2 0 1 2 2
RESERVES  
21 4-9 1-5 3-4 1 4 5 1 2 0 3 0 12
14 0-3 0-0 2-2 0 1 1 0 2 0 1 0 2
2 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
13 0-0 0-0 2-2 0 1 1 1 0 0 2 1 2
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 1-4 0-0 0-0 1 1 2 1 0 2 1 3 2
5 0-3 0-2 0-0 1 0 1 1 0 0 0 1 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
3 1 4 0 0
TOTALS   18-54 5-22 16-26 7 27 34 8 7 4 19 15 57
    33.3% 22.7% 61.5%  

Game Information

Date/TimeDecember 3, 2016 - 2:00 PM
LocationFredonia, N.Y.
Technical foulsPlattsburgh-None ; Fredonia-1 ( Richard De La Cruz) .
OfficialsKevin Ferguson, Roger Brick, Geoff Ferenc

Play By Play

Team Stats

Team Statistics

Stat Plattsburgh Fredonia
Field Goal 28-68 18-54
Field Goal % 41.2% 33.3%
3 Point 3-18 5-22
3 Point % 16.7% 22.7%
Free Throw 16-23 16-26
Free Throw % 69.6% 61.5%
Rebounds 46 34
Assists 7 8
Turnovers 16 19
Points off Turnovers 20 8
2nd Chance Points 17 5
Points in the Paint 38 24
Fastbreak Points 0 0
Bench Points 26 23
Largest Lead 19 6
Time of Largest Lead 2nd-03:07 1st-17:38
Trends Ties: 0; Lead Changes: 3
Field Goals %
Plattsburgh
41.2%
33.3%
Fredonia
3 Point %
Plattsburgh
16.7%
22.7%
Fredonia
Rebounds
Plattsburgh
46
34
Fredonia
Turnovers
Plattsburgh
16
19
Fredonia

Period1 Box Score

Plattsburgh
Fredonia

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 0-0 0-0 0-2 2 1 3 0 0 0 1 1 0
13 0-2 0-1 1-2 0 0 0 1 1 0 0 0 1
15 0-2 0-1 0-0 1 0 1 0 3 0 1 1 0
16 6-13 0-2 2-3 2 4 6 1 0 0 0 0 14
17 2-4 0-2 2-2 0 1 1 0 0 0 2 1 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 4-6 1-2 2-2 1 3 4 0 1 1 1 1 11
4 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   14-34 2-10 7-11 6 11 17 2 5 1 5 8 37
    41.2% 20.0% 63.6%  

Fredonia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
13 0-3 0-2 2-2 0 2 2 1 0 0 1 2 2
18 5-6 0-0 4-5 0 7 7 0 1 1 3 0 14
9 1-2 1-2 0-0 0 0 0 0 0 0 1 2 3
14 1-4 0-2 0-0 0 2 2 1 2 0 0 0 2
RESERVES  
10 2-3 1-2 1-2 0 0 0 0 0 0 2 0 6
11 0-2 0-0 0-0 0 1 1 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 1 1 2 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   9-22 2-9 9-11 0 13 13 2 4 2 12 8 29
    40.9% 22.2% 81.8%  

Period2 Box Score

Plattsburgh
Fredonia

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-2 0-0 0-0 0 0 0 0 1 0 0 2 2
10 1-2 1-1 0-0 0 2 2 0 0 0 1 0 3
16 3-8 0-4 4-4 0 1 1 1 0 0 0 1 10
16 5-7 0-1 3-4 1 6 7 0 0 0 2 0 13
11 0-1 0-0 0-0 0 1 1 3 0 0 2 0 0
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
6 0-1 0-0 0-2 0 1 1 0 0 0 2 1 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-0 0-0 2 0 2 0 0 1 0 0 2
11 1-4 0-1 2-2 2 1 3 1 1 0 0 1 4
3 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 1-1 0-0 0-0 2 0 2 0 0 0 0 2 2
4 1-3 0-0 0-0 1 1 2 0 0 0 1 0 2
TM Team
1 2 3 0 0
TOTALS   14-34 1-8 9-12 8 15 23 5 2 1 11 9 38
    41.2% 12.5% 75.0%  

Fredonia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-6 2-5 1-3 0 0 0 0 0 0 2 2 7
16 0-3 0-1 0-0 0 2 2 0 0 0 0 2 0
16 2-4 0-0 2-8 1 2 3 1 0 0 0 0 6
9 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0
13 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
RESERVES  
11 2-6 0-3 2-2 1 4 5 1 2 0 1 0 6
3 0-1 0-0 2-2 0 0 0 0 1 0 0 0 2
2 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
6 1-3 0-0 0-0 1 1 2 1 0 1 0 1 2
2 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   9-32 3-13 7-15 4 13 17 6 3 2 7 7 28
    28.1% 23.1% 46.7%