New Paltz at Plattsburgh February 17, 2018

(7-18,4-14 SUNYAC)
69
(20-4,17-1 SUNYAC)
102
Final 1 2 T
New Paltz 25 44 69
Plattsburgh 58 44 102

Box Score

New Paltz
Plattsburgh

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-8 0-2 1-2 1 5 6 3 0 0 0 0 5
28 2-14 1-8 1-1 0 3 3 1 0 0 3 0 6
13 2-3 0-0 1-1 0 1 1 1 0 0 1 2 5
27 5-10 0-0 3-5 4 5 9 2 2 0 3 3 13
18 4-10 2-5 0-0 2 2 4 0 0 0 0 2 10
RESERVES  
3 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
16 2-4 0-1 0-0 0 2 2 1 1 0 3 1 4
11 0-0 0-0 0-0 0 2 2 2 0 0 4 2 0
13 5-9 0-1 0-0 1 1 2 0 0 1 2 2 10
4 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
13 1-3 1-2 0-0 0 3 3 0 0 0 0 0 3
8 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
16 1-6 0-2 2-2 1 0 1 0 2 0 0 3 4
12 2-4 0-0 0-0 0 1 1 0 0 0 0 1 4
TM TEAM
1 2 3 0 0
TOTALS   28-76 5-25 8-11 12 28 40 12 5 1 16 17 69
    36.8% 20.0% 72.7%  

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 8-14 1-4 2-2 0 1 1 5 0 0 0 1 19
19 5-8 1-2 3-6 1 8 9 2 0 1 0 0 14
17 2-3 1-2 1-1 1 0 1 3 2 0 3 2 6
14 3-7 3-6 2-2 0 2 2 2 0 0 1 0 11
19 6-8 1-2 2-2 1 9 10 3 0 4 0 2 15
RESERVES  
15 2-2 0-0 0-0 0 2 2 1 0 0 1 0 4
18 2-4 1-2 0-0 1 1 2 1 2 1 1 2 5
11 1-3 1-2 0-0 0 2 2 0 0 0 1 1 3
10 1-4 0-3 0-0 0 2 2 1 0 0 0 1 2
12 1-5 1-5 2-2 0 3 3 1 1 0 2 0 5
6 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
11 2-5 2-4 0-0 0 1 1 0 0 1 1 1 6
6 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
7 1-1 0-0 0-0 1 1 2 0 1 1 0 1 2
9 2-2 0-0 2-4 0 0 0 0 1 1 1 1 6
5 0-1 0-1 2-2 0 2 2 0 0 0 0 1 2
TM TEAM
3 2 5 0 0
TOTALS   36-69 12-33 18-23 8 37 45 20 7 9 12 14 102
    52.2% 36.4% 78.3%  

Game Information

Date/TimeFebruary 17, 2018 - 3:00 p.m
LocationPlattsburgh, N.Y. (Memorial Hall)
Technical foulsNew Paltz-None ; Plattsburgh-None .
OfficialsJoe Burke, Matthew Fryer, Connor Hoagland
Attendance415

Play By Play

Team Stats

Team Statistics

Stat New Paltz Plattsburgh
Field Goal 28-76 36-69
Field Goal % 36.8% 52.2%
3 Point 5-25 12-33
3 Point % 20.0% 36.4%
Free Throw 8-11 18-23
Free Throw % 72.7% 78.3%
Rebounds 40 45
Assists 12 20
Turnovers 16 12
Points off Turnovers 8 14
2nd Chance Points 13 3
Points in the Paint 42 38
Fastbreak Points 0 0
Bench Points 30 37
Largest Lead 2 34
Time of Largest Lead 1st-17:08 2nd-09:02
Trends Ties: 2; Lead Changes: 2
Field Goals %
New Paltz
36.8%
52.2%
Plattsburgh
3 Point %
New Paltz
20.0%
36.4%
Plattsburgh
Rebounds
New Paltz
40
45
Plattsburgh
Turnovers
New Paltz
16
12
Plattsburgh

Period1 Box Score

New Paltz
Plattsburgh

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-5 0-2 1-2 1 4 5 1 0 0 0 0 3
16 2-10 1-5 1-1 0 1 1 0 0 0 0 0 6
8 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
15 1-4 0-0 2-2 3 2 5 1 0 0 1 0 4
12 1-6 0-2 0-0 2 2 4 0 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-1 0-0 0 2 2 0 0 0 2 1 2
6 0-0 0-0 0-0 0 2 2 1 0 0 3 0 0
3 2-3 0-1 0-0 0 0 0 0 0 0 2 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM TEAM
0 0 0 0 0
TOTALS   10-38 1-13 4-5 6 13 19 3 1 0 8 6 25
    26.3% 7.7% 80.0%  

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 5-10 1-4 2-2 0 1 1 4 0 0 0 1 13
10 1-2 1-2 1-2 0 6 6 1 0 0 0 0 4
11 1-1 1-1 0-0 0 0 0 2 1 0 2 1 3
8 3-6 3-5 0-0 0 0 0 2 0 0 1 0 9
13 3-4 1-2 2-2 1 7 8 2 0 3 0 1 9
RESERVES  
9 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
9 1-2 0-1 0-0 1 1 2 1 1 1 1 1 2
3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
6 1-3 0-2 0-0 0 1 1 1 0 0 0 1 2
6 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-3 2-3 0-0 0 1 1 0 0 1 0 1 6
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   21-37 11-24 5-6 3 22 25 15 2 5 6 7 58
    56.8% 45.8% 83.3%  

Period2 Box Score

New Paltz
Plattsburgh

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-3 0-0 0-0 0 1 1 2 0 0 0 0 2
12 0-4 0-3 0-0 0 2 2 1 0 0 3 0 0
5 1-1 0-0 1-1 0 1 1 1 0 0 1 1 3
12 4-6 0-0 1-3 1 3 4 1 2 0 2 3 9
6 3-4 2-3 0-0 0 0 0 0 0 0 0 1 8
RESERVES  
3 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
9 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
5 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
10 3-6 0-0 0-0 1 1 2 0 0 1 0 1 6
4 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
8 1-1 1-1 0-0 0 3 3 0 0 0 0 0 3
3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
11 1-4 0-1 2-2 1 0 1 0 1 0 0 2 4
7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM TEAM
1 2 3 0 0
TOTALS   18-38 4-12 4-6 5 13 18 9 4 1 8 11 44
    47.4% 33.3% 66.7%  

Plattsburgh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-4 0-0 0-0 0 0 0 1 0 0 0 0 6
9 4-6 0-0 2-4 1 2 3 1 0 1 0 0 10
6 1-2 0-1 1-1 1 0 1 1 1 0 1 1 3
6 0-1 0-1 2-2 0 2 2 0 0 0 0 0 2
6 3-4 0-0 0-0 0 2 2 1 0 1 0 1 6
RESERVES  
6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
9 1-2 1-1 0-0 0 0 0 0 1 0 0 1 3
8 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
6 0-2 0-2 2-2 0 1 1 1 1 0 2 0 2
6 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 1 1 0 1 0
7 2-2 0-0 2-4 0 0 0 0 1 1 0 0 6
5 0-1 0-1 2-2 0 2 2 0 0 0 0 1 2
TM TEAM
3 2 5 0 0
TOTALS   15-32 1-9 13-17 2 13 15 5 5 4 6 7 44
    46.9% 11.1% 76.5%