Brockport
02

Tyler Collins

gp
28
pts/g
12.6
fg %
37.4
3pt %
34.3
ft %
73.4
reb/g
3.2
a/g
4.1
Player Stats
  Overall OR Conference CR
Games 28 - 17 -
Games started 28 - 17 -
Minutes 805 - 508 -
Minutes per game 28.8 - 29.9 -
FG 105-281 - 65-178 -
FG Pct 37.4 - 36.5 -
3PT 49-143 - 36-95 -
3PT Pct 34.3 - 37.9 -
FT 94-128 - 56-73 -
FT Pct 73.4 - 76.7 -
Off rebounds 15 - 11 -
Def rebounds 75 - 39 -
Total rebounds 90 - 50 -
Rebounds per game 3.2 - 2.9 -
Personal fouls 68 - 37 -
Disqualifications 0 - 0 -
Assists 116 - 66 -
Turnovers 68 - 39 -
Assist to turnover ratio 1.7 - 1.7 -
Steals 52 - 36 -
Blocks 7 - 4 -
Points 353 - 222 -
Points per game 12.6 - 13.1 -
Points per 40 min 17.5 - 17.5 -
Recent Results
Date Opponent Result
Feb 21 at Cortland W, 86-80
Feb 22 at Oswego W, 85-80
Feb 28 Oswego W, 82-67
Feb 29 Potsdam W, 102-75
Mar 6 Coast Guard W, 92-86
Mar 7 Middlebury W, 84-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Morrisville L, 73-70 1 32 2-9 22.2 0-4 0.0 4-6 66.7 8
Nov 19 Hobart W, 75-74 1 23 1-4 25.0 0-2 0.0 2-2 100.0 4
Nov 23 at Medaille W, 96-84 1 15 1-5 20.0 0-2 0.0 4-6 66.7 6
Dec 1 vs. Salisbury W, 75-69 1 31 4-8 50.0 1-3 33.3 1-4 25.0 10
Dec 6 Oswego W, 68-67 1 34 4-8 50.0 2-5 40.0 0-0 - 10
Dec 7 Cortland W, 86-73 1 31 7-10 70.0 4-7 57.1 7-9 77.8 25
Dec 15 Saint Joseph's (Me.) W, 83-73 1 37 6-15 40.0 2-3 66.7 2-3 66.7 16
Dec 16 vs. Wooster L, 94-90 1 27 4-11 36.4 2-8 25.0 3-5 60.0 13
Jan 3 Alfred W, 87-64 1 8 1-2 50.0 0-1 0.0 0-0 - 2
Jan 10 at Potsdam L, 86-70 1 29 5-16 31.3 4-9 44.4 2-2 100.0 16
Jan 11 at Plattsburgh W, 94-72 1 31 7-15 46.7 3-6 50.0 2-2 100.0 19
Jan 14 Buffalo State W, 100-81 1 21 2-6 33.3 1-4 25.0 6-8 75.0 11
Jan 17 Oneonta W, 81-61 1 26 2-9 22.2 1-5 20.0 0-0 - 5
Jan 18 New Paltz W, 88-59 1 26 2-6 33.3 2-3 66.7 4-4 100.0 10
Jan 25 at Geneseo W, 77-62 1 32 5-12 41.7 4-8 50.0 2-4 50.0 16
Jan 28 at Buffalo State W, 91-68 1 23 1-4 25.0 1-2 50.0 4-6 66.7 7
Jan 31 Potsdam W, 77-74 1 32 4-11 36.4 3-7 42.9 5-7 71.4 16
Feb 1 Plattsburgh W, 93-71 - - - - - - - - -
Feb 4 at Fredonia W, 88-60 1 30 6-8 75.0 3-4 75.0 2-2 100.0 17
Feb 7 at Oneonta W, 85-75 1 37 6-16 37.5 2-6 33.3 8-12 66.7 22
Feb 8 at New Paltz W, 81-59 1 27 3-10 30.0 1-5 20.0 1-2 50.0 8
Feb 11 Fredonia W, 104-57 1 27 1-5 20.0 1-4 25.0 5-6 83.3 8
Feb 15 Geneseo W, 88-56 1 27 4-14 28.6 1-5 20.0 1-1 100.0 10
Feb 21 at Cortland W, 86-80 1 42 6-21 28.6 3-13 23.1 4-4 100.0 19
Feb 22 at Oswego W, 85-80 1 33 0-7 0.0 0-2 0.0 3-4 75.0 3
Feb 28 Oswego W, 82-67 1 28 7-12 58.3 1-4 25.0 3-6 50.0 18
Feb 29 Potsdam W, 102-75 1 26 5-10 50.0 4-7 57.1 9-12 75.0 23
Mar 6 Coast Guard W, 92-86 1 37 6-17 35.3 3-10 30.0 1-1 100.0 16
Mar 7 Middlebury W, 84-81 1 33 3-10 30.0 0-4 0.0 9-10 90.0 15
Mar 14 Tufts   - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 at Morrisville L, 73-70 1 32 0 7 7 2 2 0 0
Nov 19 Hobart W, 75-74 1 23 1 0 1 3 6 4 0
Nov 23 at Medaille W, 96-84 1 15 0 3 3 3 0 0 0
Dec 1 vs. Salisbury W, 75-69 1 31 1 5 6 6 6 2 0
Dec 6 Oswego W, 68-67 1 34 0 3 3 7 1 1 0
Dec 7 Cortland W, 86-73 1 31 2 2 4 5 1 3 0
Dec 15 Saint Joseph's (Me.) W, 83-73 1 37 0 2 2 5 3 1 1
Dec 16 vs. Wooster L, 94-90 1 27 1 0 1 4 5 2 0
Jan 3 Alfred W, 87-64 1 8 1 1 2 1 1 1 0
Jan 10 at Potsdam L, 86-70 1 29 0 2 2 3 4 1 0
Jan 11 at Plattsburgh W, 94-72 1 31 2 2 4 3 2 2 0
Jan 14 Buffalo State W, 100-81 1 21 0 0 0 10 3 0 0
Jan 17 Oneonta W, 81-61 1 26 0 2 2 4 1 1 1
Jan 18 New Paltz W, 88-59 1 26 0 2 2 2 0 0 1
Jan 25 at Geneseo W, 77-62 1 32 2 1 3 4 3 6 1
Jan 28 at Buffalo State W, 91-68 1 23 0 3 3 1 1 5 0
Jan 31 Potsdam W, 77-74 1 32 0 7 7 3 5 3 0
Feb 1 Plattsburgh W, 93-71 - - - - - - - - -
Feb 4 at Fredonia W, 88-60 1 30 0 1 1 3 1 2 0
Feb 7 at Oneonta W, 85-75 1 37 0 2 2 0 2 1 0
Feb 8 at New Paltz W, 81-59 1 27 1 1 2 2 2 4 0
Feb 11 Fredonia W, 104-57 1 27 2 3 5 6 3 5 0
Feb 15 Geneseo W, 88-56 1 27 1 1 2 6 5 1 0
Feb 21 at Cortland W, 86-80 1 42 0 4 4 5 2 0 1
Feb 22 at Oswego W, 85-80 1 33 1 3 4 2 3 1 0
Feb 28 Oswego W, 82-67 1 28 0 6 6 6 1 2 0
Feb 29 Potsdam W, 102-75 1 26 0 2 2 4 0 2 0
Mar 6 Coast Guard W, 92-86 1 37 0 2 2 9 0 2 1
Mar 7 Middlebury W, 84-81 1 33 0 8 8 7 5 0 1
Mar 14 Tufts   - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 12 at Morrisville L, 73-70 1 2 0 1.0
Nov 19 Hobart W, 75-74 1 4 0 0.5
Nov 23 at Medaille W, 96-84 1 4 - -
Dec 1 vs. Salisbury W, 75-69 1 2 0 1.0
Dec 6 Oswego W, 68-67 1 3 0 7.0
Dec 7 Cortland W, 86-73 1 1 0 5.0
Dec 15 Saint Joseph's (Me.) W, 83-73 1 1 0 1.7
Dec 16 vs. Wooster L, 94-90 1 3 0 0.8
Jan 3 Alfred W, 87-64 1 4 0 1.0
Jan 10 at Potsdam L, 86-70 1 1 0 0.8
Jan 11 at Plattsburgh W, 94-72 1 3 0 1.5
Jan 14 Buffalo State W, 100-81 1 3 0 3.3
Jan 17 Oneonta W, 81-61 1 3 0 4.0
Jan 18 New Paltz W, 88-59 1 4 0 -
Jan 25 at Geneseo W, 77-62 1 2 - 1.3
Jan 28 at Buffalo State W, 91-68 1 3 0 1.0
Jan 31 Potsdam W, 77-74 1 3 0 0.6
Feb 1 Plattsburgh W, 93-71 - - - -
Feb 4 at Fredonia W, 88-60 1 0 - 3.0
Feb 7 at Oneonta W, 85-75 1 2 0 0.0
Feb 8 at New Paltz W, 81-59 1 2 0 1.0
Feb 11 Fredonia W, 104-57 1 0 0 2.0
Feb 15 Geneseo W, 88-56 1 2 - 1.2
Feb 21 at Cortland W, 86-80 1 3 0 2.5
Feb 22 at Oswego W, 85-80 1 2 0 0.7
Feb 28 Oswego W, 82-67 1 2 0 6.0
Feb 29 Potsdam W, 102-75 1 3 0 -
Mar 6 Coast Guard W, 92-86 1 2 - -
Mar 7 Middlebury W, 84-81 1 4 - 1.4
Mar 14 Tufts   - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 28 28.8 3.8-10.0 1.8-5.1 3.4-4.6 12.6
Total 28 28.8 3.8-10.0 1.8-5.1 3.4-4.6 12.6
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 28 805 105-281 37.4 49-143 34.3 94-128 73.4 353
Total 28 28 805 105-281 37.4 49-143 34.3 94-128 73.4 353
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 28 805 28.8 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Total 28 805 28.8 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 28 0.5 2.7 3.2 4.1 2.4 1.9 0.3
Total 28 0.5 2.7 3.2 4.1 2.4 1.9 0.3
  gp gs off def reb ast to stl blk
2019-20 28 28 15 75 90 116 68 52 7
Total 28 28 15 75 90 116 68 52 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.8 3.8-10.0 1.8-5.1 3.4-4.6 12.6
Conference 17 29.9 3.8-10.5 2.1-5.6 3.3-4.3 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 27.7 3.7-9.3 1.7-4.7 3.6-4.6 12.6
Away 11 30.1 3.8-11.2 1.9-5.5 3.3-4.5 12.8
Neutral 2 29.0 4.0-9.5 1.5-5.5 2.0-4.5 11.5
             
Wins 25 28.7 3.8-9.8 1.7-4.9 3.4-4.6 12.6
Losses 3 29.3 3.7-12.0 2.0-7.0 3.0-4.3 12.3
             
November 3 23.3 1.3-6.0 0.0-2.7 3.3-4.7 6.0
December 5 32.0 5.0-10.4 2.2-5.2 2.6-4.2 14.8
January 9 25.3 3.2-9.0 2.1-5.0 2.8-3.7 11.3
February 9 30.8 4.2-11.4 1.8-5.6 4.0-5.4 14.2
March 2 35.0 4.5-13.5 1.5-7.0 5.0-5.5 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 805 105-281 37.4 49-143 34.3 94-128 73.4 353
Conference 17 17 508 65-178 36.5 36-95 37.9 56-73 76.7 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 416 55-139 39.6 25-71 35.2 54-69 78.3 189
Away 11 11 331 42-123 34.1 21-61 34.4 36-50 72.0 141
Neutral 2 2 58 8-19 42.1 3-11 27.3 4-9 44.4 23
                     
Wins 25 25 717 94-245 38.4 43-122 35.2 85-115 73.9 316
Losses 3 3 88 11-36 30.6 6-21 28.6 9-13 69.2 37
                     
November 3 3 70 4-18 22.2 0-8 0.0 10-14 71.4 18
December 5 5 160 25-52 48.1 11-26 42.3 13-21 61.9 74
January 9 9 228 29-81 35.8 19-45 42.2 25-33 75.8 102
February 9 9 277 38-103 36.9 16-50 32.0 36-49 73.5 128
March 2 2 70 9-27 33.3 3-14 21.4 10-11 90.9 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 805 28.8 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Conference 17 508 29.9 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 416 27.7 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Away 11 331 30.1 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Neutral 2 58 29.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
Wins 25 717 28.7 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Losses 3 88 29.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 3 70 23.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 160 32.0 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
January 9 228 25.3 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
February 9 277 30.8 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
March 2 70 35.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.5 2.7 3.2 4.1 2.4 1.9 0.3
Conference 17 0.6 2.3 2.9 3.9 2.3 2.1 0.2
Exhibition - - - - - - - -
                 
Home 15 0.5 2.7 3.2 5.2 2.3 1.7 0.3
Away 11 0.5 2.6 3.2 2.5 2.0 2.0 0.2
Neutral 2 1.0 2.5 3.5 5.0 5.5 2.0 0.0
                 
Wins 25 0.6 2.6 3.2 4.3 2.3 2.0 0.3
Losses 3 0.3 3.0 3.3 3.0 3.7 1.0 0.0
                 
November 3 0.3 3.3 3.7 2.7 2.7 1.3 0.0
December 5 0.8 2.4 3.2 5.4 3.2 1.8 0.2
January 9 0.6 2.2 2.8 3.4 2.2 2.1 0.3
February 9 0.6 2.6 3.1 3.8 2.1 2.0 0.1
March 2 0.0 5.0 5.0 8.0 2.5 1.0 1.0
  gp gs off def reb ast to stl blk
Total 28 28 15 75 90 116 68 52 7
Conference 17 17 11 39 50 66 39 36 4
Exhibition - - - - - - - - -
                   
Home 15 15 7 41 48 78 35 26 5
Away 11 11 6 29 35 28 22 22 2
Neutral 2 2 2 5 7 10 11 4 0
                   
Wins 25 25 14 66 80 107 57 49 7
Losses 3 3 1 9 10 9 11 3 0
                   
November 3 3 1 10 11 8 8 4 0
December 5 5 4 12 16 27 16 9 1
January 9 9 5 20 25 31 20 19 3
February 9 9 5 23 28 34 19 18 1
March 2 2 0 10 10 16 5 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0