Buffalo State
1

Matt Parkinson

gp
24
pts/g
10.7
fg %
35.8
3pt %
26.7
ft %
74.0
reb/g
2.1
a/g
1.1
Player Stats
  Overall OR Conference CR
Games 24 38th 17 38th
Games started 21 30th 14 35th
Minutes 609 30th 401 39th
Minutes per game 25.4 33rd 23.6 39th
FG 91-254 28th 57-157 35th
FG Pct 35.8 37th 36.3 40th
3PT 20-75 29th 14-54 33rd
3PT Pct 26.7 - 25.9 -
FT 54-73 18th 29-46 33rd
FT Pct 74.0 11th 63.0 -
Off rebounds 25 33rd 12 53rd
Def rebounds 26 86th 15 91st
Total rebounds 51 67th 27 81st
Rebounds per game 2.1 69th 1.6 84th
Personal fouls 39 118th 30 121st
Disqualifications 0 35th 0 25th
Assists 27 47th 20 44th
Turnovers 41 23rd 29 26th
Assist to turnover ratio 0.7 75th 0.7 70th
Steals 13 56th 8 58th
Blocks 3 68th 1 78th
Points 256 24th 157 34th
Points per game 10.7 26th 9.2 35th
Points per 40 min 16.8 29th 15.7 35th
Recent Results
Date Opponent Result
Feb 3 at Fredonia L, 57-52
Feb 6 vs. New Paltz L, 74-66
Feb 9 Plattsburgh L, 83-64
Feb 10 Potsdam W, 63-61
Feb 16 at Cortland L, 69-58
Feb 17 at Oswego L, 91-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Nazareth L, 91-65 1 20 5-12 41.7 0-2 0.0 3-3 100.0 13
Nov 11 vs. Canton L, 84-78 1 32 8-21 38.1 2-4 50.0 8-9 88.9 26
Nov 17 Utica L, 86-57 1 29 5-16 31.3 1-4 25.0 2-2 100.0 13
Nov 18 Alfred L, 58-57 1 39 7-13 53.8 3-6 50.0 5-6 83.3 22
Nov 25 at Chris. Newport L, 90-54 1 29 5-19 26.3 0-2 0.0 1-1 100.0 11
Nov 26 vs. Mary Washington L, 94-42 1 30 0-7 0.0 0-2 0.0 2-2 100.0 2
Dec 2 Fredonia L, 69-59 1 29 5-13 38.5 1-4 25.0 4-7 57.1 15
Dec 10 at Niagara L, 113-64 1 29 4-9 44.4 0-1 0.0 4-4 100.0 12
Jan 5 at Potsdam L, 77-60 1 21 2-12 16.7 0-4 0.0 2-3 66.7 6
Jan 6 at Plattsburgh L, 78-52 1 25 3-10 30.0 1-3 33.3 1-3 33.3 8
Jan 9 at Brockport L, 79-75 1 35 4-14 28.6 1-6 16.7 0-0 - 9
Jan 12 Oneonta L, 87-68 1 17 3-9 33.3 0-1 0.0 4-7 57.1 10
Jan 16 at Geneseo L, 72-60 1 29 4-9 44.4 2-2 100.0 0-0 - 10
Jan 20 Cortland L, 76-62 1 18 0-8 0.0 0-3 0.0 2-2 100.0 2
Jan 21 Oswego L, 101-74 1 3 0-0 - 0-0 - 0-0 - 0
Jan 23 Geneseo L, 81-68 - 31 8-14 57.1 2-5 40.0 3-3 100.0 21
Jan 26 at New Paltz L, 83-49 1 18 0-4 0.0 0-1 0.0 1-2 50.0 1
Jan 27 at Oneonta L, 104-81 - 7 1-2 50.0 1-2 50.0 0-0 - 3
Jan 30 Brockport L, 63-48 - 6 0-3 0.0 0-3 0.0 0-0 - 0
Feb 3 at Fredonia L, 57-52 1 33 4-10 40.0 2-3 66.7 1-2 50.0 11
Feb 6 vs. New Paltz L, 74-66 1 36 4-11 36.4 1-5 20.0 4-6 66.7 13
Feb 9 Plattsburgh L, 83-64 1 32 8-13 61.5 1-4 25.0 2-3 66.7 19
Feb 10 Potsdam W, 63-61 1 31 7-13 53.8 2-4 50.0 0-3 0.0 16
Feb 16 at Cortland L, 69-58 1 30 4-12 33.3 0-4 0.0 5-5 100.0 13
Feb 17 at Oswego L, 91-53 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Nazareth L, 91-65 1 20 1 2 3 0 2 0 0
Nov 11 vs. Canton L, 84-78 1 32 5 1 6 3 0 2 1
Nov 17 Utica L, 86-57 1 29 1 1 2 1 2 1 0
Nov 18 Alfred L, 58-57 1 39 3 3 6 0 3 1 0
Nov 25 at Chris. Newport L, 90-54 1 29 1 2 3 0 1 0 1
Nov 26 vs. Mary Washington L, 94-42 1 30 2 1 3 0 3 1 0
Dec 2 Fredonia L, 69-59 1 29 1 2 3 2 3 0 0
Dec 10 at Niagara L, 113-64 1 29 0 1 1 3 1 0 0
Jan 5 at Potsdam L, 77-60 1 21 1 2 3 3 2 2 0
Jan 6 at Plattsburgh L, 78-52 1 25 2 1 3 0 2 1 0
Jan 9 at Brockport L, 79-75 1 35 2 0 2 4 4 1 0
Jan 12 Oneonta L, 87-68 1 17 0 1 1 0 2 0 0
Jan 16 at Geneseo L, 72-60 1 29 1 0 1 1 2 0 0
Jan 20 Cortland L, 76-62 1 18 0 2 2 1 0 0 0
Jan 21 Oswego L, 101-74 1 3 0 0 0 0 0 0 0
Jan 23 Geneseo L, 81-68 - 31 0 0 0 2 1 1 1
Jan 26 at New Paltz L, 83-49 1 18 0 1 1 2 1 2 0
Jan 27 at Oneonta L, 104-81 - 7 0 0 0 0 2 0 0
Jan 30 Brockport L, 63-48 - 6 0 0 0 0 1 0 0
Feb 3 at Fredonia L, 57-52 1 33 1 0 1 1 2 1 0
Feb 6 vs. New Paltz L, 74-66 1 36 2 5 7 1 3 0 0
Feb 9 Plattsburgh L, 83-64 1 32 0 0 0 1 1 0 0
Feb 10 Potsdam W, 63-61 1 31 0 1 1 1 1 0 0
Feb 16 at Cortland L, 69-58 1 30 2 0 2 1 2 0 0
Feb 17 at Oswego L, 91-53 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 10 at Nazareth L, 91-65 1 1 - 0.0
Nov 11 vs. Canton L, 84-78 1 3 - -
Nov 17 Utica L, 86-57 1 2 0 0.5
Nov 18 Alfred L, 58-57 1 2 0 0.0
Nov 25 at Chris. Newport L, 90-54 1 1 - 0.0
Nov 26 vs. Mary Washington L, 94-42 1 0 - 0.0
Dec 2 Fredonia L, 69-59 1 4 0 0.7
Dec 10 at Niagara L, 113-64 1 0 0 3.0
Jan 5 at Potsdam L, 77-60 1 3 0 1.5
Jan 6 at Plattsburgh L, 78-52 1 2 0 0.0
Jan 9 at Brockport L, 79-75 1 3 0 1.0
Jan 12 Oneonta L, 87-68 1 0 0 0.0
Jan 16 at Geneseo L, 72-60 1 2 0 0.5
Jan 20 Cortland L, 76-62 1 0 - -
Jan 21 Oswego L, 101-74 1 1 0 -
Jan 23 Geneseo L, 81-68 - 1 0 2.0
Jan 26 at New Paltz L, 83-49 1 0 0 2.0
Jan 27 at Oneonta L, 104-81 - 3 0 0.0
Jan 30 Brockport L, 63-48 - 2 0 0.0
Feb 3 at Fredonia L, 57-52 1 4 0 0.5
Feb 6 vs. New Paltz L, 74-66 1 1 0 0.3
Feb 9 Plattsburgh L, 83-64 1 3 0 1.0
Feb 10 Potsdam W, 63-61 1 1 0 1.0
Feb 16 at Cortland L, 69-58 1 0 0 0.5
Feb 17 at Oswego L, 91-53 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 18 11.8 1.6-4.2 0.3-1.3 0.4-0.8 3.9
2022-23 21 25.0 4.3-10.1 1.4-3.6 1.9-3.5 12.0
2023-24 24 25.4 3.8-10.6 0.8-3.1 2.2-3.0 10.7
2024-25 22 29.0 3.6-10.1 1.0-3.8 1.4-2.1 9.6
Total 85 23.4 3.4-9.0 0.9-3.0 1.5-2.4 9.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 18 0 212 29-75 38.7 6-23 26.1 7-15 46.7 71
2022-23 21 11 526 91-212 42.9 30-76 39.5 39-73 53.4 251
2023-24 24 21 609 91-254 35.8 20-75 26.7 54-73 74.0 256
2024-25 22 22 638 80-223 35.9 21-84 25.0 31-46 67.4 212
Total 85 54 1985 291-764 38.1 77-258 29.8 131-207 63.3 790
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 18 212 11.8 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
2022-23 21 526 25.0 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
2023-24 24 609 25.4 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
2024-25 22 638 29.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 85 1985 23.4 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 18 0.7 0.8 1.4 0.6 1.1 0.3 0.1
2022-23 21 1.0 1.7 2.7 0.8 1.6 0.7 0.1
2023-24 24 1.0 1.1 2.1 1.1 1.7 0.5 0.1
2024-25 22 0.8 2.7 3.5 1.9 1.6 0.9 0.5
Total 85 0.9 1.6 2.5 1.1 1.5 0.6 0.2
  gp gs off def reb ast to stl blk
2021-22 18 0 12 14 26 10 19 6 2
2022-23 21 11 22 35 57 17 33 15 2
2023-24 24 21 25 26 51 27 41 13 3
2024-25 22 22 18 59 77 41 36 20 11
Total 85 54 77 134 211 95 129 54 18
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 85 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 25.4 3.8-10.6 0.8-3.1 2.2-3.0 10.7
Conference 17 23.6 3.4-9.2 0.8-3.2 1.7-2.7 9.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 23.5 4.3-10.2 1.0-3.4 2.2-3.3 11.8
Away 11 25.1 3.3-10.3 0.6-2.7 1.6-2.1 8.8
Neutral 3 32.7 4.0-13.0 1.0-3.7 4.7-5.7 13.7
             
Wins 1 31.0 7.0-13.0 2.0-4.0 0.0-3.0 16.0
Losses 23 25.1 3.7-10.5 0.8-3.1 2.3-3.0 10.4
             
November 6 29.8 5.0-14.7 1.0-3.3 3.5-3.8 14.5
December 2 29.0 4.5-11.0 0.5-2.5 4.0-5.5 13.5
January 11 19.1 2.3-7.7 0.6-2.7 1.2-1.8 6.4
February 5 32.4 5.4-11.8 1.2-4.0 2.4-3.8 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 609 91-254 35.8 20-75 26.7 54-73 74.0 256
Conference 17 14 401 57-157 36.3 14-54 25.9 29-46 63.0 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 8 235 43-102 42.2 10-34 29.4 22-33 66.7 118
Away 11 10 276 36-113 31.9 7-30 23.3 18-23 78.3 97
Neutral 3 3 98 12-39 30.8 3-11 27.3 14-17 82.4 41
                     
Wins 1 1 31 7-13 53.8 2-4 50.0 0-3 0.0 16
Losses 23 20 578 84-241 34.9 18-71 25.4 54-70 77.1 240
                     
November 6 6 179 30-88 34.1 6-20 30.0 21-23 91.3 87
December 2 2 58 9-22 40.9 1-5 20.0 8-11 72.7 27
January 11 8 210 25-85 29.4 7-30 23.3 13-20 65.0 70
February 5 5 162 27-59 45.8 6-20 30.0 12-19 63.2 72
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 609 25.4 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Conference 17 401 23.6 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 235 23.5 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Away 11 276 25.1 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Neutral 3 98 32.7 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
Wins 1 31 31.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 23 578 25.1 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
                 
November 6 179 29.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 2 58 29.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 11 210 19.1 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
February 5 162 32.4 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 1.0 1.1 2.1 1.1 1.7 0.5 0.1
Conference 17 0.7 0.9 1.6 1.2 1.7 0.5 0.1
Exhibition - - - - - - - -
                 
Home 10 0.5 1.0 1.5 0.8 1.4 0.3 0.1
Away 11 1.0 0.8 1.8 1.4 1.9 0.6 0.1
Neutral 3 3.0 2.3 5.3 1.3 2.0 1.0 0.3
                 
Wins 1 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Losses 23 1.1 1.1 2.2 1.1 1.7 0.6 0.1
                 
November 6 2.2 1.7 3.8 0.7 1.8 0.8 0.3
December 2 0.5 1.5 2.0 2.5 2.0 0.0 0.0
January 11 0.5 0.6 1.2 1.2 1.5 0.6 0.1
February 5 1.0 1.2 2.2 1.0 1.8 0.2 0.0
  gp gs off def reb ast to stl blk
Total 24 21 25 26 51 27 41 13 3
Conference 17 14 12 15 27 20 29 8 1
Exhibition - - - - - - - - -
                   
Home 10 8 5 10 15 8 14 3 1
Away 11 10 11 9 20 15 21 7 1
Neutral 3 3 9 7 16 4 6 3 1
                   
Wins 1 1 0 1 1 1 1 0 0
Losses 23 20 25 25 50 26 40 13 3
                   
November 6 6 13 10 23 4 11 5 2
December 2 2 1 3 4 5 4 0 0
January 11 8 6 7 13 13 17 7 1
February 5 5 5 6 11 5 9 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0