New Paltz at Oswego January 8, 2025

69
74
Final 1 2 T
New Paltz 32 37 69
Oswego 36 38 74

Box Score

New Paltz
Oswego

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 2-4 0-2 2-2 0 2 2 0 1 0 1 1 6
35 3-13 0-5 4-6 0 0 0 5 1 0 1 2 10
36 7-13 0-1 2-4 7 7 14 1 4 3 1 4 16
20 2-7 2-7 0-0 0 1 1 1 0 1 0 0 6
35 3-12 0-3 2-2 1 2 3 1 3 0 1 2 8
RESERVES  
5 1-5 0-2 0-0 0 0 0 0 0 0 0 0 2
12 1-3 1-2 1-2 0 0 0 1 3 0 2 2 4
23 2-4 1-2 1-3 0 2 2 4 0 0 1 2 6
14 5-5 0-0 1-1 2 3 5 0 1 0 0 4 11
TM TEAM
1 1 2 0 0
TOTALS   26-66 4-24 13-20 11 18 29 13 13 4 7 17 69
    39.4% 16.7% 65.0%  

Oswego

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 5-8 0-0 4-5 2 6 8 2 0 0 3 3 14
27 6-11 1-2 2-4 0 1 1 3 0 1 1 2 15
35 7-14 2-7 2-2 1 8 9 2 1 0 5 1 18
32 5-8 2-4 1-2 2 4 6 0 0 1 3 3 13
27 3-5 1-1 0-0 0 4 4 3 4 0 4 3 7
RESERVES  
3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
15 1-2 0-0 0-0 1 1 2 0 0 0 3 2 2
10 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
12 1-4 1-3 2-2 0 3 3 0 0 1 1 1 5
10 0-0 0-0 0-2 1 1 2 0 0 1 1 1 0
TM TEAM
2 1 3 0 0
TOTALS   28-54 7-19 11-17 10 30 40 12 5 4 21 17 74
    51.9% 36.8% 64.7%  

Game Information

Date/TimeJanuary 8, 2025
LocationMax Ziel Gymnasium
Technical foulsNew Paltz-1 ( Dakoda Smith; TEAM) ; Oswego-None .
Attendance246

Play By Play

Team Stats

Team Statistics

Stat New Paltz Oswego
Field Goal 26-66 28-54
Field Goal % 39.4% 51.9%
3 Point 4-24 7-19
3 Point % 16.7% 36.8%
Free Throw 13-20 11-17
Free Throw % 65.0% 64.7%
Rebounds 29 40
Assists 13 12
Turnovers 7 21
Points off Turnovers 22 9
2nd Chance Points 8 6
Points in the Paint 40 30
Fastbreak Points 8 20
Bench Points 23 7
Largest Lead 2 14
Trends Ties: 2; Lead Changes: 3
Field Goals %
New Paltz
39.4%
51.9%
Oswego
3 Point %
New Paltz
16.7%
36.8%
Oswego
Rebounds
New Paltz
29
40
Oswego
Turnovers
New Paltz
7
21
Oswego

Period1 Box Score

New Paltz
Oswego

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
15 0-6 0-3 0-0 0 0 0 2 0 0 0 0 0
20 4-5 0-0 2-4 3 5 8 0 3 1 0 1 10
12 1-5 1-5 0-0 0 1 1 0 0 1 0 0 3
15 2-5 0-2 0-0 0 1 1 1 2 0 1 0 4
RESERVES  
5 1-5 0-2 0-0 0 0 0 0 0 0 0 0 2
10 1-3 1-2 1-2 0 0 0 1 3 0 2 2 4
9 1-2 0-0 1-1 0 2 2 3 0 0 0 1 3
4 2-2 0-0 0-0 1 0 1 0 1 0 0 2 4
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   13-35 2-15 4-7 4 10 14 7 9 2 3 6 32
    37.1% 13.3% 57.1%  

Oswego

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 1-4 0-0 3-4 0 4 4 2 0 0 2 0 5
14 3-6 1-2 0-0 0 1 1 2 0 0 0 0 7
19 5-9 1-5 0-0 1 5 6 1 0 0 3 0 11
13 2-3 1-2 1-2 1 3 4 0 0 1 2 2 6
11 1-2 0-0 0-0 0 2 2 1 2 0 2 2 2
RESERVES  
3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
10 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
7 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   14-28 4-12 4-6 3 18 22 8 2 1 12 7 36
    50.0% 33.3% 66.7%  

Period2 Box Score

New Paltz
Oswego

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-1 2-2 0 1 1 0 1 0 1 1 4
20 3-7 0-2 4-6 0 0 0 3 1 0 1 2 10
16 3-8 0-1 0-0 4 2 6 1 1 2 1 3 6
8 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
20 1-7 0-1 2-2 1 1 2 0 1 0 0 2 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 1-2 1-2 0-2 0 0 0 1 0 0 1 1 3
9 3-3 0-0 1-1 1 3 4 0 0 0 0 2 7
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   13-31 2-9 9-13 6 7 15 6 4 2 4 11 37
    41.9% 22.2% 69.2%  

Oswego

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 4-4 0-0 1-1 2 2 4 0 0 0 1 3 9
13 3-5 0-0 2-4 0 0 0 1 0 1 1 2 8
16 2-5 1-2 2-2 0 3 3 1 1 0 2 1 7
20 3-5 1-2 0-0 1 1 2 0 0 0 1 1 7
16 2-3 1-1 0-0 0 2 2 2 2 0 2 1 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-0 0-0 1 1 2 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-3 0-2 2-2 0 2 2 0 0 1 0 0 2
6 0-0 0-0 0-2 1 0 1 0 0 1 1 0 0
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   14-26 3-7 7-11 5 11 18 4 3 3 9 10 38
    53.8% 42.9% 63.6%