Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 R Welch Plattsburgh 25 37.6 9.5-17.8 1.1-3.2 6.0-7.3 26.1
2 D Judd Oswego 28 30.0 6.4-12.6 0.2-0.8 5.1-7.4 18.1
3 A Coston Cortland 29 30.7 5.6-9.5 1.3-3.2 2.2-3.4 14.8
4 L Matthews New Paltz 26 33.1 6.7-12.7 1.1-3.2 1.8-2.9 16.2
5 M Garza Fredonia 25 33.9 5.4-13.8 2.5-8.4 3.0-4.3 16.3
6 J McGhee Oswego 28 22.9 4.6-11.1 1.5-4.9 3.7-4.9 14.5
7 I Rivera New Paltz 25 29.9 5.6-10.7 1.1-3.4 2.8-4.1 15.2
8 L Johnson Jr. Canton 18 33.4 7.7-14.2 1.1-3.5 3.3-4.9 19.8
9 C LaClair Oneonta 25 30.8 5.0-12.1 0.8-2.6 3.4-5.2 14.2
10 J Reese Canton 25 26.4 5.0-9.8 0.1-0.9 3.4-5.0 13.6
11 M Hancock Potsdam 25 30.4 4.8-11.4 0.8-3.2 3.1-5.3 13.5
12 K Arcuri Cortland 25 31.8 4.5-9.4 2.0-4.4 2.2-2.8 13.2
12 J Moorehead Morrisville 26 20.3 4.4-10.5 1.3-5.0 2.6-3.3 12.7
14 N Cortez Oneonta 26 27.3 4.1-9.3 1.2-3.2 2.8-3.5 12.3
15 S Bradley Oswego 27 28.9 4.2-9.2 1.7-4.7 1.4-1.7 11.4
16 M Sylla New Paltz 25 28.4 4.2-11.6 1.5-5.1 2.1-2.9 12.1
17 T Amalfitano New Paltz 25 27.6 3.7-9.3 1.4-4.8 3.2-4.1 12.0
18 A Foster Oswego 28 29.0 3.8-7.8 0.5-1.7 2.4-3.4 10.5
19 J Gladney Plattsburgh 26 35.8 3.8-11.8 1.4-5.5 2.2-3.1 11.2
20 J Davis Cortland 29 28.6 3.8-9.1 0.7-2.8 1.6-2.5 9.9
21 J Works Morrisville 26 24.4 4.2-8.8 0.4-1.7 2.0-2.5 10.8
22 N Cohen Oneonta 25 22.3 4.0-9.9 2.1-5.4 0.9-1.1 11.0
23 I Austin Cortland 28 23.2 3.3-7.8 2.1-5.6 1.2-1.5 9.8
24 A Grainger Morrisville 26 22.2 3.7-7.7 0.4-1.5 2.7-4.1 10.5
25 N Raymond Cortland 29 20.3 3.3-7.6 1.4-3.6 1.3-1.6 9.3
25 S Williams Fredonia 25 27.4 3.9-8.8 0.5-1.7 2.5-4.4 10.8
27 T Hardy Potsdam 25 23.7 4.0-8.6 0.7-1.8 1.9-2.9 10.5
28 B Wingate Morrisville 24 22.1 4.2-9.8 0.7-3.0 1.5-3.2 10.7
29 B Streb Canton 24 31.5 3.4-9.1 0.8-2.6 2.5-3.6 10.2
30 K Screen Plattsburgh 25 28.0 4.0-6.8 0.3-1.2 1.4-2.6 9.8
31 K Haskins Morrisville 25 24.0 3.6-6.7 0.4-1.3 1.6-2.6 9.1
32 G McLane Oswego 28 27.7 2.9-7.7 1.0-3.2 1.3-1.9 8.0
33 M Johnson Plattsburgh 24 28.7 3.1-9.4 1.8-5.8 1.2-1.7 9.2
34 D Knox Oneonta 24 28.6 3.6-8.2 0.2-0.7 1.5-2.9 9.0
35 J Singh Potsdam 25 23.6 2.6-6.9 0.8-2.7 2.6-3.4 8.6
36 J Opare Buffalo State 25 21.7 3.1-7.8 0.9-3.4 1.5-2.2 8.6
37 E Baksh Potsdam 24 24.4 3.0-9.6 0.4-1.9 2.5-3.1 8.8
38 C Ani Buffalo State 25 25.0 2.8-6.2 0.0-0.2 2.6-4.2 8.2
39 O DeJesus Buffalo State 24 25.3 2.3-7.0 0.8-3.5 3.1-4.0 8.5
40 M Smith Canton 21 22.5 2.9-8.5 1.5-4.8 2.1-3.1 9.4
41 B Kemokai Potsdam 25 22.8 2.6-8.4 1.5-5.8 1.0-1.2 7.8
41 X Leveille Cortland 29 16.9 2.4-5.2 1.4-3.7 0.6-0.8 6.7
43 E Gbekou Canton 25 19.8 2.2-5.1 1.1-2.9 2.2-2.8 7.7
43 E Morris Plattsburgh 15 32.2 4.3-11.0 2.2-5.5 2.1-2.9 12.9
45 F Fowler Oswego 27 23.4 2.6-5.5 0.6-2.0 1.4-1.7 7.1
45 C Whyte-Luciano Oswego 28 13.7 2.4-5.0 1.4-3.4 0.8-0.9 6.9
47 C Williams Fredonia 25 20.2 2.6-5.2 0.5-1.4 1.2-2.0 7.0
48 S Booth Oneonta 26 17.3 2.3-5.3 0.3-1.1 1.6-2.4 6.6
49 E Sokolowski Fredonia 20 27.3 3.5-8.8 0.1-0.4 1.1-1.9 8.3
50 E Strong Buffalo State 25 21.5 2.2-5.7 1.0-3.2 0.8-1.3 6.3
51 Z Johnson Buffalo State 23 20.9 2.4-7.1 0.9-3.3 1.0-1.6 6.7
52 I Connell Jr. Plattsburgh 15 24.9 3.8-9.3 0.6-1.6 1.9-3.7 10.1
52 H Shabazz Buffalo State 23 19.3 2.3-6.0 0.2-1.0 1.8-2.7 6.6
54 B Brown Potsdam 25 27.0 2.5-6.9 0.4-2.2 0.6-1.2 6.0
55 E Johnson Jr. Canton 24 20.4 2.4-5.7 0.2-0.9 1.2-2.4 6.2
55 R Wiggins Morrisville 25 17.5 2.0-6.2 1.0-3.9 0.9-1.4 6.0
57 G Armbrewster Cortland 29 21.9 1.7-2.9 0.3-1.2 1.1-1.4 4.8
57 D McKnight Jr. Plattsburgh 25 19.0 2.2-5.8 0.8-2.8 0.5-0.9 5.6
59 T Borges Morrisville 26 15.1 1.6-4.2 0.6-2.2 1.5-1.8 5.3
60 B Kopp Fredonia 16 23.9 2.9-6.2 1.7-3.8 0.8-0.9 8.3
61 P Evans Oneonta 21 19.8 2.1-5.1 0.7-2.4 1.2-1.7 6.1
62 H Herlihy Oneonta 26 20.0 1.7-4.2 0.6-1.7 0.7-0.9 4.7
63 J Douglas Fredonia 24 12.4 1.9-5.2 0.4-1.6 0.7-1.1 4.9
64 T Keane New Paltz 26 28.9 1.4-4.7 0.7-2.7 1.0-1.5 4.5
65 A Leonard New Paltz 25 13.2 1.6-4.8 1.0-3.1 0.2-0.4 4.4
66 C Nastasi Canton 21 16.3 1.6-4.4 0.6-1.5 1.4-1.6 5.1
66 M Scott Buffalo State 23 10.0 1.7-4.7 0.8-2.5 0.5-0.8 4.7
68 D Brooks Fredonia 17 18.1 2.3-4.9 0.1-0.2 1.5-2.2 6.2
69 O Sy New Paltz 23 14.1 1.7-4.1 0.1-0.5 1.0-1.5 4.5
70 L Cox Potsdam 24 11.4 1.5-4.4 0.5-1.8 0.7-1.0 4.3
70 B Ozen Potsdam 23 13.8 2.0-3.6 0.0-0.0 0.5-1.5 4.5
72 G Pacheco Cortland 25 12.1 1.4-3.7 0.6-2.2 0.6-0.8 4.1
73 T Cooper Morrisville 22 14.1 1.4-3.9 1.1-3.3 0.5-0.7 4.5
74 W Beard Buffalo State 22 12.4 1.4-4.4 0.6-2.5 0.9-1.4 4.3
74 A Webb Buffalo State 25 14.6 1.6-3.6 0.2-0.8 0.4-0.6 3.8
74 K Wilson Cortland 12 22.1 2.5-6.3 1.2-3.2 1.7-2.2 7.9
77 J Noelizaire New Paltz 26 15.9 1.4-3.1 0.1-0.7 0.7-1.5 3.6
78 R Skvorc Buffalo State 19 15.7 1.7-3.9 0.7-2.2 0.5-0.7 4.7
79 B Cheng Buffalo State 16 20.0 1.8-5.1 1.1-3.1 0.4-0.9 5.1
79 C Hartig Plattsburgh 26 14.4 1.3-2.9 0.3-0.7 0.3-0.4 3.2
81 C Almanzar Oneonta 26 9.6 1.4-2.7 0.0-0.1 0.3-0.5 3.1
81 K Long Oneonta 5 26.8 5.8-12.2 2.4-6.8 2.2-3.4 16.2
83 P Emling Oswego 22 10.8 1.2-2.7 0.3-1.0 0.8-0.9 3.5
84 A Andrews Fredonia 21 12.3 1.3-2.8 0.0-0.0 1.0-1.7 3.6
85 S Shury-Muse Morrisville 16 11.9 1.8-4.2 0.5-1.6 0.5-1.1 4.6
86 J Sidle Canton 24 10.0 0.9-2.5 0.5-1.8 0.6-0.9 2.9
87 C McDonald Cortland 25 9.7 1.0-2.1 0.2-0.6 0.6-0.9 2.7
88 A Hughes New Paltz 13 15.3 1.8-4.7 0.4-1.4 0.8-1.3 4.9
88 S Quinn Canton 14 12.1 1.6-3.4 0.5-1.6 0.8-1.2 4.6
90 S Barber Oneonta 24 7.9 1.0-2.0 0.3-0.9 0.4-0.5 2.6
91 D Mitchell-Murray Oneonta 25 8.2 1.1-2.4 0.0-0.1 0.2-0.6 2.4
92 J Francois Canton 23 11.7 1.0-2.7 0.3-1.3 0.3-0.3 2.6
93 J Decker Potsdam 14 12.9 1.7-4.1 0.0-0.1 0.8-1.9 4.2
94 M MacDonald Fredonia 25 13.9 1.0-2.7 0.2-0.7 0.1-0.2 2.3
95 C Mccullum Morrisville 14 16.7 1.7-4.0 0.1-0.7 0.4-0.8 3.9
96 M Szymanski Potsdam 20 8.6 0.5-1.4 0.1-0.3 1.6-1.9 2.7
97 A Burnett Morrisville 11 18.8 1.7-4.6 0.5-2.1 0.7-1.2 4.7
98 K Castrello Canton 16 9.3 1.3-3.4 0.2-1.8 0.3-0.8 3.2
99 K Laditan Fredonia 25 14.9 0.9-2.5 0.0-0.0 0.1-0.3 2.0
99 V Robinson Fredonia 5 19.6 4.0-9.6 0.4-1.6 1.4-2.0 9.8
101 J Guerrero Morrisville 20 8.6 0.8-1.7 0.1-0.3 0.6-1.2 2.2
102 A Holmes Fredonia 22 9.7 0.8-1.7 0.0-0.0 0.3-0.7 2.0
102 J Monroe Oswego 20 7.7 0.8-2.0 0.2-0.7 0.2-0.4 2.1
104 T Sullivan Canton 17 8.7 0.7-1.9 0.4-1.3 0.7-0.8 2.5
105 I Wally Oneonta 17 4.8 1.1-1.8 0.0-0.0 0.1-0.2 2.2
106 H Bagdonas Canton 8 15.6 1.9-4.0 0.8-1.8 0.1-0.5 4.6
106 J Rosario Fredonia 4 15.5 3.2-7.0 0.5-2.5 2.2-3.0 9.3
108 J Watkins Oswego 22 8.1 0.6-1.6 0.2-0.7 0.1-0.3 1.6
109 J Castrilla Fredonia 12 9.3 1.1-2.8 0.6-1.8 0.2-0.2 2.9
110 A McGuire Plattsburgh 23 9.8 0.6-2.1 0.0-0.4 0.3-0.6 1.4
110 D Williams Buffalo State 14 11.8 0.9-2.4 0.4-1.1 0.1-0.4 2.4
112 C Bastedo Potsdam 16 11.3 0.7-2.0 0.2-0.6 0.4-0.6 2.0
112 J Evangelista Cortland 14 3.1 0.9-1.8 0.6-1.2 0.0-0.0 2.3
114 P Ba Morrisville 15 10.3 0.7-2.5 0.5-2.1 0.1-0.3 1.9
115 D Abu Morrisville 19 8.2 0.5-2.1 0.1-0.9 0.4-0.5 1.5
116 K Gonzalez Oneonta 16 3.4 0.6-1.8 0.1-0.8 0.1-0.1 1.4
116 J Jerome Oneonta 14 4.4 0.6-1.7 0.1-0.5 0.1-0.3 1.6
118 P Nydam New Paltz 18 6.5 0.5-1.0 0.1-0.4 0.1-0.1 1.2
119 M Smith Buffalo State 15 3.5 0.5-0.8 0.0-0.0 0.3-0.7 1.3
120 Y Cohen Potsdam 13 8.3 0.3-1.6 0.2-1.2 0.5-0.5 1.2
121 K Nwosu Oswego 9 5.1 0.7-1.6 0.0-0.0 0.2-0.2 1.6
121 T Rosbrook Oswego 22 6.6 0.3-0.5 0.0-0.0 0.0-0.1 0.6
123 N Estell Oswego 13 4.0 0.3-1.3 0.1-0.4 0.3-0.4 1.0
124 A Rodriguez Canton 6 3.8 0.5-0.7 0.2-0.3 0.8-1.0 2.0
125 J Corl Morrisville 7 10.1 0.4-1.3 0.1-0.6 0.4-0.6 1.4
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 R Welch Plattsburgh 25 3.4 4.8 8.2 4.2 3.5 1.6 0.2
2 D Judd Oswego 28 3.3 5.7 9.0 1.4 2.8 0.9 0.9
3 A Coston Cortland 29 1.8 6.1 7.9 3.2 1.7 0.8 1.1
4 L Matthews New Paltz 26 1.6 4.7 6.3 1.2 1.3 1.0 0.2
5 M Garza Fredonia 25 0.9 4.5 5.4 1.8 1.9 1.4 0.4
6 J McGhee Oswego 28 0.7 2.4 3.1 2.1 1.1 1.2 0.2
7 I Rivera New Paltz 25 1.2 5.9 7.1 1.8 3.5 1.6 1.1
8 L Johnson Jr. Canton 18 3.2 8.8 12.0 3.2 4.1 2.6 2.0
9 C LaClair Oneonta 25 2.0 5.8 7.8 2.3 1.5 1.0 0.2
10 J Reese Canton 25 2.1 2.9 5.0 1.8 2.4 2.1 0.8
11 M Hancock Potsdam 25 2.0 4.6 6.6 3.3 2.1 1.2 0.4
12 K Arcuri Cortland 25 1.2 6.1 7.3 2.8 1.2 0.9 0.4
12 J Moorehead Morrisville 26 0.8 1.3 2.0 1.5 1.5 1.4 0.1
14 N Cortez Oneonta 26 0.8 3.2 3.9 2.2 1.8 1.2 0.0
15 S Bradley Oswego 27 1.3 2.8 4.0 2.0 1.1 0.8 0.3
16 M Sylla New Paltz 25 1.0 4.9 6.0 2.7 3.0 1.7 0.1
17 T Amalfitano New Paltz 25 0.9 2.2 3.1 1.9 1.6 0.9 0.5
18 A Foster Oswego 28 1.6 5.1 6.6 2.6 2.1 1.8 0.3
19 J Gladney Plattsburgh 26 0.5 2.8 3.3 2.9 1.8 1.4 0.1
20 J Davis Cortland 29 1.9 4.9 6.8 2.3 2.4 1.1 1.1
21 J Works Morrisville 26 1.2 2.3 3.5 1.7 1.1 1.2 0.7
22 N Cohen Oneonta 25 1.5 2.9 4.4 1.0 1.2 1.2 0.3
23 I Austin Cortland 28 0.6 2.1 2.7 1.2 1.2 1.0 0.0
24 A Grainger Morrisville 26 1.3 2.8 4.2 1.7 2.1 1.1 1.2
25 N Raymond Cortland 29 0.5 2.0 2.4 2.4 1.5 0.7 0.1
25 S Williams Fredonia 25 0.5 1.8 2.3 2.9 2.0 0.7 0.0
27 T Hardy Potsdam 25 1.0 2.7 3.6 1.1 2.0 0.8 0.3
28 B Wingate Morrisville 24 1.1 3.0 4.2 1.5 1.9 1.4 0.2
29 B Streb Canton 24 1.4 5.1 6.5 2.0 2.1 0.9 0.8
30 K Screen Plattsburgh 25 2.7 5.2 8.0 1.2 1.4 0.5 0.6
31 K Haskins Morrisville 25 1.0 3.1 4.1 3.2 1.9 1.1 0.1
32 G McLane Oswego 28 1.6 4.0 5.6 2.1 1.8 2.5 0.6
33 M Johnson Plattsburgh 24 1.8 5.0 6.8 1.3 1.6 0.6 0.1
34 D Knox Oneonta 24 1.5 3.7 5.3 2.0 1.0 1.0 0.6
35 J Singh Potsdam 25 0.9 2.3 3.2 1.6 2.1 1.4 0.2
36 J Opare Buffalo State 25 0.8 1.9 2.7 2.1 1.4 0.9 0.1
37 E Baksh Potsdam 24 1.6 3.1 4.7 1.3 2.8 0.8 0.2
38 C Ani Buffalo State 25 2.6 4.8 7.4 0.7 1.7 0.6 1.4
39 O DeJesus Buffalo State 24 0.3 2.8 3.0 3.1 1.6 1.3 0.0
40 M Smith Canton 21 0.6 1.5 2.1 1.5 1.1 1.2 0.1
41 B Kemokai Potsdam 25 0.9 1.3 2.2 0.8 1.0 1.5 0.3
41 X Leveille Cortland 29 0.9 1.5 2.4 0.3 0.8 0.3 0.5
43 E Gbekou Canton 25 0.2 1.2 1.4 1.1 1.0 0.5 0.0
43 E Morris Plattsburgh 15 0.6 2.5 3.1 3.6 2.1 1.5 0.3
45 F Fowler Oswego 27 1.0 1.6 2.6 2.2 1.3 1.4 0.1
45 C Whyte-Luciano Oswego 28 0.6 1.3 1.9 0.6 0.4 0.5 0.1
47 C Williams Fredonia 25 0.7 1.9 2.6 1.4 1.1 0.5 0.1
48 S Booth Oneonta 26 1.5 1.3 2.8 0.3 0.3 0.3 0.0
49 E Sokolowski Fredonia 20 1.8 3.8 5.5 4.0 2.1 1.4 0.1
50 E Strong Buffalo State 25 1.3 2.8 4.0 1.1 1.1 0.9 0.4
51 Z Johnson Buffalo State 23 0.3 1.6 2.0 1.1 1.5 1.0 0.3
52 I Connell Jr. Plattsburgh 15 2.0 4.0 6.0 0.5 1.2 0.5 2.5
52 H Shabazz Buffalo State 23 0.8 1.9 2.7 1.2 1.6 0.9 0.1
54 B Brown Potsdam 25 1.0 1.6 2.6 1.3 1.6 1.9 0.2
55 E Johnson Jr. Canton 24 1.4 3.3 4.7 0.8 1.4 0.3 0.5
55 R Wiggins Morrisville 25 0.3 1.6 1.9 1.2 1.6 1.6 0.1
57 G Armbrewster Cortland 29 1.0 1.5 2.5 2.0 0.7 0.4 0.0
57 D McKnight Jr. Plattsburgh 25 0.6 1.4 2.0 0.6 0.9 0.6 0.5
59 T Borges Morrisville 26 0.7 2.2 2.9 0.5 0.7 0.4 0.4
60 B Kopp Fredonia 16 0.4 1.6 2.0 2.6 2.4 0.6 0.0
61 P Evans Oneonta 21 0.5 2.8 3.3 2.1 1.1 0.5 0.0
62 H Herlihy Oneonta 26 0.8 2.0 2.8 1.2 0.5 0.4 0.1
63 J Douglas Fredonia 24 0.8 1.8 2.6 0.4 1.1 0.2 0.5
64 T Keane New Paltz 26 1.1 3.1 4.2 3.0 1.8 1.6 0.1
65 A Leonard New Paltz 25 0.4 0.9 1.4 0.5 0.8 0.6 0.0
66 C Nastasi Canton 21 0.4 1.8 2.2 0.7 1.3 0.6 0.0
66 M Scott Buffalo State 23 0.3 0.6 0.8 0.7 0.6 0.2 0.0
68 D Brooks Fredonia 17 1.1 1.9 3.0 0.8 1.1 0.4 0.2
69 O Sy New Paltz 23 1.0 1.7 2.7 0.8 1.0 0.7 0.4
70 L Cox Potsdam 24 0.8 1.9 2.7 0.1 0.5 0.2 0.8
70 B Ozen Potsdam 23 0.7 1.9 2.6 0.3 0.7 0.1 0.4
72 G Pacheco Cortland 25 0.1 1.2 1.4 0.6 0.8 0.5 0.1
73 T Cooper Morrisville 22 0.4 2.9 3.2 0.5 0.6 0.5 0.3
74 W Beard Buffalo State 22 0.9 1.0 1.9 0.5 0.6 0.6 0.1
74 A Webb Buffalo State 25 1.4 1.9 3.3 0.4 0.9 0.2 0.2
74 K Wilson Cortland 12 0.6 1.3 1.8 2.3 1.4 1.0 0.0
77 J Noelizaire New Paltz 26 0.6 2.2 2.8 1.0 1.3 0.6 0.3
78 R Skvorc Buffalo State 19 0.6 1.4 1.9 0.4 0.6 0.4 0.1
79 B Cheng Buffalo State 16 0.8 2.0 2.8 1.8 1.3 0.4 0.1
79 C Hartig Plattsburgh 26 1.2 2.1 3.3 0.4 0.5 0.4 0.3
81 C Almanzar Oneonta 26 1.1 1.6 2.7 0.3 0.7 0.2 0.1
81 K Long Oneonta 5 0.0 2.4 2.4 4.4 2.8 0.8 0.4
83 P Emling Oswego 22 1.0 1.3 2.2 0.7 0.4 0.8 0.1
84 A Andrews Fredonia 21 1.1 1.2 2.3 0.5 0.7 0.2 0.3
85 S Shury-Muse Morrisville 16 1.3 2.7 3.9 0.6 0.5 0.5 0.1
86 J Sidle Canton 24 0.3 1.0 1.2 0.7 0.6 0.5 0.0
87 C McDonald Cortland 25 1.3 2.3 3.6 0.4 0.4 0.4 0.3
88 A Hughes New Paltz 13 0.2 0.9 1.1 0.8 1.1 0.5 0.1
88 S Quinn Canton 14 0.7 1.4 2.1 0.4 0.5 0.4 0.0
90 S Barber Oneonta 24 0.1 0.4 0.5 0.4 0.3 0.3 0.1
91 D Mitchell-Murray Oneonta 25 0.6 1.0 1.6 0.3 0.7 0.2 0.3
92 J Francois Canton 23 0.5 1.0 1.5 0.4 0.6 0.4 0.0
93 J Decker Potsdam 14 0.6 1.1 1.6 0.2 1.1 0.7 1.0
94 M MacDonald Fredonia 25 0.4 1.2 1.7 1.4 1.1 0.1 0.0
95 C Mccullum Morrisville 14 0.7 1.4 2.1 2.6 1.8 0.6 0.1
96 M Szymanski Potsdam 20 0.1 0.4 0.6 0.7 0.4 0.3 0.0
97 A Burnett Morrisville 11 1.3 2.0 3.3 0.9 0.9 0.7 0.1
98 K Castrello Canton 16 0.2 0.6 0.8 0.5 0.7 0.5 0.0
99 K Laditan Fredonia 25 1.5 2.2 3.7 0.8 1.4 0.4 0.2
99 V Robinson Fredonia 5 3.4 2.8 6.2 0.6 2.2 0.8 0.6
101 J Guerrero Morrisville 20 0.9 1.6 2.5 0.6 0.6 0.3 0.3
102 A Holmes Fredonia 22 0.7 0.7 1.4 0.3 0.7 0.2 0.0
102 J Monroe Oswego 20 0.3 0.9 1.3 0.4 0.1 0.4 0.2
104 T Sullivan Canton 17 0.2 0.6 0.8 0.1 0.4 0.2 0.1
105 I Wally Oneonta 17 0.5 1.2 1.8 0.1 0.5 0.0 0.1
106 H Bagdonas Canton 8 1.1 2.1 3.3 0.4 1.9 0.4 0.4
106 J Rosario Fredonia 4 1.3 3.5 4.8 1.5 1.3 1.3 0.3
108 J Watkins Oswego 22 0.1 0.3 0.4 0.8 0.4 0.3 0.0
109 J Castrilla Fredonia 12 0.1 0.8 0.8 0.3 0.3 0.2 0.0
110 A McGuire Plattsburgh 23 0.7 1.1 1.8 0.3 0.4 0.2 0.4
110 D Williams Buffalo State 14 0.4 1.2 1.6 1.1 0.9 0.2 0.1
112 C Bastedo Potsdam 16 0.3 0.9 1.2 1.0 0.6 0.5 0.0
112 J Evangelista Cortland 14 0.0 0.4 0.4 0.1 0.1 0.1 0.0
114 P Ba Morrisville 15 0.2 1.5 1.7 0.3 0.9 0.5 0.3
115 D Abu Morrisville 19 0.4 0.8 1.2 1.2 0.6 0.4 0.0
116 K Gonzalez Oneonta 16 0.2 0.4 0.6 0.1 0.3 0.1 0.0
116 J Jerome Oneonta 14 0.4 0.1 0.4 0.4 0.1 0.3 0.0
118 P Nydam New Paltz 18 0.4 0.7 1.2 0.1 0.2 0.2 0.3
119 M Smith Buffalo State 15 0.5 0.5 0.9 0.1 0.3 0.1 0.1
120 Y Cohen Potsdam 13 0.2 0.8 1.0 0.5 0.8 0.4 0.1
121 K Nwosu Oswego 9 0.4 1.0 1.4 0.7 0.3 0.2 0.2
121 T Rosbrook Oswego 22 0.3 0.8 1.1 0.3 0.2 0.1 0.0
123 N Estell Oswego 13 0.2 0.2 0.4 0.3 0.3 0.0 0.1
124 A Rodriguez Canton 6 0.2 0.0 0.2 0.5 0.8 0.2 0.0
125 J Corl Morrisville 7 1.4 1.1 2.6 0.0 0.4 0.3 0.3
Rk Name Team gp pf/g dq/g a/g
1 R Welch Plattsburgh 25 1.8 0.0 4.2
2 D Judd Oswego 28 2.4 0.1 1.4
3 A Coston Cortland 29 1.9 0.0 3.2
4 L Matthews New Paltz 26 1.4 0.0 1.2
5 M Garza Fredonia 25 1.7 0.0 1.8
6 J McGhee Oswego 28 1.5 0.0 2.1
7 I Rivera New Paltz 25 3.4 0.2 1.8
8 L Johnson Jr. Canton 18 3.2 0.1 3.2
9 C LaClair Oneonta 25 2.3 0.0 2.3
10 J Reese Canton 25 2.8 0.0 1.8
11 M Hancock Potsdam 25 2.5 0.2 3.3
12 K Arcuri Cortland 25 1.8 0.0 2.8
12 J Moorehead Morrisville 26 2.4 0.0 1.5
14 N Cortez Oneonta 26 1.4 0.0 2.2
15 S Bradley Oswego 27 1.3 0.0 2.0
16 M Sylla New Paltz 25 3.3 0.2 2.7
17 T Amalfitano New Paltz 25 3.0 0.2 1.9
18 A Foster Oswego 28 1.7 0.0 2.6
19 J Gladney Plattsburgh 26 1.0 0.0 2.9
20 J Davis Cortland 29 2.2 0.0 2.3
21 J Works Morrisville 26 1.5 0.0 1.7
22 N Cohen Oneonta 25 2.8 0.1 1.0
23 I Austin Cortland 28 1.3 0.0 1.2
24 A Grainger Morrisville 26 1.6 0.0 1.7
25 N Raymond Cortland 29 1.7 0.0 2.4
25 S Williams Fredonia 25 2.6 0.0 2.9
27 T Hardy Potsdam 25 1.8 0.1 1.1
28 B Wingate Morrisville 24 2.3 0.0 1.5
29 B Streb Canton 24 2.5 0.0 2.0
30 K Screen Plattsburgh 25 3.0 0.0 1.2
31 K Haskins Morrisville 25 1.5 0.0 3.2
32 G McLane Oswego 28 2.5 0.1 2.1
33 M Johnson Plattsburgh 24 2.5 0.0 1.3
34 D Knox Oneonta 24 2.2 0.0 2.0
35 J Singh Potsdam 25 2.5 0.1 1.6
36 J Opare Buffalo State 25 2.2 0.0 2.1
37 E Baksh Potsdam 24 2.7 0.1 1.3
38 C Ani Buffalo State 25 2.4 0.0 0.7
39 O DeJesus Buffalo State 24 1.2 0.0 3.1
40 M Smith Canton 21 1.8 0.0 1.5
41 B Kemokai Potsdam 25 1.9 0.0 0.8
41 X Leveille Cortland 29 1.5 0.0 0.3
43 E Gbekou Canton 25 1.8 0.0 1.1
43 E Morris Plattsburgh 15 2.1 0.0 3.6
45 F Fowler Oswego 27 2.5 0.1 2.2
45 C Whyte-Luciano Oswego 28 1.3 0.0 0.6
47 C Williams Fredonia 25 1.9 0.0 1.4
48 S Booth Oneonta 26 2.0 0.0 0.3
49 E Sokolowski Fredonia 20 2.0 0.0 4.0
50 E Strong Buffalo State 25 1.5 0.0 1.1
51 Z Johnson Buffalo State 23 1.3 0.0 1.1
52 I Connell Jr. Plattsburgh 15 2.4 0.1 0.5
52 H Shabazz Buffalo State 23 1.2 0.0 1.2
54 B Brown Potsdam 25 2.6 0.0 1.3
55 E Johnson Jr. Canton 24 2.5 0.0 0.8
55 R Wiggins Morrisville 25 1.6 0.0 1.2
57 G Armbrewster Cortland 29 1.2 0.0 2.0
57 D McKnight Jr. Plattsburgh 25 1.8 0.0 0.6
59 T Borges Morrisville 26 2.9 0.0 0.5
60 B Kopp Fredonia 16 2.5 0.1 2.6
61 P Evans Oneonta 21 1.4 0.0 2.1
62 H Herlihy Oneonta 26 1.3 0.0 1.2
63 J Douglas Fredonia 24 1.5 0.0 0.4
64 T Keane New Paltz 26 2.2 0.0 3.0
65 A Leonard New Paltz 25 1.0 0.0 0.5
66 C Nastasi Canton 21 2.4 0.0 0.7
66 M Scott Buffalo State 23 0.6 0.0 0.7
68 D Brooks Fredonia 17 1.6 0.1 0.8
69 O Sy New Paltz 23 2.2 0.0 0.8
70 L Cox Potsdam 24 1.3 0.0 0.1
70 B Ozen Potsdam 23 1.7 0.0 0.3
72 G Pacheco Cortland 25 1.3 0.0 0.6
73 T Cooper Morrisville 22 1.0 0.0 0.5
74 W Beard Buffalo State 22 0.9 0.0 0.5
74 A Webb Buffalo State 25 1.0 0.0 0.4
74 K Wilson Cortland 12 1.8 0.0 2.3
77 J Noelizaire New Paltz 26 1.8 0.0 1.0
78 R Skvorc Buffalo State 19 1.6 0.0 0.4
79 B Cheng Buffalo State 16 1.8 0.0 1.8
79 C Hartig Plattsburgh 26 1.4 0.0 0.4
81 C Almanzar Oneonta 26 1.0 0.0 0.3
81 K Long Oneonta 5 1.2 0.0 4.4
83 P Emling Oswego 22 1.4 0.0 0.7
84 A Andrews Fredonia 21 1.4 0.0 0.5
85 S Shury-Muse Morrisville 16 1.9 0.0 0.6
86 J Sidle Canton 24 0.9 0.0 0.7
87 C McDonald Cortland 25 0.9 0.0 0.4
88 A Hughes New Paltz 13 0.8 0.0 0.8
88 S Quinn Canton 14 1.6 0.1 0.4
90 S Barber Oneonta 24 1.0 0.0 0.4
