Brockport at Buffalo State
at Buffalo, NY
10/26/2012 at 7 p.m.
at Buffalo, NY
10/26/2012 at 7 p.m.
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brockport (1-1/1-0) | 2 | 1 | 1 | 4 |
| Buffalo State (1-1/0-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brockport | 12:18 | Michael Zagari ( Matt DeLuca ) |
| Brockport | 17:27 | PP - Chris Cangro ( Troy Polino & Bobby Chayka ) |
| Buffalo State | 17:53 | Nick Melligan ( Ryan Salkeld & Clayton Lewis ) |
| -- 2nd -- | ||
| Buffalo State | 02:01 | Nick Melligan ( Tyler Nelson ) |
| Brockport | 09:58 | Jonathan Demme ( Jesse Facchini ) |
| -- 3rd -- | ||
| Brockport | 19:15 | EN - Chris Cangro ( Jeremy DeFazio & Mike Hayward ) |
| Three Stars | ||
|---|---|---|
|
Chris Cangro
- Brockport Nick Melligan - Buffalo State Jared Lockhurst - Brockport |
Brockport | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bobby Chayka | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 4 | Chad Cummings | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Michael Zagari | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Chris Luker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Matt DeLuca | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 9 | Shane Cavalieri | 0 | 0 | 0 | 1 | 6-16 | 0 | |
| 10 | Mike Hollander | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Chris Cangro * | rw | 2 | 0 | +1 | 3 | 1-2 | 0 |
| 14 | Luke Colavecchia | 0 | 0 | 0 | 0 | 3-12 | 0 | |
| 16 | Troy Polino * | c | 0 | 1 | +1 | 6 | 12-19 | 4 |
| 17 | Jonathan Demme * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 18 | Colby Spooner | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | Steve Sachman | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 20 | Jeremy DeFazio * | lw | 0 | 1 | +1 | 1 | 1-1 | 0 |
| 22 | Mike Hayward * | d | 0 | 1 | +2 | 2 | 0-0 | 2 |
| 24 | Jesse Facchini | 0 | 1 | +1 | 1 | 12-21 | 0 | |
| 26 | James Ryan | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Kody Vaisanen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jared Lockhurst * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 6 | 25 | 35-74 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jared Lockhurst | 2 | 60:00 | 42 | 44 | 0 | ||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Clayton Lewis | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 4 | Ben Kramer * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 7 | Trevor McKinney | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 10 | Shane Avery | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Matt Bessing | 0 | 0 | 0 | 4 | 11-16 | 0 | |
| 12 | Kyle Whipple | 0 | 0 | 0 | 1 | 6-11 | 0 | |
| 14 | Brett Hope * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 15 | Todd Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan Salkeld * | c | 0 | 1 | -1 | 3 | 7-14 | 4 |
| 17 | Nick Melligan * | rw | 2 | 0 | 0 | 5 | 0-0 | 0 |
| 18 | Mac Balson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mike Zannella | 0 | 0 | -1 | 3 | 13-25 | 2 | |
| 20 | Sean Hrivnak | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Cory Gurski | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Tyler Nelson | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 26 | Elijah Cohen | 0 | 0 | -1 | 0 | 1-5 | 0 | |
| 28 | Drew Klin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Jason Cleaver * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 31 | Kevin Carr * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 44 | 39-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kevin Carr | 3 | 59:01 | 21 | 24 | 0 | ||
| Empty net | 0 | 0:14 | 0 | 0 | 0 | |||
| Totals | 3 | 59:15 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brockport | 04:57 | Mike Hayward: ROUGHING | MINOR | 2 minutes | ||
| Buffalo State | 08:11 | Ryan Salkeld: ROUGHING | MINOR | 2 minutes | ||
| Buffalo State | 13:12 | Sean Hrivnak: INTERFERENCE | MINOR | 2 minutes | ||
| Buffalo State | 16:19 | Cory Gurski: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brockport | 04:43 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Buffalo State | 09:06 | Mike Zannella: INTERFERENCE | MINOR | 2 minutes | ||
| Brockport | 09:44 | Troy Polino: HOOKING | MINOR | 2 minutes | ||
| Buffalo State | 14:47 | Ryan Salkeld: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brockport | 05:49 | Bobby Chayka: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Brockport | 13:42 | Troy Polino: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brockport | 15 | 9 | 1 | 25 |
| Buffalo State | 8 | 14 | 22 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 426 Referee: C. Foote/B. Panek Linesman: J. Nau Linesman: A. Bell |
* Starter