2012-13 Ice hockey Statistics Potsdam

  • Games
    26
  • Goals
    78
  • Assists
    124
  • Goals/g
    3.00
  • Shots/g
    27.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2013 at Morrisville L, 5-4
1/20/2013 at Hamilton L, 3-2
1/25/2013 at Plattsburgh L, 4-1
2/1/2013 at Fredonia L, 2-0
2/2/2013 at Buffalo State L, 3-2
2/8/2013 Brockport W, 4-3
2/9/2013 Geneseo W, 4-3
2/15/2013 Oswego L, 10-0
2/16/2013 Cortland W, 2-1
2/20/2013 at Geneseo L, 9-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 26 St. Michael's W, 4-3 4 7 44 8 1 6 16.7 1 3 66.7 0 1 3 2.87 29 .906 0
Oct 27 Morrisville W, 9-5 9 13 42 21 5 13 38.5 1 4 75.0 0 0 5 5.00 34 .872 0
Nov 3 Plattsburgh L, 6-4 4 6 24 16 1 6 16.7 2 7 71.4 1 1 5 5.00 28 .848 1
Nov 9 Fredonia L, 3-1 1 1 24 10 0 3 0.0 0 3 100.0 0 0 3 3.00 28 .903 0
Nov 10 Buffalo State W, 5-4 5 8 43 31 4 7 57.1 2 7 71.4 0 0 4 4.00 29 .879 0
Nov 16 at Brockport L, 4-3 3 4 25 8 0 1 0.0 1 4 75.0 0 0 4 3.75 52 .929 0
Nov 17 at Geneseo L, 6-2 2 2 36 12 0 6 0.0 1 4 75.0 1 0 6 6.00 28 .824 0
Nov 25 Hobart L, 3-1 1 1 34 4 0 1 0.0 1 2 50.0 0 0 3 3.00 35 .921 0
Nov 30 at Oswego L, 6-0 0 0 30 16 0 4 0.0 1 6 83.3 0 0 6 6.00 35 .854 0
Dec 1 at Cortland W, 4-3 4 6 4 10 1 8 12.5 0 5 100.0 0 0 3 3.00 42 .933 0
Dec 7 at Southern Me. L, 7-3 3 4 29 6 0 6 0.0 1 1 0.0 0 1 7 7.00 27 .794 0
Dec 8 at Southern Me. W, 10-4 10 15 37 25 3 6 50.0 2 5 60.0 0 1 4 4.00 23 .852 0
Jan 4 at Castleton T, 3-3 3 6 29 20 1 12 8.3 0 10 80.0 0 0 3 2.77 29 .906 0
Jan 5 at Skidmore L, 4-3 3 6 3 18 1 4 25.0 1 7 85.7 0 0 4 4.00 35 .897 0
Jan 11 at Western New Eng. W, 4-3 4 7 39 8 1 4 25.0 1 3 66.7 0 0 3 2.79 33 .917 0
Jan 12 at Becker L, 4-3 3 6 49 24 2 7 28.6 1 4 75.0 0 1 4 4.00 27 .871 0
Jan 19 at Morrisville L, 5-4 4 7 32 23 1 4 25.0 2 2 0.0 0 0 5 4.62 42 .894 0
Jan 20 at Hamilton L, 3-2 2 4 2 31 2 7 28.6 0 9 100.0 0 1 3 2.93 37 .925 0
Jan 25 at Plattsburgh L, 4-1 1 1 25 16 0 5 0.0 0 7 100.0 0 1 4 4.00 37 .902 0
Feb 1 at Fredonia L, 2-0 0 0 0 8 0 3 0.0 0 3 100.0 0 0 2 2.00 19 .905 0
Feb 2 at Buffalo State L, 3-2 2 4 2 8 0 5 0.0 0 4 100.0 0 0 3 3.00 26 .897 0
Feb 8 Brockport W, 4-3 4 6 41 10 0 3 0.0 1 4 75.0 0 0 3 2.89 28 .903 0
Feb 9 Geneseo W, 4-3 4 6 44 8 0 1 0.0 2 4 50.0 0 0 3 2.97 24 .889 0
Feb 15 Oswego L, 10-0 0 0 19 12 0 2 0.0 3 5 40.0 0 0 10 10.00 44 .815 0
Feb 16 Cortland W, 2-1 2 4 30 12 0 3 0.0 0 3 100.0 0 1 1 1.00 29 .967 0
Feb 20 at Geneseo L, 9-0 0 0 22 25 0 4 0.0 4 7 42.9 0 0 9 9.00 47 .839 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 78 124 3.00 709 390 23 131 17.6 30 123 75.6 2 8 110 4.16 847 .885 1
Conference 16 45 68 2.81 421 221 12 74 16.2 16 72 77.8 2 3 67 4.14 525 .887 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 10 34 52 3.40 345 132 11 45 24.4 13 42 69.0 1 3 40 3.96 308 .885 1
Away 16 44 72 2.75 364 258 12 86 14.0 17 81 79.0 1 5 70 4.29 539 .885 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 9 46 72 5.11 324 133 15 51 29.4 10 38 73.7 0 3 29 3.16 271 .903 0
Losses 16 29 46 1.81 356 237 7 68 10.3 18 75 76.0 2 5 78 4.82 547 .875 1
Ties 1 3 6 3.00 29 20 1 12 8.3 2 10 80.0 0 0 3 2.77 29 .906 0
 
October 2 13 20 6.50 86 29 6 19 31.6 2 7 71.4 0 1 8 3.91 63 .887 0
November 7 16 22 2.29 216 97 5 28 17.9 8 33 75.8 2 1 31 4.39 235 .883 1
December 3 17 25 5.67 70 41 4 20 20.0 3 11 72.7 0 2 14 4.67 92 .868 0
January 7 20 37 2.86 179 140 8 43 18.6 7 42 83.3 0 3 26 3.58 240 .902 0
February 7 12 20 1.71 158 83 0 21 0.0 10 30 66.7 0 1 31 4.40 217 .875 0
Attendance Statistics
Date Opponent Score Attend
Oct 26 St. Michael's W, 4-3 226
Oct 27 Morrisville W, 9-5 258
Nov 3 Plattsburgh L, 6-4 645
Nov 9 Fredonia L, 3-1 312
Nov 10 Buffalo State W, 5-4 378
Nov 16 at Brockport L, 4-3 1,000
Nov 17 at Geneseo L, 6-2 1,300
Nov 25 Hobart L, 3-1 337
Nov 30 at Oswego L, 6-0 2,750
Dec 1 at Cortland W, 4-3 238
Dec 7 at Southern Me. L, 7-3 170
Dec 8 at Southern Me. W, 10-4 120
Jan 4 at Castleton T, 3-3 592
Jan 5 at Skidmore L, 4-3 210
Jan 11 at Western New Eng. W, 4-3 125
Jan 12 at Becker L, 4-3 213
Jan 19 at Morrisville L, 5-4 747
Jan 20 at Hamilton L, 3-2 314
Jan 25 at Plattsburgh L, 4-1 2,055
Feb 1 at Fredonia L, 2-0 318
Feb 2 at Buffalo State L, 3-2 200
Feb 8 Brockport W, 4-3 113
Feb 9 Geneseo W, 4-3 157
Feb 15 Oswego L, 10-0 347
Feb 16 Cortland W, 2-1 221
Feb 20 at Geneseo L, 9-0 1,700