Potsdam at Buffalo State
at Buffalo, NY
11/15/2013 at 7 pm
at Buffalo, NY
11/15/2013 at 7 pm
|
Potsdam
2 |
Buffalo State
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Potsdam (0-5/0-4 SUNYAC) | 2 | 0 | 0 | 2 |
| Buffalo State (3-2/3-2 SUNYAC) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Potsdam | 06:24 | PP - Mike Arnold ( Erick Ware & Trevor Cope ) |
| Potsdam | 12:12 | Billy Pascalli ( Erick Ware & Adam Place ) |
| -- 2nd -- | ||
| Buffalo State | 01:45 | Taylor McGraw ( Billy Strakosch & Kyle Whipple ) |
| Buffalo State | 04:36 | PP - Dan Turgeon ( Charles Lapierre & Todd Graham ) |
| -- 3rd -- | ||
| Buffalo State | 02:31 | PP - Ryan Salkeld ( Shane Avery & Todd Graham ) |
| Three Stars | ||
|---|---|---|
|
Kevin Carr
- Buffalo State Ryan Salkeld - Buffalo State Austin Keiser - Potsdam |
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Max Fogel | 0 | 0 | 0 | 7 | 0-0 | 4 | |
| 5 | Kevin Carpenter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Nick Casacci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryan Miller | 0 | 0 | 0 | 0 | 4-12 | 0 | |
| 11 | Adam Place | 0 | 1 | 0 | 3 | 0-2 | 2 | |
| 12 | Zach Blake | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 13 | Billy Pascalli | 1 | 0 | +1 | 3 | 11-19 | 0 | |
| 14 | Ken Simon * | lw | 0 | 0 | -1 | 4 | 0-1 | 0 |
| 15 | Dan McCamey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Jake Rivera | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Mike Arnold | 1 | 0 | 0 | 4 | 3-6 | 0 | |
| 18 | Matt Thompson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | Tommy Telesca | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Vinny Caligiuri | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 25 | Todd Thomas * | c | 0 | 0 | -1 | 2 | 6-14 | 0 |
| 26 | Brad Campagna * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Erick Ware * | d | 0 | 2 | +1 | 2 | 0-0 | 4 |
| 29 | Austin Keiser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 82 | Trevor Cope * | rw | 0 | 1 | -1 | 5 | 8-11 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 41 | 37-76 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Austin Keiser | 3 | 59:47 | 28 | 31 | 0 | ||
| Empty net | 0 | 0:13 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Todd Graham | 0 | 2 | 0 | 2 | 0-0 | 4 | |
| 4 | Ben Kramer * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 6 | Charles Lapierre | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 7 | Adam Rossi | 0 | 0 | -1 | 0 | 9-17 | 0 | |
| 8 | Scott Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Taylor McGraw | 1 | 0 | +1 | 3 | 6-11 | 0 | |
| 10 | Shane Avery | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 12 | Kyle Whipple | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 14 | Brett Hope * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Ryan Salkeld | 1 | 0 | 0 | 2 | 5-8 | 2 | |
| 18 | Mac Balson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Mike Zannella * | c | 0 | 0 | 0 | 3 | 13-22 | 0 |
| 20 | Sean Hrivnak * | d | 0 | 0 | 0 | 0 | 0-0 | 15 |
| 21 | Cory Gurski | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 22 | Dan Turgeon * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 23 | Billy Strakosch | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 26 | Jake Rosen | 0 | 0 | 0 | 2 | 6-16 | 0 | |
| 29 | Jason Cleaver | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 31 | Kevin Carr * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 6 | 31 | 39-76 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kevin Carr | 2 | 60:00 | 39 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Buffalo State | 02:59 | Sean Hrivnak: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Buffalo State | 02:59 | Sean Hrivnak: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Buffalo State | 04:30 | Todd Graham: CTH ROUGHING | MINOR | 2 minutes | ||
| Potsdam | 19:01 | Erick Ware: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State | 02:30 | Cory Gurski: ROUGHING | MINOR | 2 minutes | ||
| Potsdam | 02:52 | Erick Ware: CTH ELBOWING | MINOR | 2 minutes | ||
| Potsdam | 03:04 | Max Fogel: HOOKING | MINOR | 2 minutes | ||
| Buffalo State | 05:17 | Ryan Salkeld: DIVING | MINOR | 2 minutes | ||
| Buffalo State | 07:25 | Charles Lapierre: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Potsdam | 01:57 | Dan McCamey: TRIPPING | MINOR | 2 minutes | ||
| Buffalo State | 07:47 | Todd Graham: ELBOWING | MINOR | 2 minutes | ||
| Potsdam | 07:55 | Max Fogel: TRIPPING | MINOR | 2 minutes | ||
| Buffalo State | 10:54 | Billy Strakosch: HOOKING | MINOR | 2 minutes | ||
| Potsdam | 19:53 | Adam Place: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Potsdam | 19 | 7 | 15 | 41 |
| Buffalo State | 7 | 12 | 12 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 440 Referee: Dan Murphy Referee: Craig Florkowski Linesman: Patrick Breen Linesman: Jayson Selbert |
* Starter