Oswego at Utica
at Utica, NY
1/11/2014 at 7 pm
at Utica, NY
1/11/2014 at 7 pm
|
Oswego
5 |
Utica
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Oswego (9-2-2, 4-2-1 SUNYAC) | 2 | 1 | 2 | 5 |
| Utica (10-3-2, 5-1-1 ECACW) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Oswego | 08:17 | PP - Mike Montagna ( Matt Galati ) |
| Utica | 16:42 | Adam Graff ( Trever Hertz & Peter LaFosse ) |
| Oswego | 16:59 | Brandon Adams ( unassisted) |
| -- 2nd -- | ||
| Oswego | 13:22 | PP - Dylan Smith ( Chris Carr & Mac Scott ) |
| Utica | 15:29 | SH - Ridge Garbutt ( unassisted) |
| -- 3rd -- | ||
| Oswego | 03:23 | Kenny Neil ( Mike Montagna ) |
| Oswego | 15:38 | PP - Matt Galati ( Kenny Neil & Bobby Gertsakis ) |
| Utica | 16:42 | Jordan Hobaica ( Peter LaFosse & Ridge Garbutt ) |
| Three Stars | ||
|---|---|---|
|
Kenny Neil
- Oswego Mike Montagna - Oswego Brandon Adams - Oswego |
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Zawadski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Mike Wills * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 4 | Bobby Gertsakis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Krystian Yorke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Shawn Hulshof | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 13 | Morgan Bonner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Brandon Adams | 1 | 0 | 0 | 2 | 1-3 | 0 | |
| 15 | Chris Raguseo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Alex Botten * | lw | 0 | 0 | +1 | 3 | 6-8 | 2 |
| 17 | David Titanic | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 18 | Beau Orser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Mike Montagna * | c | 1 | 1 | 0 | 3 | 10-17 | 0 |
| 21 | Kenny Neil * | rw | 1 | 1 | +1 | 4 | 0-0 | 0 |
| 22 | Mac Scott | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 24 | Chris Carr | 0 | 1 | -1 | 4 | 5-10 | 0 | |
| 25 | Dylan Smith | 1 | 0 | -1 | 2 | 5-10 | 0 | |
| 29 | Chris Waterstreet | 0 | 0 | 0 | 0 | 2-12 | 0 | |
| 44 | Matt Galati | 1 | 1 | 0 | 5 | 0-1 | 2 | |
| 74 | Stephen Johnson * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| Totals | 5 | 6 | 38 | 29-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Matt Zawadski (W, 6-0-1) | 3 | 60:00 | 22 | 25 | 0 | ||
Utica | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kevin Kirisits | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Luc Boby * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Mike Baird | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 8 | Nick Miglio | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Adam Graff | 1 | 0 | +1 | 5 | 14-20 | 2 | |
| 11 | Peter Lafosse | 0 | 2 | +1 | 0 | 2-2 | 0 | |
| 12 | Joel Wetmore | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 14 | Trever Hertz * | d | 0 | 1 | +1 | 3 | 0-1 | 0 |
| 15 | Jordan Hobaica | 1 | 0 | +1 | 3 | 0-2 | 0 | |
| 17 | Jon Gaffney * | lw | 0 | 0 | 0 | 0 | 3-5 | 0 |
| 18 | Mike Slowikowski * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Steve Zappia | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Zac Lazzaro | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Ridge Garbutt | 1 | 1 | +2 | 2 | 3-8 | 0 | |
| 22 | Justin Hogan | 0 | 0 | -1 | 2 | 7-11 | 0 | |
| 25 | Louie Educate | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Mikhail Bushinski * | c | 0 | 0 | 0 | 1 | 3-9 | 2 |
| 31 | Marcus Zelzer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 25 | 33-62 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Marcus Zelzer (L, 3-1-1) | 5 | 56:52 | 33 | 38 | 0 | ||
| Empty net | 0 | 3:08 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 33 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Oswego | 02:05 | Matt Galati: SLASHING | MINOR | 2 minutes | ||
| Utica | 06:26 | Adam Graff: HOOKING | MINOR | 2 minutes | ||
| Utica | 20:00 | Mike Baird: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Utica | 11:43 | Mike Baird: INTERFERENCE | MINOR | 2 minutes | ||
| Utica | 14:38 | Mikhail Bushinski: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Oswego | 12:48 | Alex Botten: HOOKING | MINOR | 2 minutes | ||
| Utica | 15:08 | Nick Miglio: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oswego | 18 | 11 | 9 | 38 |
| Utica | 9 | 5 | 11 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 3815 Referee: Joel Dupree Referee: Brian Panek Linesman: Fraser McIntyre Linesman: Jayson Selbert Scorer: Laurel Simer |
* Starter