gp
10
p
6
g
2
a
4
pim
6
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 73rd | 7 | 66th |
| Points | 6 | 48th | 5 | 41st |
| Goals | 2 | 43rd | 2 | 30th |
| Assists | 4 | 47th | 3 | 38th |
| PIM | 6 | 48th | 6 | 40th |
| +/- | 1 | 38th | 3 | 22nd |
| Power-play goals | 1 | 26th | 1 | 17th |
| Short-handed goals | 0 | 12th | 0 | 9th |
| Empty net goals | 1 | 2nd | 1 | 2nd |
| Games started | 5 | 60th | 3 | 44th |
| Game-winning goals | 0 | 33rd | 0 | 25th |
| Game-tying goals | 0 | 4th | 0 | 1st |
| Hat tricks | 0 | 4th | 0 | 2nd |
| Shots | 28 | 39th | 23 | 26th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Oswego | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 2 | at Cortland | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | SUNY Canton | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Plattsburgh | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Potsdam | W, 6-4 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 1 | 0 | 0 | 3 | - | 0 | 1 | - |
| Nov 19 | at Elmira | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Buffalo State | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Adrian | L, 7-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 1 # | at U.S. National U-18 | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Brockport | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Geneseo | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 10 | Neumann | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Neumann | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at New England Col. | T, 3-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 15 | at Franklin Pierce | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Jan 18 | Curry | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Elmira | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Oswego | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cortland | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Morrisville | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Feb 1 | Morrisville | W, 5-2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Feb 7 | at Plattsburgh | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Potsdam | T, 4-4 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 2 | - |
| Feb 14 | Buffalo State | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Brockport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Geneseo | L, 6-3 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 2 | - |
| Feb 26 | at Oswego | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 2 | 4 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 11 | 3 | 8 | .273 |
| Total | 10 | 2 | 4 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 11 | 3 | 8 | .273 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 4 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 11 | 3 | 8 | .273 |
| Conference | 7 | 2 | 3 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 9 | 2 | 7 | .222 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 4 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | .250 |
| Away | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 2 | 5 | .286 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 5 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 2 | 2 | .500 |
| Losses | 3 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | .000 |
| Ties | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 3 | .250 |
| November | 3 | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| December | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| January | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | .667 |
| February | 3 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 1 | 5 | .167 |