gp
1
gs
0
min
20:00
ga
0
gaa
0.00
sv
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 12th | - | - |
| Games started | 0 | 12th | - | - |
| Minutes | 20:00 | 12th | 0:00 | 80th |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 14 | 12th | - | - |
| Save pct | 1.000 | - | - | - |
| Wins | 0 | 11th | 0 | - |
| Losses | 0 | 11th | 0 | - |
| Ties | 0 | 7th | 0 | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | Fredonia | W, 6-3 |
| Mar 1 | Buffalo State | W, 2-0 |
| Mar 8 | Oswego | L, 7-6 |
| Mar 13 | Nichols | W, 3-2 |
| Mar 16 | Norwich | W, 3-2 |
| Mar 21 | vs. St. Norbert | L, 6-2 |
| Date | Opponent | Score |
|---|---|---|
| Nov 1 | Morrisville | W, 6-3 |
| Nov 2 | Morrisville | W, 6-1 |
| Nov 8 | at Plattsburgh | L, 4-1 |
| Nov 9 | at Potsdam | W, 4-1 |
| Nov 15 | at Hobart | W, 4-3 |
| Nov 19 | Adrian | L, 5-1 |
| Nov 22 | Oswego | W, 7-4 |
| Nov 23 | Cortland | W, 7-4 |
| Dec 6 | at Buffalo State | W, 3-0 |
| Dec 7 | at Fredonia | W, 4-3 |
| Dec 15 | vs. Nazareth | W, 3-2 |
| Jan 10 | Franklin Pierce | W, 7-2 |
| Jan 11 | at Elmira | L, 5-1 |
| Jan 16 | at Neumann | W, 3-2 |
| Jan 17 | at Neumann | W, 4-1 |
| Jan 24 | at Hamilton | W, 5-1 |
| Jan 25 | Nazareth | L, 4-1 |
| Jan 31 | Plattsburgh | W, 5-3 |
| Feb 1 | Potsdam | L, 5-2 |
| Feb 7 | at Brockport | W, 3-2 |
| Feb 8 | Brockport | W, 4-1 |
| Feb 14 | at Oswego | W, 3-2 |
| Feb 15 | at Cortland | W, 3-2 |
| Feb 21 | Buffalo State | W, 3-2 |
| Feb 22 | Fredonia | W, 6-3 |
| Mar 1 | Buffalo State | W, 2-0 |
| Mar 8 | Oswego | L, 7-6 |
| Mar 13 | Nichols | W, 3-2 |
| Mar 16 | Norwich | W, 3-2 |
| Mar 21 | vs. St. Norbert | L, 6-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |