2013-14 Ice hockey Statistics Morrisville

  • Games
    24
  • Goals
    77
  • Assists
    136
  • Goals/g
    3.21
  • Shots/g
    29.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2014 SUNY Canton T, 3-3
1/18/2014 Manhattanville L, 6-3
1/24/2014 Brockport L, 7-3
1/25/2014 Brockport W, 6-3
1/31/2014 at Fredonia L, 2-0
2/1/2014 at Fredonia L, 5-2
2/7/2014 Oswego L, 9-2
2/8/2014 Oswego L, 5-3
2/14/2014 at Potsdam L, 4-3
2/15/2014 at Potsdam L, 7-4
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Nov 1 at Geneseo L, 6-3 3 5 26 21 2 10 20.0 0 4 25.0 0 0 6 6.00 37 .860 1
Nov 2 at Geneseo L, 6-1 1 2 26 40 1 7 14.3 3 7 57.1 0 0 6 6.00 39 .867 0
Nov 8 Buffalo State L, 7-5 5 9 42 26 3 6 50.0 2 4 50.0 0 0 6 6.00 29 .829 1
Nov 9 Buffalo State W, 5-3 5 9 37 10 3 6 50.0 1 4 75.0 1 1 3 3.00 22 .880 0
Nov 15 at Cortland T, 4-4 4 8 41 14 1 3 33.3 4 7 42.9 0 0 4 3.69 39 .907 0
Nov 16 at Cortland L, 6-1 1 1 37 31 0 6 0.0 3 3 0.0 0 1 6 6.00 34 .850 0
Nov 22 Plattsburgh L, 7-1 1 1 16 38 0 3 0.0 1 10 90.0 1 1 7 7.00 49 .875 0
Nov 23 Plattsburgh L, 4-3 3 6 31 14 1 5 20.0 2 7 71.4 0 0 4 4.00 34 .895 0
Nov 29 at Utica W, 3-2 3 5 21 18 2 4 50.0 1 7 85.7 0 0 2 2.00 38 .950 0
Dec 7 at Neumann L, 8-4 4 7 23 10 1 5 20.0 0 3 100.0 0 0 8 8.00 25 .758 0
Dec 13 at Franklin Pierce W, 4-2 4 6 29 10 3 5 60.0 2 5 60.0 0 0 2 2.00 17 .895 0
Dec 14 at Franklin Pierce   - - - - - - - - - - - - - - - - -
Jan 4 at U. of New England L, 5-4 4 5 37 14 1 5 20.0 2 7 71.4 0 0 5 4.85 29 .853 0
Jan 11 at Nichols L, 9-4 4 6 35 8 3 5 60.0 1 3 66.7 0 1 9 9.00 27 .750 0
Jan 12 at Becker W, 6-4 6 12 31 8 3 4 75.0 1 3 66.7 0 0 4 4.00 25 .862 0
Jan 17 SUNY Canton T, 3-3 3 6 34 10 2 4 50.0 2 6 66.7 0 0 3 2.77 14 .824 0
Jan 18 Manhattanville L, 6-3 3 5 29 6 1 6 16.7 0 3 100.0 0 0 6 6.00 26 .813 0
Jan 24 Brockport L, 7-3 3 6 25 6 0 4 0.0 2 2 0.0 0 2 7 7.00 29 .806 0
Jan 25 Brockport W, 6-3 6 11 26 45 2 4 50.0 2 4 50.0 0 0 3 3.00 35 .921 0
Jan 31 at Fredonia L, 2-0 0 0 25 8 0 5 0.0 1 4 75.0 0 0 2 2.00 27 .931 0
Feb 1 at Fredonia L, 5-2 2 4 37 14 2 5 40.0 1 6 83.3 0 0 5 5.00 41 .891 0
Feb 7 Oswego L, 9-2 2 3 15 18 1 4 25.0 2 8 75.0 0 0 9 9.00 36 .800 0
Feb 8 Oswego L, 5-3 3 5 22 40 1 3 33.3 3 7 57.1 0 0 5 5.00 45 .900 0
Feb 14 at Potsdam L, 4-3 3 6 24 4 1 2 50.0 0 2 100.0 0 0 4 4.00 29 .879 0
Feb 15 at Potsdam L, 7-4 4 8 31 12 3 8 37.5 2 5 60.0 0 1 6 6.03 32 .842 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 77 136 3.21 700 425 37 119 31.1 41 121 66.1 2 7 122 5.04 758 .861 3
Conference 16 46 84 2.88 461 341 21 81 25.9 32 84 61.9 2 6 83 5.16 557 .870 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 10 34 61 3.40 277 213 14 45 31.1 17 55 69.1 2 4 53 5.26 319 .858 1
Away 14 43 75 3.07 423 212 23 74 31.1 24 66 63.6 0 3 69 4.89 439 .864 2
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 5 24 43 4.80 144 91 13 23 56.5 7 23 69.6 1 1 14 2.80 137 .907 0
Losses 17 46 79 2.71 481 310 21 89 23.6 28 85 67.1 1 6 101 5.93 568 .849 3
Ties 2 7 14 3.50 75 24 3 7 42.9 6 13 53.8 0 0 7 3.23 53 .883 0
 
November 9 26 46 2.89 277 212 13 50 26.0 20 53 62.3 2 3 44 4.84 321 .879 2
December 2 8 13 4.00 52 20 4 10 40.0 2 8 75.0 0 0 10 5.00 42 .808 0
January 8 29 51 3.63 242 105 12 37 32.4 11 32 65.6 0 3 39 4.81 212 .845 0
February 5 14 26 2.80 129 88 8 22 36.4 8 28 71.4 0 1 29 5.81 183 .863 1
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Geneseo L, 6-3 1,875
Nov 2 at Geneseo L, 6-1 1,150
Nov 8 Buffalo State L, 7-5 674
Nov 9 Buffalo State W, 5-3 525
Nov 15 at Cortland T, 4-4 227
Nov 16 at Cortland L, 6-1 162
Nov 22 Plattsburgh L, 7-1 450
Nov 23 Plattsburgh L, 4-3 375
Nov 29 at Utica W, 3-2 3,815
Dec 7 at Neumann L, 8-4 126
Dec 13 at Franklin Pierce W, 4-2 226
Dec 14 at Franklin Pierce   -
Jan 4 at U. of New England L, 5-4 71
Jan 11 at Nichols L, 9-4 94
Jan 12 at Becker W, 6-4 0
Jan 17 SUNY Canton T, 3-3 175
Jan 18 Manhattanville L, 6-3 202
Jan 24 Brockport L, 7-3 252
Jan 25 Brockport W, 6-3 276
Jan 31 at Fredonia L, 2-0 211
Feb 1 at Fredonia L, 5-2 1,014
Feb 7 Oswego L, 9-2 350
Feb 8 Oswego L, 5-3 872
Feb 14 at Potsdam L, 4-3 0
Feb 15 at Potsdam L, 7-4 328