Morrisville at Buffalo State
at Buffalo, NY
11/7/2014 at 7 p.m.
at Buffalo, NY
11/7/2014 at 7 p.m.
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Morrisville (0-2-1/0-2-1 SUNYAC) | 1 | 3 | 0 | 0 | 4 |
| Buffalo State (1-1-1/1-1-1 SUNYAC) | 0 | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Morrisville | 03:18 | John Doyle ( Dario Trupina ) |
| -- 2nd -- | ||
| Buffalo State | 04:56 | PP - Anthony Beaumont ( Ryan Salkeld & Taylor Pryce ) |
| Morrisville | 12:16 | Joseph Santino ( John Doyle & Alex Huizenga ) |
| Morrisville | 13:45 | Steve Dol ( Zach Baker & Zach Bayer ) |
| Morrisville | 17:33 | Joseph Santino ( Dario Trupina & Tyson Avery ) |
| Buffalo State | 19:32 | Brett Hope ( Zachary Stein & Sean Hrivnak ) |
| -- 3rd -- | ||
| Buffalo State | 03:54 | Brett Hope ( Nick Berst ) |
| Buffalo State | 19:43 | Jake Rosen ( Nick Melligan & Brett Hope ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Brett Hope
- Buffalo State Joseph Santino - Morrisville Jake Rosen - Buffalo State |
Morrisville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Tyson Avery | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 5 | Max Sund | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Dario Trupina | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 8 | Alex Huizenga | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Zach Bayer | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 13 | Darren Young | 0 | 0 | -1 | 1 | 5-13 | 0 | |
| 15 | Brad Holman | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 17 | Jordan Carvalho * | c | 0 | 0 | +3 | 3 | 17-34 | 0 |
| 18 | Layne Martin | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 19 | Marc-Antoine Chaput * | d | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 20 | Steve Dol | 1 | 0 | +1 | 4 | 5-16 | 0 | |
| 21 | Matt Beer | 0 | 0 | -3 | 6 | 4-5 | 0 | |
| 22 | Joseph Santino * | lw | 2 | 0 | +3 | 4 | 0-0 | 0 |
| 23 | Zach Baker | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Joe Ftoma * | d | 0 | 0 | 0 | 2 | 0-0 | 4 |
| 25 | Rob Molinaro | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 27 | Tyler Simmons | 0 | 0 | -1 | 1 | 5-10 | 0 | |
| 28 | John Doyle * | rw | 1 | 1 | +2 | 5 | 1-1 | 0 |
| 35 | Steven Dombrosky * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 7 | 41 | 40-86 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Steven Dombrosky | 4 | 65:00 | 27 | 31 | 0 | ||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marcus Michalski | 0 | 0 | +2 | 4 | 0-0 | 2 | |
| 4 | Ben Kramer * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 6 | Charles Lapierre | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 7 | Scott Roy | 0 | 0 | -1 | 1 | 4-11 | 0 | |
| 8 | Brody Power * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 9 | Ryan Salkeld | 0 | 1 | 0 | 3 | 3-3 | 0 | |
| 11 | Jason Zaleski | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 12 | Anthony Beaumont * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Brett Hope | 2 | 1 | +2 | 6 | 1-1 | 0 | |
| 15 | Zach Nieminen | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 16 | Nick Berst * | c | 0 | 1 | +2 | 3 | 10-23 | 0 |
| 17 | Nick Melligan | 0 | 1 | -1 | 4 | 1-1 | 0 | |
| 19 | Taylor Pryce | 0 | 1 | -1 | 2 | 8-15 | 2 | |
| 20 | Sean Hrivnak | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Cory Gurski * | rw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 23 | Zachary Stein | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Ryan Stayner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Jake Rosen | 1 | 0 | 0 | 1 | 18-31 | 0 | |
| 31 | Mike DeLaVergne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 31 | 46-86 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mike DeLaVergne | 4 | 63:49 | 37 | 41 | 0 | ||
| Empty net | 0 | 1:11 | 0 | 0 | 0 | |||
| Totals | 4 | 65:00 | 37 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Buffalo State | 08:08 | Jason Zaleski: HOOKING | MINOR | 2 minutes | ||
| Buffalo State | 14:29 | Charles Lapierre: CHARGING | MINOR | 2 minutes | ||
| Morrisville | 15:48 | Marc-Antoine Chaput: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State | 01:47 | Taylor Pryce: BOARDING | MINOR | 2 minutes | ||
| Morrisville | 03:29 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Morrisville | 04:22 | Joe Ftoma: INTERFERENCE | MINOR | 2 minutes | ||
| Buffalo State | 14:33 | Cory Gurski: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Morrisville | 00:33 | Joe Ftoma: CROSS-CHECKING | MINOR | 2 minutes | ||
| Buffalo State | 06:08 | Zach Nieminen: HOOKING | MINOR | 2 minutes | ||
| Buffalo State | 10:32 | Marcus Michalski: HOOKING | MINOR | 2 minutes | ||
| Morrisville | 13:06 | Tyson Avery: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Morrisville | 13 | 12 | 12 | 4 | 41 |
| Buffalo State | 8 | 13 | 8 | 2 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:29 Attendance: 355 Referee: Brian Panek Linesman: Jason Selbert Linesman: Nicholas Schmitt Goal judge: David Panek Scorer: Jeff Ventura |
* Starter