Elmira at Potsdam
at Potsdam, N.Y.
1/13/2015 at 7 p.m.
at Potsdam, N.Y.
1/13/2015 at 7 p.m.
|
Elmira
5 |
Potsdam
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Elmira (7-5-2) | 2 | 0 | 3 | 5 |
| Potsdam (5-8-2) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Elmira | 05:47 | Eric David ( unassisted) |
| Elmira | 06:11 | Michael Collins ( Greg Whittle & Jarryd ten Vaanholt ) |
| Potsdam | 16:55 | Jake Rivera ( Ken Simon & Sean Kacerosky ) |
| -- 2nd -- | ||
| Potsdam | 08:13 | PP - Zach Blake ( Dan McCamey & Billy Pascalli ) |
| -- 3rd -- | ||
| Elmira | 09:55 | Tyler Theodoulou ( Nick Okada ) |
| Elmira | 17:35 | PP - Jarryd ten Vaanholt ( Greg Whittle ) |
| Elmira | 18:56 | SH - EN - Michael Collins ( Greg Whittle ) |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Demelo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Michael Martin | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 3 | Rob Simpson | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 7 | Greg Whittle | 0 | 3 | +3 | 4 | 0-1 | 0 | |
| 8 | Eddie Nolan * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 9 | Michael Collins | 2 | 0 | +3 | 7 | 9-16 | 0 | |
| 10 | Jarryd Ten vaanholt | 1 | 1 | +2 | 7 | 0-0 | 2 | |
| 11 | Carter Shinkaruk * | c | 0 | 0 | 0 | 2 | 16-29 | 0 |
| 12 | Tyler Theodoulou | 1 | 0 | 0 | 5 | 4-9 | 0 | |
| 13 | Emil Blomqvist | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brian Depp * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 16 | Tommy Sumi * | lw | 0 | 0 | 0 | 5 | 3-4 | 0 |
| 17 | Eric David * | d | 1 | 0 | +2 | 4 | 0-0 | 0 |
| 18 | Alexander Taulien | 0 | 0 | 0 | 4 | 6-19 | 0 | |
| 19 | Jeremy Marginsky | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 22 | Nick Okada | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 23 | Travis Meyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Nick Owen | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 27 | Andrew Ciampichini | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| Totals | 5 | 5 | 48 | 38-80 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ryan Demelo (W, 2-3) | 2 | 60:00 | 40 | 42 | 0 | ||
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kevin O'Connor | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 3 | Sean Kacerosky | 0 | 1 | -2 | 4 | 0-0 | 0 | |
| 6 | Nick Casacci * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 9 | Trevor Cope | 0 | 0 | -1 | 3 | 4-11 | 2 | |
| 10 | Logan Brown | 0 | 0 | -1 | 0 | 8-15 | 0 | |
| 11 | Dylan Vander Esch * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 12 | Zach Blake | 1 | 0 | -1 | 6 | 0-0 | 0 | |
| 13 | Billy Pascalli | 0 | 1 | -1 | 2 | 14-21 | 0 | |
| 14 | Ken Simon | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 15 | Dan McCamey * | rw | 0 | 1 | 0 | 2 | 3-5 | 2 |
| 18 | Matt Thompson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Vinny Caligiuri | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 22 | Kyle Thacker | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Jake Rivera | 1 | 0 | 0 | 4 | 1-2 | 0 | |
| 24 | Jake Butler * | c | 0 | 0 | 0 | 1 | 5-11 | 0 |
| 25 | Todd Thomas | 0 | 0 | -2 | 3 | 7-14 | 2 | |
| 26 | Brad Campagna * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Erick Ware | 0 | 0 | -2 | 6 | 0-0 | 0 | |
| 31 | Shane Talarico * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 42 | 42-80 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Shane Talarico (L, 0-2) | 4 | 59:33 | 43 | 47 | 0 | ||
| Empty net | 0 | 0:27 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 43 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Elmira | 01:17 | Andrew Ciampichini: ROUGHING | MINOR | 2 minutes | ||
| Potsdam | 01:17 | Todd Thomas: ROUGHING | MINOR | 2 minutes | ||
| Potsdam | 14:32 | Dan McCamey: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Elmira | 01:17 | Jarryd ten Vaanholt: INTERFERENCE | MINOR | 2 minutes | ||
| Elmira | 07:17 | Nick Owen: HOOKING | MINOR | 2 minutes | ||
| Elmira | 07:17 | Michael Martin: HOOKING | MINOR | 2 minutes | ||
| Elmira | 14:55 | Rob Simpson: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Potsdam | 07:18 | Kyle Thacker: TRIPPING | MINOR | 2 minutes | ||
| Potsdam | 15:15 | Nick Casacci: ROUGHING | MINOR | 2 minutes | ||
| Potsdam | 17:04 | Trevor Cope: SLASHING | MINOR | 2 minutes | ||
| Elmira | 17:55 | Michael Martin: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elmira | 18 | 6 | 24 | 48 |
| Potsdam | 17 | 18 | 7 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 257 Referee: Scott Prim Referee: Mike Lizotte Linesman: Jason Shattie Linesman: Tom Nickels Scorer: Nicole Yost |
* Starter