gp
21
p
21
g
12
a
9
pim
12
+/-
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 48th | 11 | 59th |
| Points | 21 | 9th | 12 | 11th |
| Goals | 12 | 4th | 8 | 5th |
| Assists | 9 | 19th | 4 | 34th |
| PIM | 12 | 45th | 6 | 41st |
| +/- | 9 | 11th | 1 | 39th |
| Power-play goals | 4 | 5th | 3 | 2nd |
| Short-handed goals | 1 | 2nd | 1 | 1st |
| Empty net goals | 0 | 13th | 0 | 12th |
| Games started | 5 | 43rd | 5 | 47th |
| Game-winning goals | 3 | 2nd | 2 | 2nd |
| Game-tying goals | 0 | 7th | 0 | 3rd |
| Hat tricks | 0 | 4th | 0 | 3rd |
| Shots | 67 | 13th | 38 | 15th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | US National Under 18 | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Buffalo State | W, 4-3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | - | 0 | 0 | - |
| Nov 1 | at Fredonia | W, 10-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 8 | Cortland | W, 6-4 | - | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 14 | SUNY Canton | W, 9-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 15 | Nazareth | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 21 | Brockport | T, 4-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 22 | vs. Utica | T, 4-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 25 | Geneseo | L, 2-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 1 | - |
| Dec 5 | at Plattsburgh | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Potsdam | W, 7-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Jan 2 | Tufts | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Nazareth | W, 5-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 9 | Hobart | W, 5-4 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | - | 2 | 0 | - |
| Jan 11 | Southern N.H. | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 16 | at Elmira | T, 2-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 23 | Buffalo State | W, 6-0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 24 | Fredonia | W, 7-1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Jan 27 | at Stonehill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Cortland | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Morrisville | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Morrisville | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brockport | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Geneseo | W, 2-1 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 6 | - | 0 | 0 | - |
| Feb 20 | Plattsburgh | T, 3-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 21 | Potsdam | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 28 | Buffalo State | W, 2-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 7 | at Plattsburgh | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hobart | W, 6-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Mar 21 | at Adrian | L, 5-4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 9 | 21 | 12 | 9 | 4 | 1 | 0 | 3 | 0 | 0 | 67 | 8 | 5 | 3 | .625 |
| Conference | 11 | 8 | 4 | 12 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 38 | 5 | 3 | 2 | .600 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 5 | 7 | 12 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 33 | 7 | 4 | 3 | .571 |
| Away | 7 | 7 | 2 | 9 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 32 | 1 | 1 | 0 | 1.000 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Wins | 13 | 11 | 7 | 18 | 6 | 13 | 4 | 1 | 0 | 3 | 0 | 0 | 41 | 4 | 3 | 1 | .750 |
| Losses | 4 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 2 | 2 | .500 |
| Ties | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| October | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| November | 7 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 3 | 1 | .750 |
| December | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| January | 6 | 3 | 4 | 7 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 4 | 2 | 2 | .500 |
| February | 4 | 1 | 0 | 1 | 2 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| March | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |