Buffalo State at Fredonia
at Fredonia, N.Y.
1/22/2016 at 7 PM
at Fredonia, N.Y.
1/22/2016 at 7 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Buffalo State (8-5-4, 4-3-1 SUNYAC) | 1 | 1 | 2 | 4 |
| Fredonia (5-9-3, 2-6-2 SUNYAC) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Buffalo State | 06:03 | Nick Berst ( Anthony Beaumont & Ryan Hunter ) |
| Fredonia | 09:07 | Jimmy Morgan ( Oskar Gerhardson & Taylor Bourne ) |
| -- 2nd -- | ||
| Fredonia | 06:17 | Taylor Bourne ( Marcus Ortiz ) |
| Buffalo State | 16:18 | PP - Taylor Pryce ( Ryan Salkeld & Brody Power ) |
| -- 3rd -- | ||
| Buffalo State | 15:41 | Ryan Salkeld ( Todd Graham & Sean Hrivnak ) |
| Buffalo State | 18:52 | PP - Sean Hrivnak ( Taylor Pryce & Jake Rosen ) |
| Three Stars | ||
|---|---|---|
|
Ryan Salkeld
- Buffalo State Sean Hrivnak - Buffalo State Taylor Bourne - Fredonia |
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marcus Michalski * | d | 0 | 0 | +1 | 3 | 0-0 | 2 |
| 3 | Todd Graham | 0 | 1 | -1 | 4 | 0-0 | 2 | |
| 4 | Jake Rosen | 0 | 1 | -1 | 1 | 9-14 | 0 | |
| 5 | Nick Schiro | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Brody Power * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 9 | Ryan Salkeld | 1 | 1 | +1 | 5 | 4-16 | 0 | |
| 10 | Ryan Hunter | 0 | 1 | 0 | 2 | 6-9 | 0 | |
| 12 | Anthony Beaumont | 0 | 1 | +2 | 4 | 1-1 | 0 | |
| 15 | Zach Nieminen | 0 | 0 | 0 | 5 | 1-1 | 0 | |
| 16 | Nick Berst * | lw | 1 | 0 | 0 | 4 | 1-3 | 2 |
| 17 | Jonathan Hall | 0 | 0 | 0 | 5 | 4-6 | 0 | |
| 18 | Garrett Chardon | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Taylor Pryce | 1 | 1 | 0 | 3 | 1-3 | 2 | |
| 20 | Sean Hrivnak | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 21 | Cory Gurski | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 23 | Zachary Stein | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Ryan Stayner * | rw | 0 | 0 | -1 | 1 | 2-5 | 0 |
| 27 | Mac Wood * | c | 0 | 0 | 0 | 3 | 5-12 | 0 |
| 31 | Mike DeLavergne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 48 | 34-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mike DeLavergne (W, 4-3-1) | 2 | 60:00 | 29 | 31 | 0 | ||
Fredonia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Bogart * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jamie Young * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Jon Carlson * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Todd Schauss | 0 | 0 | -1 | 3 | 0-4 | 6 | |
| 8 | Frankie Hart | 0 | 0 | -1 | 2 | 8-15 | 0 | |
| 9 | Oskar Gerhardson | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 11 | Samuel Wilbur | 0 | 0 | 0 | 1 | 9-17 | 0 | |
| 12 | Eddie Cordero | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kyle Jelinski | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Max Ross | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Daniel Martensson | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 20 | Michael Freeman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Bobby Polachek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Jimmy Morgan * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 23 | Luke Rivera | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Mitch Kaufmann | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Hunter Long | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 28 | Marcus Ortiz * | lw | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 29 | Taylor Bourne * | c | 1 | 1 | +1 | 4 | 18-31 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 31 | 38-72 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eric Bogart (L, 2-5-0) | 4 | 59:06 | 44 | 48 | 0 | ||
| Empty net | 0 | 0:54 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 44 | 48 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fredonia | 06:49 | Mitch Kaufmann: ROUGHING | MINOR | 2 minutes | ||
| Buffalo State | 09:36 | Taylor Pryce: HOOKING | MINOR | 2 minutes | ||
| Buffalo State | 14:58 | Marcus Michalski: HIGH STICKING | MINOR | 2 minutes | ||
| Fredonia | 18:55 | Kyle Jelinski: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fredonia | 14:54 | Todd Schauss: TRIPPING | MINOR | 2 minutes | ||
| Buffalo State | 14:54 | Garrett Chardon: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Fredonia | 15:32 | Oskar Gerhardson: INTERFERENCE | MINOR | 2 minutes | ||
| Fredonia | 00:00 | Todd Schauss: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo State | 02:45 | Todd Graham: HOOKING | MINOR | 2 minutes | ||
| Fredonia | 03:08 | Todd Schauss: SLASHING | MINOR | 2 minutes | ||
| Buffalo State | 06:10 | Nick Berst: HOOKING | MINOR | 2 minutes | ||
| Buffalo State | 11:11 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Fredonia | 17:08 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo State | 13 | 20 | 15 | 48 |
| Fredonia | 11 | 10 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 309 Referee: Chris Ciamaga Referee: Jayson Selbert Linesman: Fraser McIntyre Linesman: Scott Drezak Scorer: Reilly/Katta |
* Starter