Brockport at SUNY Canton
at Canton, NY
1/29/2016 at 7:00 PM
at Canton, NY
1/29/2016 at 7:00 PM
|
Brockport
7 |
SUNY Canton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brockport (9-8-2) | 3 | 0 | 4 | 7 |
| SUNY Canton (3-14-3) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brockport | 06:08 | Zac Sikich ( Dylan Shapiro & Aidan Verbeke ) |
| Brockport | 07:15 | Matt Meredith ( Tim Kielich ) |
| Brockport | 10:40 | Jesse Facchini ( Trevor Simonick & James Ryan ) |
| -- 2nd -- | ||
| SUNY Canton | 02:21 | Kasey Kulczycki ( George Curry ) |
| -- 3rd -- | ||
| Brockport | 00:34 | SH - Zac Sikich ( Chase Nieuwendyk ) |
| Brockport | 03:14 | PP - Ryan Kangas ( Chad Cummings & Tim Kielich ) |
| Brockport | 11:37 | Zac Sikich ( Aidan Verbeke & Chase Nieuwendyk ) |
| SUNY Canton | 15:28 | PP - Eric Witzel ( Josh Sova & Kyle Matsumoto ) |
| Brockport | 18:33 | Chase Nieuwendyk ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Zac Sikich
- Brockport Aidan Verbeke - Brockport Jake Moore - Brockport |
Brockport | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rob Hall * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 4 | Chad Cummings * | d | 0 | 1 | +3 | 2 | 0-0 | 0 |
| 5 | Trevor Simonick | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 7 | Chris Luker | 0 | 0 | +5 | 4 | 0-0 | 0 | |
| 8 | Matt Meredith | 1 | 0 | +2 | 2 | 6-16 | 0 | |
| 9 | Nick Palumbo | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 10 | Aidan Verbeke | 0 | 2 | +3 | 3 | 0-0 | 2 | |
| 11 | Tim Kielich * | lw | 0 | 2 | +1 | 4 | 0-0 | 0 |
| 12 | Zac Sikich | 3 | 0 | +3 | 5 | 0-0 | 0 | |
| 16 | Nick Gullo | 0 | 0 | -1 | 0 | 0-2 | 2 | |
| 18 | Ryan Kangas * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Dylan Shapiro | 0 | 1 | +1 | 2 | 9-15 | 0 | |
| 20 | Jeremy DeFazio | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Brian Hurlimann | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 22 | Jake Taylor | 0 | 0 | -1 | 1 | 3-4 | 0 | |
| 24 | Jesse Facchini | 1 | 0 | +2 | 1 | 2-5 | 0 | |
| 26 | James Ryan | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 35 | Jake Moore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Chase Nieuwendyk * | c | 1 | 2 | +3 | 4 | 11-20 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 10 | 36 | 31-62 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jake Moore (W, W (2-1-0)) | 2 | 59:53 | 28 | 30 | 0 | ||
| Empty net | 0 | 0:07 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
SUNY Canton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Dylan Rosen * | d | 0 | 0 | -1 | 0 | 0-0 | 5 |
| 8 | Joey Vocino | 0 | 0 | -3 | 1 | 4-7 | 0 | |
| 9 | Kasey Kulczycki | 1 | 0 | 0 | 2 | 8-12 | 0 | |
| 10 | Kyle Matsumoto * | rw | 0 | 1 | -1 | 0 | 0-1 | 0 |
| 11 | Nick Lepone | 0 | 0 | -3 | 0 | 4-5 | 0 | |
| 12 | Tyler Ralph | 0 | 0 | -1 | 0 | 6-14 | 0 | |
| 13 | Joe Casale | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 14 | J.p. Langlois | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Brett Costello | 0 | 0 | -2 | 6 | 1-1 | 0 | |
| 17 | Gabe Flood | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 19 | Eric Witzel * | lw | 1 | 0 | -1 | 4 | 0-1 | 0 |
| 20 | Kyle Dora * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 21 | Thomas Crabtree | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | George Curry | 0 | 1 | 0 | 2 | 0-0 | 7 | |
| 23 | Josh Sova * | c | 0 | 1 | -1 | 3 | 7-20 | 0 |
| 24 | Taylor Pickering | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Erik Hallin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Ben Beasley | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 34 | Josh Erickson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Luis Puig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 31-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Josh Erickson (L, L (2-9-2)) | 6 | 51:37 | 25 | 31 | 0 | ||
| 35 | Luis Puig | 1 | 8:19 | 4 | 5 | 0 | ||
| Empty net | 0 | 0:04 | 0 | 0 | 0 | |||
| Totals | 7 | 60:00 | 29 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brockport | 02:09 | Jeremy DeFazio: INTERFERENCE | MINOR | 2 minutes | ||
| SUNY Canton | 16:37 | Dylan Rosen: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| -- 2nd -- | ||||||
| Brockport | 03:11 | Brian Hurlimann: INTERFERENCE | MINOR | 2 minutes | ||
| Brockport | 08:09 | Trevor Simonick: INTERFERENCE | MINOR | 2 minutes | ||
| SUNY Canton | 17:42 | George Curry: SLASHING | MINOR | 2 minutes | ||
| Brockport | 19:36 | Aidan Verbeke: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SUNY Canton | 02:36 | George Curry: CHARGING | MAJOR | 5 minutes | ||
| Brockport | 09:25 | Nick Palumbo: HOLDING | MINOR | 2 minutes | ||
| Brockport | 14:17 | James Ryan: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Brockport | 16:27 | Nick Gullo: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brockport | 13 | 9 | 14 | 36 |
| SUNY Canton | 6 | 14 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 227 Referee: Jason Williams Referee: Mike Cross Linesman: Travis Hanson Linesman: Zachary Dupree Scorer: Kaitlyn Tibbetts |
* Starter