Brockport at Potsdam
at Potsdam, N.Y.
2/20/2016 at 7 p.m.
at Potsdam, N.Y.
2/20/2016 at 7 p.m.
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brockport (11-10-4, 6-6-4SUNYAC) | 1 | 1 | 1 | 3 |
| Potsdam (11-10-4,7-7-2 SUNYAC) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brockport | 01:29 | Dylan Shapiro ( Tim Kielich ) |
| Potsdam | 11:03 | Jake Rivera ( Billy Pascalli ) |
| -- 2nd -- | ||
| Brockport | 09:21 | Ryan Kangas ( Tim Kielich ) |
| -- 3rd -- | ||
| Brockport | 07:54 | Ryan Kangas ( Jonathan Demme & Tim Kielich ) |
Brockport | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Chad Cummings * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
| 5 | Trevor Simonick | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | David Horan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Chris Luker | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Matt Meredith | 0 | 0 | -1 | 0 | 1-6 | 0 | |
| 10 | Aidan Verbeke * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Tim Kielich | 0 | 3 | +3 | 1 | 0-0 | 0 | |
| 12 | Zac Sikich * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 17 | Jonathan Demme * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Ryan Kangas | 2 | 0 | +3 | 4 | 0-0 | 0 | |
| 19 | Dylan Shapiro | 1 | 0 | +3 | 6 | 10-15 | 2 | |
| 20 | Jeremy DeFazio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brian Hurlimann | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 22 | Jake Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jesse Facchini | 0 | 0 | 0 | 0 | 10-21 | 0 | |
| 26 | James Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Connar Bass | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 31 | Cole Burack * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Chase Nieuwendyk * | c | 0 | 0 | -1 | 3 | 18-28 | 0 |
| Totals | 3 | 4 | 24 | 39-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cole Burack (W, 6-3-4) | 1 | 60:00 | 32 | 33 | 0 | ||
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sean Kacerosky | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Nick Casacci | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 7 | Joey Gilhooly | 0 | 0 | -1 | 1 | 9-19 | 0 | |
| 8 | Alex Goodhue | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Tommy Telesca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Logan Brown | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 11 | Dylan Vander Esch | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 12 | Jake Martin | 0 | 0 | -1 | 0 | 1-5 | 2 | |
| 13 | Billy Pascalli * | c | 0 | 1 | 0 | 3 | 13-22 | 0 |
| 14 | Mike Sweeney | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 15 | Dom Horvath | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Matt Thompson * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 20 | Vinny Caligiuri | 0 | 0 | -2 | 3 | 0-2 | 0 | |
| 22 | Kyle Thacker | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Jake Rivera * | lw | 1 | 0 | +1 | 6 | 0-0 | 0 |
| 24 | Jake Butler | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 25 | Todd Thomas * | d | 0 | 0 | 0 | 1 | 8-20 | 0 |
| 27 | Brad Campagna * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 29 | Brendan McMenimen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 33 | 31-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brendan McMenimen (L, 9-8-2) | 3 | 58:22 | 21 | 24 | 0 | ||
| Empty net | 0 | 1:38 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brockport | 08:59 | Connar Bass: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Potsdam | 03:27 | Jake Martin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Potsdam | 05:14 | Brad Campagna: ROUGHING | MINOR | 2 minutes | ||
| Brockport | 05:14 | Dylan Shapiro: ROUGHING | MINOR | 2 minutes | ||
| Potsdam | 05:14 | Brad Campagna: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brockport | 13:43 | Jake Taylor: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Potsdam | 16:55 | Nick Casacci: HOLDING | MINOR | 2 minutes | ||
| Brockport | 17:38 | Chad Cummings: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brockport | 8 | 9 | 7 | 24 |
| Potsdam | 9 | 13 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 875 Referee: Mike Jones Referee: Jason Williams Linesman: Zach Dupree Linesman: Larry Legault Scorer: Nicole Yost |
* Starter