Geneseo at Buffalo State
at Buffalo, NY
2/27/2016 at 7 p.m.
at Buffalo, NY
2/27/2016 at 7 p.m.
|
Geneseo
6 |
Buffalo State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Geneseo (17-4-6) | 0 | 1 | 5 | 6 |
| Buffalo State (15-7-4) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Buffalo State | 07:55 | Cory Gurski ( Mac Wood & Nick Berst ) |
| -- 2nd -- | ||
| Geneseo | 11:51 | PP - David Ripple ( Matt Solomon & Jack Ceglarski ) |
| -- 3rd -- | ||
| Geneseo | 00:40 | Stephen Collins ( Anthony Marra & Trevor Hills ) |
| Geneseo | 05:36 | PP - David Ripple ( Trevor Hills & Stephen Collins ) |
| Geneseo | 09:10 | PP - Trevor Hills ( Stephen Collins & Anthony Marra ) |
| Geneseo | 13:15 | EN - AJ Sgaraglio ( Pat Condon & David Ripple ) |
| Geneseo | 15:13 | EN - Arthur Gordon ( S. Athanasopoulos & Jack Ceglarski ) |
| Three Stars | ||
|---|---|---|
|
Zach Lynes
- Geneseo Stephen Collins - Geneseo Devin McDonald - Geneseo |
Geneseo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Stahl * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Nate Brown | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 5 | Matt Solomon | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 7 | Brodie Tutton | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | RJ Burns | 0 | 0 | 0 | 2 | 8-13 | 0 | |
| 10 | Zach Lynes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Pat Condon * | d | 0 | 1 | +1 | 2 | 1-1 | 0 |
| 15 | David Ripple | 2 | 1 | 0 | 2 | 1-3 | 4 | |
| 17 | Anthony Marra * | c | 0 | 2 | +1 | 0 | 8-13 | 0 |
| 18 | Stephen Collins * | lw | 1 | 2 | +1 | 2 | 3-6 | 0 |
| 19 | Trevor Hills * | rw | 1 | 2 | +1 | 2 | 0-0 | 0 |
| 22 | AJ Sgaraglio | 1 | 0 | 0 | 1 | 9-15 | 0 | |
| 24 | Sotiri Athanasopoulos | 0 | 1 | +1 | 0 | 2-3 | 0 | |
| 26 | Jack Ceglarski | 0 | 2 | +1 | 1 | 1-10 | 0 | |
| 27 | Dennis Playfair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Matty Lee | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 30 | Devin McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Bradley Hawayek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Arthur Gordon | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Ryan Donnelly | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| Totals | 6 | 12 | 23 | 33-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Devin McDonald | 1 | 56:16 | 24 | 25 | 0 | ||
| 31 | Bradley Hawayek | 0 | 03:22 | 1 | 1 | 0 | ||
| Totals | 1 | 59:38 | 25 | 26 | 0 | |||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marcus Michalski * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 3 | Todd Graham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Jake Rosen * | c | 0 | 0 | -3 | 0 | 8-17 | 0 |
| 5 | Nick Schiro | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Scott Roy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Brody Power * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 9 | Ryan Salkeld | 0 | 0 | 0 | 1 | 10-20 | 0 | |
| 12 | Anthony Beaumont | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Zach Nieminen * | lw | 0 | 0 | -3 | 3 | 0-1 | 2 |
| 16 | Nick Berst | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Jonathan Hall | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 18 | Garrett Chardon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Taylor Pryce * | rw | 0 | 0 | -1 | 2 | 2-6 | 15 |
| 20 | Sean Hrivnak | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Cory Gurski | 1 | 0 | +1 | 2 | 2-4 | 0 | |
| 23 | Zachary Stein | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Ryan Stayner | 0 | 0 | -1 | 2 | 2-3 | 10 | |
| 27 | Mac Wood | 0 | 1 | 0 | 2 | 7-13 | 2 | |
| 31 | Mike DeLavergne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 31-64 | 31 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mike DeLavergne | 4 | 57:37 | 17 | 21 | 0 | ||
| Empty net | 0 | 02:01 | 0 | 0 | 0 | |||
| Totals | 4 | 59:38 | 17 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Buffalo State | 04:46 | Mac Wood: BOARDING | MINOR | 2 minutes | ||
| Buffalo State | 10:53 | Jonathan Hall: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Geneseo | 15:09 | Brodie Tutton: EX | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo State | 04:24 | Taylor Pryce: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Buffalo State | 04:24 | Taylor Pryce: DISQUALIFICATION | MATCH | 10 minutes | ||
| Buffalo State | 16:16 | Ryan Stayner: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Geneseo | 17:20 | David Ripple: ROUGHING | MINOR | 2 minutes | ||
| Buffalo State | 17:20 | Zach Nieminen: ROUGHING | MINOR | 2 minutes | ||
| Geneseo | 19:38 | David Ripple: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Geneseo | 10 | 6 | 7 | 23 |
| Buffalo State | 9 | 11 | 6 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 1222 Referee: Will O'Malley Referee: Craig Florkowski Linesman: John McJury Linesman: Rick Lembo Scorer: Jeff Ventura |
* Starter