Andrew McCann
9

Andrew McCann

gp
25
p
13
g
7
a
6
pim
14
+/-
-1
Player Stats
  Overall OR Conference CR
Games 25 25th 16 1st
Points 13 48th 7 47th
Goals 7 29th 2 52nd
Assists 6 63rd 5 40th
PIM 14 56th 12 25th
+/- -1 114th -1 114th
Power-play goals 2 23rd 1 22nd
Short-handed goals 0 15th 0 6th
Empty net goals 1 4th 0 7th
Games started 4 44th 2 29th
Game-winning goals 0 53rd 0 36th
Game-tying goals 0 12th 0 10th
Hat tricks 0 15th 0 6th
Shots 51 45th 25 71st
Recent Results
Date Opponent Result
Feb 5 at Potsdam T, 3-3
Feb 6 at Plattsburgh L, 6-1
Feb 12 at Morrisville W, 5-4
Feb 13 Morrisville W, 4-2
Feb 19 at Fredonia L, 7-3
Feb 20 at Buffalo State L, 7-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 30 at Brockport L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 9 4 5 .444
Oct 31 Geneseo T, 1-1 - 0 0 0 2 0 0 0 0 0 0 0 7 3 4 .429
Nov 6 Oswego W, 4-2 - 0 1 1 2 1 0 0 0 0 0 0 11 7 4 .636
Nov 13 Potsdam L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 21 18 3 .857
Nov 14 Plattsburgh L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 9 4 5 .444
Nov 20 SUNY Canton W, 5-2 - 1 0 1 0 0 1 0 0 0 0 4 24 11 13 .458
Nov 21 SUNY Canton T, 3-3 - 0 0 0 0 0 0 0 0 0 0 2 12 4 8 .333
Nov 28 at Skidmore W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 29 vs. Manhattanville W, 6-3 1 1 0 1 0 0 0 0 1 0 0 4 0 0 0 -
Dec 4 Fredonia T, 5-5 1 0 1 1 2 0 0 0 0 0 0 1 20 10 10 .500
Dec 5 Buffalo State L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 7 2 5 .286
Dec 12 at Curry L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .500
Dec 13 at Curry L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 17 9 8 .529
Jan 8 Becker W, 5-1 - 1 0 1 0 0 0 0 0 0 0 5 18 11 7 .611
Jan 9 Nichols W, 4-3 - 1 0 1 0 0 0 0 0 0 0 4 16 9 7 .563
Jan 15 Assumption W, 5-2 - 1 1 2 2 0 0 0 0 0 0 4 24 15 9 .625
Jan 22 Brockport L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 17 7 10 .412
Jan 23 at Geneseo L, 6-1 - 0 0 0 2 -1 0 0 0 0 0 2 23 7 16 .304
Jan 29 at Oswego L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 18 10 8 .556
Feb 5 at Potsdam T, 3-3 - 0 0 0 2 -1 0 0 0 0 0 0 27 18 9 .667
Feb 6 at Plattsburgh L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 4 24 12 12 .500
Feb 12 at Morrisville W, 5-4 - 0 1 1 0 2 0 0 0 0 0 0 17 9 8 .529
Feb 13 Morrisville W, 4-2 - 1 1 2 0 1 1 0 0 0 0 5 23 14 9 .609
Feb 19 at Fredonia L, 7-3 - 1 0 1 0 -1 0 0 0 0 0 4 26 17 9 .654
Feb 20 at Buffalo State L, 7-0 1 0 0 0 0 -1 0 0 0 0 0 6 26 18 8 .692
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 25 7 6 13 14 -1 2 0 1 0 0 0 51 398 220 178 .553
Total 25 7 6 13 14 -1 2 0 1 0 0 0 51 398 220 178 .553
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 7 6 13 14 -1 2 0 1 0 0 0 51 398 220 178 .553
Conference 16 2 5 7 12 -1 1 0 0 0 0 0 25 285 160 125 .561
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 5 5 10 10 2 2 0 0 0 0 0 27 209 115 94 .550
Away 11 1 1 2 4 -3 0 0 0 0 0 0 20 189 105 84 .556
Neutral 1 1 0 1 0 0 0 0 1 0 0 0 4 0 0 0 -
                                   
Wins 9 6 4 10 4 4 2 0 1 0 0 0 27 133 76 57 .571
Losses 12 1 1 2 4 -4 0 0 0 0 0 0 21 199 109 90 .548
Ties 4 0 1 1 6 -1 0 0 0 0 0 0 3 66 35 31 .530
                                   
October 2 0 0 0 2 0 0 0 0 0 0 0 0 16 7 9 .438
November 7 2 2 4 4 1 1 0 1 0 0 0 11 77 44 33 .571
December 4 0 1 1 2 0 0 0 0 0 0 0 3 46 22 24 .478
January 6 3 1 4 4 -1 0 0 0 0 0 0 18 116 59 57 .509
February 6 2 2 4 2 -1 1 0 0 0 0 0 19 143 88 55 .615