Fredonia at Oswego
at Oswego, N.Y.
2/17/2017 at 7:00 PM
at Oswego, N.Y.
2/17/2017 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fredonia (13-9-2/7-7-1 SUNYAC) | 0 | 0 | 1 | 1 |
| Oswego (19-4-1/12-2-1 SUNYAC) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Oswego | 07:26 | Chris Waterstreet ( Stephen Johnson & Aaron Huffnagle ) |
| -- 2nd -- | ||
| Oswego | 07:48 | Andrew Barton ( Mitchell Herlihey & Stephen Johnson ) |
| -- 3rd -- | ||
| Fredonia | 07:54 | Samuel Wilbur ( Jacob Haynes & Jimmy Morgan ) |
| Three Stars | ||
|---|---|---|
|
Andrew Barton
- Oswego Chris Waterstreet - Oswego Stephen Johnson - Oswego |
Fredonia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Bogart * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jamie Young | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Jon Carlson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Sean Leonard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Jacob Haynes | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Todd Schauss | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Oskar Gerhardson | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 11 | Samuel Wilbur | 1 | 0 | +1 | 4 | 12-22 | 0 | |
| 12 | Tommy DeFelice | 0 | 0 | -2 | 0 | 1-3 | 0 | |
| 14 | Kyle Jelinski | 0 | 0 | -1 | 1 | 1-3 | 2 | |
| 16 | Ryan Dunn | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 19 | Benjamin Casale * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Michael Freeman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 21 | Bobby Polachek | 0 | 0 | 0 | 2 | 0-3 | 0 | |
| 22 | Jimmy Morgan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Brandon Spognardi * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Hunter Long * | rw | 0 | 0 | 0 | 2 | 0-2 | 0 |
| 27 | Mac McAvoy * | c | 0 | 0 | 0 | 4 | 15-23 | 0 |
| 28 | Marcus Ortiz * | lw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 32-66 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eric Bogart | 2 | 59:12 | 30 | 32 | 0 | ||
| Empty net | 0 | 00:48 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Huffnagle | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 3 | Jj Hart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Sean Federow | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Shawn Hulshof | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 9 | Mitch Emerson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | David Ferreira | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Joey Davies | 0 | 0 | -1 | 0 | 7-16 | 0 | |
| 13 | Josh Zizek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Chris Raguseo * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Alex Botten | 0 | 0 | 0 | 2 | 11-19 | 0 | |
| 17 | Mitchell Herlihey * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 21 | Kenny Neil * | rw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 22 | Chris Macmillan * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Kristoffer Brun | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 26 | Andrew Barton * | c | 1 | 0 | +1 | 3 | 7-16 | 0 |
| 29 | Chris Waterstreet | 1 | 0 | +1 | 1 | 9-14 | 2 | |
| 33 | David Jacobson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Matt Galati | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 74 | Stephen Johnson | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 34-66 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | David Jacobson | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Oswego | 17:30 | Kristoffer Brun: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Oswego | 08:11 | Chris Waterstreet: INTERFERENCE | MINOR | 2 minutes | ||
| Fredonia | 13:57 | Kyle Jelinski: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fredonia | 8 | 7 | 5 | 20 |
| Oswego | 11 | 16 | 5 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 2181 Referee: Michael Roberts Referee: Joel Dupree Linesman: Ryan Merriman Linesman: Zachary Dupree Timekeeper: Herk Master Scorer: Brian Manciocchi |
* Starter