Potsdam
3

Bryce Ferrell

gp
22
p
16
g
8
a
8
pim
53
+/-
-6
Player Stats
  Overall OR Conference CR
Games 22 104th 14 100th
Points 16 49th 9 53rd
Goals 8 36th 2 79th
Assists 8 67th 7 30th
PIM 53 6th 45 4th
+/- -6 211th -6 206th
Power-play goals 4 17th 1 39th
Short-handed goals 1 6th 0 22nd
Empty net goals 0 32nd 0 22nd
Games started 5 93rd 2 37th
Game-winning goals 1 29th 0 50th
Game-tying goals 0 9th 0 6th
Hat tricks 1 4th 0 10th
Shots 62 37th 39 31st
Recent Results
Date Opponent Result
Jan 28 Buffalo State L, 7-3
Feb 3 at Oswego L, 5-4
Feb 4 at Cortland L, 5-1
Feb 10 Plattsburgh L, 3-2
Feb 17 at Brockport L, 8-3
Feb 18 at Geneseo L, 8-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 St. Michael's W, 4-1 - 1 1 2 2 2 0 0 0 0 0 1 - 0 2 -
Oct 29 Castleton T, 1-1 - 1 0 1 0 -1 1 0 0 0 0 3 - 0 1 -
Nov 4 at Morrisville T, 1-1 - 0 1 1 2 1 0 0 0 0 0 2 - 1 0 -
Nov 5 Morrisville W, 6-5 - 0 3 3 0 0 0 0 0 0 0 6 - 0 0 -
Nov 11 at Fredonia L, 4-1 - 0 0 0 15 0 0 0 0 0 0 3 - 1 0 -
Nov 12 at Buffalo State L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 18 Oswego L, 6-0 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Nov 19 Cortland L, 3-2 1 0 1 1 0 0 0 0 0 0 0 4 - 1 0 -
Nov 22 Elmira L, 6-4 - - - - - - - - - - - - - - - -
Dec 2 at Plattsburgh L, 6-2 1 0 0 0 2 -3 0 0 0 0 0 4 - 1 2 -
Dec 9 Brockport L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 5 - 1 0 -
Dec 10 Geneseo L, 3-2 - 0 0 0 4 -1 0 0 0 0 0 2 - 0 1 -
Jan 6 at Nazareth W, 6-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 7 at Nazareth W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 1 4 -
Jan 13 at SUNY Canton L, 4-0 - 0 0 0 4 -1 0 0 0 0 0 5 - 0 0 -
Jan 14 SUNY Canton W, 6-5 1 3 0 3 0 2 1 1 0 1 0 7 - 1 5 -
Jan 20 Stevenson W, 3-1 1 1 0 1 0 0 1 0 0 0 0 3 - 1 1 -
Jan 21 at Utica L, 5-3 - 0 0 0 2 -2 0 0 0 0 0 0 - 2 1 -
Jan 27 Fredonia L, 3-1 - 0 0 0 14 -1 0 0 0 0 0 2 - 0 0 -
Jan 28 Buffalo State L, 7-3 - - - - - - - - - - - - - - - -
Feb 3 at Oswego L, 5-4 - 2 1 3 0 2 1 0 0 0 0 3 - 3 2 -
Feb 4 at Cortland L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 8 6 -
Feb 10 Plattsburgh L, 3-2 - 0 1 1 2 0 0 0 0 0 0 1 - 4 4 -
Feb 17 at Brockport L, 8-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 2 4 -
Feb 18 at Geneseo L, 8-0 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 22 8 8 16 53 -6 4 1 0 1 0 1 62 60 27 33 .450
Total 22 8 8 16 53 -6 4 1 0 1 0 1 62 60 27 33 .450
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 8 8 16 53 -6 4 1 0 1 0 1 62 60 27 33 .450
Conference 14 2 7 9 45 -6 1 0 0 0 0 0 39 41 22 19 .537
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 6 6 12 26 -1 3 1 0 1 0 1 37 22 8 14 .364
Away 11 2 2 4 27 -5 1 0 0 0 0 0 25 38 19 19 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 6 5 4 9 2 4 2 1 0 1 0 1 21 15 3 12 .200
Losses 14 2 3 5 49 -10 1 0 0 0 0 0 36 43 23 20 .535
Ties 2 1 1 2 2 0 1 0 0 0 0 0 5 2 1 1 .500
                                   
October 2 2 1 3 2 1 1 0 0 0 0 0 4 3 0 3 .000
November 6 0 5 5 19 -1 0 0 0 0 0 0 19 3 3 0 1.000
December 3 0 0 0 8 -5 0 0 0 0 0 0 11 5 2 3 .400
January 7 4 0 4 20 -2 2 1 0 1 0 1 21 16 5 11 .313
February 4 2 2 4 4 1 1 0 0 0 0 0 7 33 17 16 .515