Geneseo
22

David Szmyd

gp
27
p
29
g
11
a
18
pim
6
+/-
13
Player Stats
  Overall OR Conference CR
Games 27 7th 16 1st
Points 29 11th 17 10th
Goals 11 17th 5 31st
Assists 18 10th 12 5th
PIM 6 152nd 4 126th
+/- 13 18th 7 17th
Power-play goals 2 37th 2 19th
Short-handed goals 2 1st 2 1st
Empty net goals 1 5th 0 22nd
Games started 4 64th 3 63rd
Game-winning goals 1 29th 0 50th
Game-tying goals 0 9th 0 6th
Hat tricks 0 16th 0 10th
Shots 72 21st 40 27th
Recent Results
Date Opponent Result
Feb 10 at Fredonia L, 5-1
Feb 11 Buffalo State W, 3-0
Feb 17 Plattsburgh L, 1-0
Feb 18 Potsdam W, 8-0
Feb 22 Brockport W, 7-0
Feb 25 at Plattsburgh L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Nazareth W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 4 Cortland W, 11-2 - 0 4 4 0 0 0 0 0 0 0 1 - 0 0 -
Nov 5 at Oswego L, 5-3 - 1 0 1 0 1 1 0 0 0 0 2 - 0 0 -
Nov 11 at SUNY Canton T, 6-6 - 2 0 2 0 2 0 0 0 0 0 4 - 0 0 -
Nov 12 at SUNY Canton W, 8-5 - 1 1 2 0 1 0 0 0 0 0 1 - 0 0 -
Nov 19 Brockport W, 6-2 - 1 1 2 2 0 1 0 0 0 0 1 - 0 0 -
Nov 26 at Bowdoin W, 7-4 - 0 1 1 0 0 0 0 0 0 0 2 - 1 1 -
Nov 27 at Colby W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 Fredonia W, 3-0 - 0 1 1 0 2 0 0 0 0 0 1 - 0 1 -
Dec 3 at Buffalo State L, 4-1 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 9 at Plattsburgh W, 5-4 - 0 2 2 2 -1 0 0 0 0 0 1 - 0 0 -
Dec 10 at Potsdam W, 3-2 - 0 0 0 0 1 0 0 0 0 0 7 - 0 0 -
Jan 7 Elmira T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Jan 13 Lebanon Valley W, 7-2 - 2 1 3 0 3 0 0 0 1 0 3 - 1 1 -
Jan 14 Stevenson W, 6-2 1 0 2 2 0 1 0 0 0 0 0 5 - 0 1 -
Jan 20 at Cortland W, 7-4 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Jan 21 Oswego T, 5-5 - 1 0 1 0 1 0 0 0 0 0 2 - 0 1 -
Jan 24 Hobart L, 3-2 - 0 1 1 0 0 0 0 0 0 0 7 - 0 0 -
Jan 27 at Morrisville L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 3 - 1 0 -
Jan 28 Morrisville W, 8-1 - 2 0 2 0 2 0 2 0 0 0 6 - 1 3 -
Feb 3 at Brockport W, 5-2 - 0 2 2 0 3 0 0 0 0 0 1 - 1 0 -
Feb 10 at Fredonia L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 0 -
Feb 11 Buffalo State W, 3-0 1 0 0 0 0 0 0 0 0 0 0 4 - 0 1 -
Feb 17 Plattsburgh L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Feb 18 Potsdam W, 8-0 - 0 0 0 0 2 0 0 0 0 0 4 - 0 0 -
Feb 22 Brockport W, 7-0 - 1 0 1 2 2 0 0 1 0 0 4 - 1 0 -
Feb 25 at Plattsburgh L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 27 11 18 29 6 13 2 2 1 1 0 0 72 18 7 11 .389
2017-18 27 12 18 30 8 23 1 0 0 1 0 0 62 22 11 11 .500
2018-19 29 12 21 33 12 29 2 0 0 1 0 0 75 24 9 15 .375
2019-20 23 6 10 16 6 6 1 0 0 0 0 0 40 5 3 2 .600
Total 106 41 67 108 32 71 6 2 1 3 0 0 249 69 30 39 .435
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 11 18 29 6 13 2 2 1 1 0 0 72 18 7 11 .389
Conference 16 5 12 17 4 7 2 2 0 0 0 0 40 11 4 7 .364
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 7 10 17 4 11 1 2 1 1 0 0 41 13 3 10 .231
Away 14 4 8 12 2 2 1 0 0 0 0 0 31 5 4 1 .800
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 7 16 23 6 16 1 2 1 1 0 0 47 13 5 8 .385
Losses 7 1 2 3 0 -5 1 0 0 0 0 0 18 3 2 1 .667
Ties 3 3 0 3 0 2 0 0 0 0 0 0 7 2 0 2 .000
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
November 7 5 7 12 2 4 2 0 0 0 0 0 11 2 1 1 .500
December 4 0 4 4 2 1 0 0 0 0 0 0 9 1 0 1 .000
January 8 5 5 10 0 5 0 2 0 1 0 0 30 10 3 7 .300
February 7 1 2 3 2 3 0 0 1 0 0 0 19 5 3 2 .600