Brockport at SUNY Canton
at Canton, NY
11/17/2017 at 7:00 PM
at Canton, NY
11/17/2017 at 7:00 PM
|
Brockport
3 |
SUNY Canton
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brockport (4-2-1) | 1 | 1 | 1 | 3 |
| SUNY Canton (2-3-0) | 2 | 0 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SUNY Canton | 01:09 | Vili-Jesper Koivula ( Tyler Bullard & David Hopfer ) |
| Brockport | 19:06 | PP - Tim Kielich ( Chris Pollini & Zac Sikich ) |
| SUNY Canton | 19:56 | Josh Sova ( Joe Deveny ) |
| -- 2nd -- | ||
| Brockport | 08:38 | Aidan Verbeke ( Tyler Williams & Zac Sikich ) |
| -- 3rd -- | ||
| SUNY Canton | 01:57 | Patrick Farnan ( J.P. Langlois & David Hopfer ) |
| SUNY Canton | 03:09 | Tyler Ralph ( Zach Pease ) |
| Brockport | 07:42 | Zac Sikich ( Connor Hutchins ) |
| SUNY Canton | 12:57 | Joe Deveny ( Austin Washkurak ) |
| SUNY Canton | 19:07 | EN - Josh Sova ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Josh Sova
- SUNY Canton Tyler Ralph - SUNY Canton Austin Washkurak - SUNY Canton |
Brockport | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Schneider * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Chris Pollini * | d | 0 | 1 | -1 | 2 | 0-0 | 2 |
| 6 | David Horan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Ethan Solat | 0 | 0 | -2 | 0 | 5-13 | 0 | |
| 8 | Matt Meredith | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 10 | Aidan Verbeke * | lw | 1 | 0 | 0 | 2 | 0-1 | 2 |
| 11 | Tim Kielich | 1 | 0 | -2 | 2 | 1-3 | 0 | |
| 12 | Zac Sikich * | rw | 1 | 2 | 0 | 4 | 0-0 | 0 |
| 16 | Tyler Williams * | d | 0 | 1 | -1 | 0 | 0-0 | 0 |
| 17 | Casey Winn | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Dylan Shapiro | 0 | 0 | -2 | 3 | 4-14 | 0 | |
| 20 | Danny Rock | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 22 | Shane Visnick | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 23 | Hunter Laslo | 0 | 0 | -3 | 0 | 0-1 | 0 | |
| 27 | Connar Bass | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 58 | Brandon McMartin | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 84 | Connor Hutchins * | c | 0 | 1 | -1 | 5 | 15-29 | 0 |
| 91 | Ryan Romeo | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 27-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Matt Schneider (L, 3-1-0) | 5 | 59:11 | 23 | 28 | 0 | ||
| Empty net | 0 | 0:49 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 23 | 28 | 0 | |||
SUNY Canton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Trenton Yule * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Dylan Rosen | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 6 | Marcus Baird | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 8 | Joey Vocino * | c | 0 | 0 | +1 | 1 | 11-19 | 0 |
| 9 | Kasey Kulczycki | 0 | 0 | 0 | 1 | 5-6 | 2 | |
| 10 | Kyle Matsumoto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Tyler Ralph | 1 | 0 | +2 | 2 | 6-14 | 0 | |
| 13 | David Hopfer | 0 | 2 | +1 | 1 | 0-0 | 2 | |
| 14 | J.p. Langlois | 0 | 1 | +3 | 0 | 0-0 | 2 | |
| 15 | Patrick Farnan | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Tyler Bullard * | lw | 0 | 1 | +2 | 1 | 4-8 | 0 |
| 18 | Reily McIntosh | 0 | 0 | +1 | 0 | 5-10 | 2 | |
| 19 | Zach Pease | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 21 | Thomas Crabtree | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 22 | Vili-Jesper Koivula * | rw | 1 | 0 | +1 | 4 | 0-0 | 2 |
| 23 | Josh Sova | 2 | 0 | +3 | 5 | 5-6 | 0 | |
| 26 | Ben Beasley * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 27 | Joe Deveny | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 29 | Austin Washkurak * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 7 | 29 | 38-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Austin Washkurak (W, 1-1-0) | 3 | 60:00 | 28 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SUNY Canton | 01:36 | Vili-Jesper Koivula: INTERFERENCE | MINOR | 2 minutes | ||
| SUNY Canton | 04:02 | Dylan Rosen: TRIPPING | MINOR | 2 minutes | ||
| Brockport | 15:22 | Aidan Verbeke: HOLDING | MINOR | 2 minutes | ||
| SUNY Canton | 15:22 | Kasey Kulczycki: HOLDING | MINOR | 2 minutes | ||
| SUNY Canton | 18:40 | David Hopfer: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brockport | 02:00 | Chris Pollini: INTERFERENCE | MINOR | 2 minutes | ||
| Brockport | 18:29 | Casey Winn: TRIPPING | MINOR | 2 minutes | ||
| SUNY Canton | 18:29 | J.P. Langlois: DIVING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SUNY Canton | 04:58 | Reily McIntosh: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brockport | 12 | 6 | 13 | 31 |
| SUNY Canton | 8 | 10 | 11 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 193 Referee: Gregory Blais #24 Referee: Mike St.Louis #4 Linesman: Jason Lamoy #56 Linesman: Scott Recor #68 Scorer: Canton Ath. Comm. |
* Starter