Potsdam at Cortland
at Cortland, NY
2/17/2018 at 7:00 pm
at Cortland, NY
2/17/2018 at 7:00 pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Potsdam (10-10-5,6-8-2 SUNYAC) | 0 | 0 | 1 | 1 |
| Cortland (10-13-2,5-9-2 SUNYAC) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cortland | 15:15 | PP - Louis DiMatteo ( Andrew Gleason & Douglas Elgstam ) |
| Cortland | 18:57 | Alex Storjohann ( Michael Faliero & Cory Lauer ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Cortland | 10:08 | PP - Tommy Nolan ( Louis DiMatteo & Douglas Elgstam ) |
| Potsdam | 11:41 | PP - Sean Winikates ( Vinny Guimond & Dylan Vander Esch ) |
| Cortland | 18:58 | SH - EN - Stefano Alonzi ( unassisted) |
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Bryce Ferrell | 0 | 0 | 0 | 2 | 2-3 | 2 | |
| 6 | Jon Venter | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 7 | Joey Gilhooly * | c | 0 | 0 | 0 | 5 | 11-25 | 0 |
| 8 | Brett Horn | 0 | 0 | 0 | 2 | 0-10 | 0 | |
| 9 | Jacob Juron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Dylan Vander esch * | lw | 0 | 1 | 0 | 2 | 7-20 | 0 |
| 12 | Jake Martin * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 13 | Vinny Guimond | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 15 | Dom Horvath | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Sean Winikates | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Ben Mariano | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Nate Zweig | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 20 | Joseph Richardson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Kyle Thacker * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 26 | Tyler Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Sean Kacerosky * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 29 | Brendan McMenimen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 82 | Anthony Merante | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Joey Sollazzo | 0 | 0 | 0 | 1 | 6-19 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 40 | 27-79 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brendan McMenimen (L, 7-9-3) | 3 | 59:10 | 23 | 26 | 0 | ||
| Empty net | 0 | 0:50 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
Cortland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Logan Blaser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Andrew Gleason | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Tom Ritchie * | c | 0 | 0 | 0 | 0 | 7-13 | 2 |
| 6 | Cory Lauer | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Connor Beck | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 8 | Douglas Elgstam * | rw | 0 | 2 | 0 | 6 | 0-0 | 2 |
| 9 | Andrew McCann | 0 | 0 | 0 | 2 | 10-14 | 4 | |
| 10 | Mike Crowley | 0 | 0 | 0 | 2 | 25-30 | 0 | |
| 12 | Scott Docherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tommy Nolan * | lw | 1 | 0 | 0 | 1 | 1-3 | 2 |
| 15 | Paul Fregeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Stefano Alonzi | 1 | 0 | 0 | 3 | 1-2 | 0 | |
| 19 | Michael Faliero | 0 | 1 | 0 | 0 | 1-1 | 4 | |
| 20 | Justin Schebel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Louis Dimatteo * | d | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 24 | Martin Lavallee * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Alex Storjohann | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 27 | Sean Perichak | 0 | 0 | 0 | 3 | 6-14 | 0 | |
| 29 | Drew Weigman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 27 | 52-79 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Drew Weigman (W, 9-13-2) | 1 | 59:49 | 39 | 40 | 0 | ||
| Empty net | 0 | 0:11 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 39 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cortland | 09:56 | Michael Faliero: TRIPPING | MINOR | 2 minutes | ||
| Potsdam | 14:48 | Bryce Ferrell: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Potsdam | 10:39 | Anthony Merante: HOLDING | MINOR | 2 minutes | ||
| Cortland | 11:12 | Douglas Elgstam: INTERFERENCE | MINOR | 2 minutes | ||
| Cortland | 12:28 | Tommy Nolan: HOOKING | MINOR | 2 minutes | ||
| Cortland | 16:05 | Andrew McCann: ROUGHING | MINOR | 2 minutes | ||
| Potsdam | 16:05 | Vinny Guimond: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cortland | 02:58 | Tom Ritchie: TRIPPING | MINOR | 2 minutes | ||
| Potsdam | 08:11 | Jon Venter: HOOKING | MINOR | 2 minutes | ||
| Potsdam | 09:19 | Joey Sollazzo: TRIPPING | MINOR | 2 minutes | ||
| Cortland | 11:02 | Alex Storjohann: HOLDING | MINOR | 2 minutes | ||
| Cortland | 14:35 | Andrew McCann: SLASHING | MINOR | 2 minutes | ||
| Cortland | 18:47 | Michael Faliero: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Potsdam | 11 | 12 | 17 | 40 |
| Cortland | 6 | 15 | 6 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 511 Referee: Frank Murphy Referee: Vincent Epping Linesman: Alex Walsh Linesman: Mike Foley Pen timekeeper: Rosie Game timekeeper: Rosie Scorer: Ray/Danimal/Ryan |
* Starter