gp
27
p
29
g
12
a
17
pim
24
+/-
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 9th | 16 | 1st |
| Points | 29 | 6th | 18 | 5th |
| Goals | 12 | 8th | 8 | 4th |
| Assists | 17 | 11th | 10 | 7th |
| PIM | 24 | 31st | 12 | 46th |
| +/- | 3 | 64th | 0 | 84th |
| Power-play goals | 5 | 7th | 4 | 3rd |
| Short-handed goals | 0 | 30th | 0 | 18th |
| Empty net goals | 1 | 5th | 1 | 4th |
| Games started | 11 | 156th | 6 | 125th |
| Game-winning goals | 1 | 26th | 1 | 7th |
| Game-tying goals | 0 | 13th | 0 | 8th |
| Hat tricks | 0 | 8th | 0 | 4th |
| Shots | 111 | 3rd | 68 | 2nd |
| Date | Opponent | Score |
|---|---|---|
| Oct 27 | at Utica | L, 7-3 |
| Nov 3 | at Brockport | L, 4-1 |
| Nov 4 | Geneseo | W, 4-3 |
| Nov 10 | Lebanon Valley | W, 5-3 |
| Nov 11 | Chatham | T, 2-2 |
| Nov 17 | at Cortland | W, 2-1 |
| Nov 18 | at Oswego | L, 5-3 |
| Nov 25 | at Skidmore | L, 3-2 |
| Nov 26 | vs. SUNY Canton | W, 5-4 |
| Dec 1 | Potsdam | L, 4-2 |
| Dec 2 | Plattsburgh | W, 7-4 |
| Dec 8 | SUNY Canton | W, 5-1 |
| Dec 9 | SUNY Canton | W, 5-2 |
| Jan 5 | Stevenson | T, 3-3 |
| Jan 6 | Stevenson | T, 2-2 |
| Jan 19 | Brockport | W, 3-1 |
| Jan 20 | at Geneseo | L, 4-1 |
| Jan 26 | at Buffalo State | L, 6-5 |
| Jan 27 | Buffalo State | L, 4-3 |
| Feb 2 | Cortland | W, 5-1 |
| Feb 3 | Oswego | L, 5-0 |
| Feb 9 | at Potsdam | T, 2-2 |
| Feb 10 | at Plattsburgh | L, 4-2 |
| Feb 16 | Morrisville | W, 5-1 |
| Feb 17 | Morrisville | W, 6-2 |
| Feb 21 | at Plattsburgh | W, 4-3 |
| Feb 24 | at Oswego | W, 3-1 |
| Mar 3 | at Geneseo | L, 7-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
| March |