Buffalo State
28

Anthony Tulipane

gp
26
p
9
g
3
a
6
pim
13
+/-
1
Player Stats
  Overall OR Conference CR
Games 26 36th 16 1st
Points 9 85th 3 118th
Goals 3 80th 0 146th
Assists 6 75th 3 85th
PIM 13 95th 9 77th
+/- 1 88th -2 155th
Power-play goals 0 92nd 0 69th
Short-handed goals 1 5th 0 15th
Empty net goals 0 20th 0 12th
Games started 2 23rd 2 33rd
Game-winning goals 0 74th 0 48th
Game-tying goals 0 9th 0 7th
Hat tricks 0 9th 0 7th
Shots 18 148th 10 145th
Recent Results
Date Opponent Result
Feb 8 Plattsburgh L, 4-0
Feb 9 Potsdam W, 3-2
Feb 13 Geneseo L, 6-2
Feb 15 at SUNY Canton L, 4-3
Feb 16 at SUNY Canton L, 4-3
Feb 20 Fredonia L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 Bryn Athyn W, 5-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 1 -
Oct 27 Curry L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 2 2 -
Nov 2 Brockport L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Nov 3 at Geneseo T, 4-4 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at Skidmore W, 5-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Cortland W, 6-3 - 0 1 1 0 -1 0 0 0 0 0 0 - 1 0 -
Nov 17 Oswego L, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 30 at Plattsburgh L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 1 at Potsdam W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Morrisville W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Dec 8 Morrisville W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 3 -
Jan 4 vs. Endicott L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 vs. Neumann W, 6-2 - 1 0 1 0 1 0 0 0 0 0 2 - 6 4 -
Jan 8 Elmira L, 4-3 - 0 0 0 4 0 0 0 0 0 0 0 - 5 5 -
Jan 11 U. of New England L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 1 -
Jan 18 at Brockport L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 2 1 -
Jan 25 at Fredonia T, 4-4 - 0 0 0 5 -1 0 0 0 0 0 1 - 0 0 -
Jan 26 Fredonia W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 4 3 -
Feb 1 at Cortland W, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 2 at Oswego W, 6-5 - 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Feb 8 Plattsburgh L, 4-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
Feb 9 Potsdam W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 0 -
Feb 13 Geneseo L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 2 2 -
Feb 15 at SUNY Canton L, 4-3 - 1 0 1 0 -1 0 1 0 0 0 2 - 5 3 -
Feb 16 at SUNY Canton L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 5 9 -
Feb 20 Fredonia L, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 - 3 6 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 26 3 6 9 13 1 0 1 0 0 0 0 18 81 40 41 .494
Total 26 3 6 9 13 1 0 1 0 0 0 0 18 81 40 41 .494
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 6 9 13 1 0 1 0 0 0 0 18 81 40 41 .494
Conference 16 0 3 3 9 -2 0 0 0 0 0 0 10 22 12 10 .545
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 2 3 6 2 0 0 0 0 0 0 8 46 22 24 .478
Away 10 1 4 5 7 -2 0 1 0 0 0 0 8 25 12 13 .480
Neutral 2 1 0 1 0 1 0 0 0 0 0 0 2 10 6 4 .600
                                   
Wins 11 1 6 7 2 1 0 0 0 0 0 0 9 24 13 11 .542
Losses 13 2 0 2 6 1 0 1 0 0 0 0 8 57 27 30 .474
Ties 2 0 0 0 5 -1 0 0 0 0 0 0 1 0 0 0 -
                                   
October 2 0 1 1 0 2 0 0 0 0 0 0 0 5 2 3 .400
November 6 0 3 3 0 -1 0 0 0 0 0 0 2 2 2 0 1.000
December 3 0 0 0 0 0 0 0 0 0 0 0 2 4 1 3 .250
January 7 1 0 1 9 0 0 0 0 0 0 0 5 33 19 14 .576
February 8 2 2 4 4 0 0 1 0 0 0 0 9 37 16 21 .432