gp
25
p
11
g
3
a
8
pim
6
+/-
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 57th | 14 | 112th |
| Points | 11 | 69th | 2 | 141st |
| Goals | 3 | 80th | 0 | 146th |
| Assists | 8 | 49th | 2 | 109th |
| PIM | 6 | 145th | 2 | 158th |
| +/- | 13 | 20th | 5 | 34th |
| Power-play goals | 0 | 92nd | 0 | 69th |
| Short-handed goals | 0 | 20th | 0 | 15th |
| Empty net goals | 0 | 20th | 0 | 12th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 28th | 0 | 48th |
| Game-tying goals | 0 | 9th | 0 | 7th |
| Hat tricks | 0 | 9th | 0 | 7th |
| Shots | 34 | 93rd | 17 | 108th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Nazareth (Exhibition) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at King's (Pa.) | W, 10-0 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 7 | - |
| Oct 27 | at Neumann | W, 8-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 5 | - |
| Nov 2 | at Fredonia | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 9 | - |
| Nov 3 | Buffalo State | T, 4-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 6 | - |
| Nov 9 | at Plattsburgh | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Nov 10 | at Potsdam | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Morrisville | W, 9-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 12 | - |
| Nov 17 | Morrisville | W, 7-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 8 | - |
| Nov 20 | Elmira | W, 7-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 7 | - |
| Nov 24 | at Amherst | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 17 | - |
| Nov 25 | at Williams | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cortland | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 5 | - |
| Dec 1 | Oswego | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 4 | - |
| Dec 7 | Brockport | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 4 | - |
| Jan 5 | at Nazareth | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 8 | - |
| Jan 11 | Lebanon Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Stevenson | W, 7-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | - | 11 | 7 | - |
| Jan 18 | Fredonia | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 6 | - |
| Jan 25 | Plattsburgh | W, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 9 | - |
| Jan 26 | Potsdam | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at SUNY Canton | W, 5-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| Feb 8 | Cortland | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 9 | - |
| Feb 9 | at Oswego | T, 4-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 13 | at Buffalo State | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Feb 15 | at Brockport | W, 6-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 23 | Fredonia | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Mar 2 | Oswego | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Mar 16 | Manhattanville | W, 8-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 22 | vs. Norwich | L, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | .667 |
| 2016-17 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 6 | 11 | .353 |
| 2017-18 | 19 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 115 | 54 | 61 | .470 |
| 2018-19 | 25 | 3 | 8 | 11 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 227 | 93 | 134 | .410 |
| Total | 49 | 5 | 11 | 16 | 14 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 65 | 365 | 157 | 208 | .430 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 8 | 11 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 227 | 93 | 134 | .410 |
| Conference | 14 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 132 | 53 | 79 | .402 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 1 | 4 | 5 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 129 | 57 | 72 | .442 |
| Away | 11 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 98 | 36 | 62 | .367 |
| Neutral | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Wins | 21 | 3 | 7 | 10 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 202 | 81 | 121 | .401 |
| Losses | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 7 | .462 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | .500 |
| October | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 12 | 12 | .500 |
| November | 8 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 112 | 41 | 71 | .366 |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 8 | .556 |
| January | 4 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 50 | 20 | 30 | .400 |
| February | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 9 | 13 | .409 |
| March | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |