Morrisville
14

Jon Kasper

gp
23
p
1
g
1
a
0
pim
14
+/-
-22
Player Stats
  Overall OR Conference CR
Games 23 110th 14 112th
Points 1 180th 0 204th
Goals 1 132nd 0 146th
Assists 0 190th 0 173rd
PIM 14 79th 8 79th
+/- -22 242nd -12 229th
Power-play goals 0 92nd 0 69th
Short-handed goals 0 20th 0 15th
Empty net goals 0 20th 0 12th
Games started - - - -
Game-winning goals 0 74th 0 48th
Game-tying goals 0 9th 0 7th
Hat tricks 0 9th 0 7th
Shots 11 176th 6 180th
Recent Results
Date Opponent Result
Feb 1 Brockport L, 6-1
Feb 2 Brockport L, 5-1
Feb 8 at SUNY Canton L, 5-1
Feb 9 SUNY Canton L, 5-4
Feb 15 Fredonia L, 3-2
Feb 16 Fredonia L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 20 # at Skidmore   - - - - - - - - - - - - - - - -
Oct 26 at Lebanon Valley L, 6-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 2 -
Oct 27 at Stevenson L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 1 3 -
Nov 2 Plattsburgh L, 5-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Nov 3 Plattsburgh L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 9 Cortland W, 4-0 - - - - - - - - - - - - - - - -
Nov 10 Cortland L, 4-2 - - - - - - - - - - - - - - - -
Nov 16 at Geneseo L, 9-0 - 0 0 0 2 -3 0 0 0 0 0 1 - 5 5 -
Nov 17 at Geneseo L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 4 -
Nov 20 Chatham W, 4-1 - 1 0 1 2 1 0 0 0 0 0 3 - 2 6 -
Nov 30 at Anna Maria T, 4-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 2 -
Dec 7 at Buffalo State L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 5 -
Dec 8 at Buffalo State L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 4 5 -
Dec 15 Bryn Athyn W, 6-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 1 0 -
Jan 11 at Salve Regina L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
Jan 12 U. of New England L, 7-3 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 1 -
Jan 18 at Potsdam W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 4 2 -
Jan 19 at Potsdam   - - - - - - - - - - - - - - - -
Jan 25 at Oswego L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 4 -
Jan 26 at Oswego L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Jan 29 at Potsdam T, 4-4 - 0 0 0 0 0 0 0 0 0 0 1 - 6 9 -
Feb 1 Brockport L, 6-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 5 6 -
Feb 2 Brockport L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 8 at SUNY Canton L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 9 SUNY Canton L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 15 Fredonia L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 2 -
Feb 16 Fredonia L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 2 1 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 23 0 1 1 6 -5 0 0 0 0 0 0 25 90 37 53 .411
2017-18 25 1 3 4 10 -18 0 1 0 0 0 0 23 74 36 38 .486
2018-19 23 1 0 1 14 -22 0 0 0 0 0 0 11 95 36 59 .379
2019-20 21 0 0 0 0 -6 0 0 0 0 0 0 10 1 1 0 1.000
Total 92 2 4 6 30 -51 0 1 0 0 0 0 69 260 110 150 .423
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 1 0 1 14 -22 0 0 0 0 0 0 11 95 36 59 .379
Conference 14 0 0 0 8 -12 0 0 0 0 0 0 6 76 32 44 .421
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 1 0 1 6 -12 0 0 0 0 0 0 7 27 11 16 .407
Away 13 0 0 0 8 -10 0 0 0 0 0 0 4 68 25 43 .368
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 3 1 0 1 2 -1 0 0 0 0 0 0 3 15 7 8 .467
Losses 18 0 0 0 12 -20 0 0 0 0 0 0 7 63 23 40 .365
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 1 17 6 11 .353
                                   
October 2 0 0 0 2 -1 0 0 0 0 0 0 1 6 1 5 .167
November 6 1 0 1 6 -5 0 0 0 0 0 0 7 25 8 17 .320
December 3 0 0 0 2 -3 0 0 0 0 0 0 1 19 9 10 .474
January 6 0 0 0 2 -4 0 0 0 0 0 0 2 28 10 18 .357
February 6 0 0 0 2 -9 0 0 0 0 0 0 0 17 8 9 .471