Buffalo State
22

Zach Remers

gp
25
p
19
g
7
a
12
pim
20
+/-
-1
Player Stats
  Overall OR Conference CR
Games 25 57th 16 1st
Points 19 21st 13 16th
Goals 7 31st 4 31st
Assists 12 20th 9 13th
PIM 20 47th 12 42nd
+/- -1 147th 3 56th
Power-play goals 2 38th 0 69th
Short-handed goals 0 20th 0 15th
Empty net goals 0 20th 0 12th
Games started 3 44th 3 54th
Game-winning goals 2 12th 1 14th
Game-tying goals 0 9th 0 7th
Hat tricks 0 9th 0 7th
Shots 78 10th 41 20th
Recent Results
Date Opponent Result
Feb 8 Plattsburgh L, 4-0
Feb 9 Potsdam W, 3-2
Feb 13 Geneseo L, 6-2
Feb 15 at SUNY Canton L, 4-3
Feb 16 at SUNY Canton L, 4-3
Feb 20 Fredonia L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 Bryn Athyn W, 5-2 - 1 1 2 2 0 1 0 0 1 0 6 - 1 0 -
Oct 27 Curry L, 3-2 - 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
Nov 2 Brockport L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at Geneseo T, 4-4 - 2 1 3 2 1 0 0 0 0 0 4 - 0 0 -
Nov 10 at Skidmore W, 5-1 - 1 0 1 0 0 1 0 0 0 0 4 - 0 0 -
Nov 16 Cortland W, 6-3 - 0 2 2 0 0 0 0 0 0 0 3 - 0 0 -
Nov 17 Oswego L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 30 at Plattsburgh L, 7-0 1 0 0 0 0 -2 0 0 0 0 0 4 - 1 1 -
Dec 1 at Potsdam W, 4-3 - 0 2 2 2 1 0 0 0 0 0 2 - 0 0 -
Dec 7 Morrisville W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 8 Morrisville W, 4-3 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 4 vs. Endicott L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 6 - 0 1 -
Jan 5 vs. Neumann W, 6-2 - 1 1 2 0 2 0 0 0 0 0 4 - 0 0 -
Jan 8 Elmira L, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 11 U. of New England L, 6-1 - 0 1 1 0 -4 0 0 0 0 0 3 - 0 0 -
Jan 18 at Brockport L, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 25 at Fredonia T, 4-4 - 0 1 1 0 1 0 0 0 0 0 6 - 0 0 -
Jan 26 Fredonia W, 3-1 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 1 at Cortland W, 4-2 - 0 1 1 0 2 0 0 0 0 0 4 - 0 0 -
Feb 2 at Oswego W, 6-5 - 2 0 2 0 0 0 0 0 1 0 4 - 0 0 -
Feb 8 Plattsburgh L, 4-0 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Feb 9 Potsdam W, 3-2 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 13 Geneseo L, 6-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Feb 15 at SUNY Canton L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 16 at SUNY Canton L, 4-3 - - - - - - - - - - - - - - - -
Feb 20 Fredonia L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 25 7 12 19 20 -1 2 0 0 2 0 0 78 4 2 2 .500
Total 25 7 12 19 20 -1 2 0 0 2 0 0 78 4 2 2 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 7 12 19 20 -1 2 0 0 2 0 0 78 4 2 2 .500
Conference 16 4 9 13 12 3 0 0 0 1 0 0 41 2 1 1 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 6 7 12 -4 1 0 0 1 0 0 36 1 1 0 1.000
Away 9 5 5 10 6 2 1 0 0 1 0 0 32 2 1 1 .500
Neutral 2 1 1 2 2 1 0 0 0 0 0 0 10 1 0 1 .000
                                   
Wins 11 5 9 14 6 7 2 0 0 2 0 0 34 1 1 0 1.000
Losses 12 0 1 1 12 -10 0 0 0 0 0 0 34 3 1 2 .333
Ties 2 2 2 4 2 2 0 0 0 0 0 0 10 0 0 0 -
                                   
October 2 1 1 2 4 0 1 0 0 1 0 0 11 1 1 0 1.000
November 6 3 3 6 4 -2 1 0 0 0 0 0 17 2 1 1 .500
December 3 0 2 2 4 2 0 0 0 0 0 0 4 0 0 0 -
January 7 1 4 5 2 -2 0 0 0 0 0 0 29 1 0 1 .000
February 7 2 2 4 6 1 0 0 0 1 0 0 17 0 0 0 -