Fredonia
20

Mike Freeman

gp
26
p
5
g
1
a
4
pim
25
+/-
2
Player Stats
  Overall OR Conference CR
Games 26 36th 16 1st
Points 5 119th 3 118th
Goals 1 132nd 1 100th
Assists 4 104th 2 109th
PIM 25 29th 6 96th
+/- 2 68th 0 93rd
Power-play goals 0 92nd 0 69th
Short-handed goals 0 20th 0 15th
Empty net goals 0 20th 0 12th
Games started 10 131st 8 136th
Game-winning goals 0 74th 0 48th
Game-tying goals 0 9th 0 7th
Hat tricks 0 9th 0 7th
Shots 24 124th 12 132nd
Recent Results
Date Opponent Result
Feb 8 Potsdam W, 4-3
Feb 9 Plattsburgh L, 3-2
Feb 15 at Morrisville W, 3-2
Feb 16 at Morrisville W, 3-2
Feb 20 at Buffalo State W, 3-2
Feb 23 at Geneseo L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 Chatham W, 7-3 - 0 1 1 0 3 0 0 0 0 0 0 - 0 0 -
Oct 27 at Chatham   - - - - - - - - - - - - - - - -
Nov 2 Geneseo L, 6-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 3 at Brockport W, 3-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 Bryn Athyn W, 5-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 16 Oswego W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 17 Cortland W, 5-4 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 24 vs. Mass.-Dartmouth W, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 25 at Southern N.H. W by SO, 2-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 3 -
Nov 30 at Potsdam W, 4-2 1 0 0 0 0 3 0 0 0 0 0 2 - 0 0 -
Dec 1 at Plattsburgh W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 7 at SUNY Canton L, 4-2 - 0 1 1 2 -3 0 0 0 0 0 2 - 0 0 -
Dec 8 at SUNY Canton T, 1-1 - 0 0 0 17 0 0 0 0 0 0 2 - 0 0 -
Jan 4 Stevenson W, 3-1 - - - - - - - - - - - - - - - -
Jan 5 Stevenson W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 at Chatham W, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 18 at Geneseo L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 22 Brockport T, 4-4 - 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Jan 25 Buffalo State T, 4-4 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 26 at Buffalo State L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Feb 1 at Oswego L, 4-1 1 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Feb 2 at Cortland L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 8 Potsdam W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 Plattsburgh L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 15 at Morrisville W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 1 0 -
Feb 16 at Morrisville W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 20 at Buffalo State W, 3-2 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Feb 23 at Geneseo L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 26 1 4 5 25 2 0 0 0 0 0 0 24 5 1 4 .200
Total 26 1 4 5 25 2 0 0 0 0 0 0 24 5 1 4 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 4 5 25 2 0 0 0 0 0 0 24 5 1 4 .200
Conference 16 1 2 3 6 0 0 0 0 0 0 0 12 2 1 1 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 1 2 3 4 4 0 0 0 0 0 0 9 0 0 0 -
Away 15 0 2 2 21 -2 0 0 0 0 0 0 14 5 1 4 .200
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 14 0 2 2 0 6 0 0 0 0 0 0 11 1 1 0 1.000
Losses 8 0 1 1 6 -6 0 0 0 0 0 0 4 1 0 1 .000
Ties 4 1 1 2 19 2 0 0 0 0 0 0 9 3 0 3 .000
                                   
October 1 0 1 1 0 3 0 0 0 0 0 0 0 0 0 0 -
November 8 0 1 1 0 3 0 0 0 0 0 0 7 3 0 3 .000
December 3 0 1 1 19 -4 0 0 0 0 0 0 4 0 0 0 -
January 6 1 1 2 2 0 0 0 0 0 0 0 8 1 0 1 .000
February 8 0 0 0 4 0 0 0 0 0 0 0 5 1 1 0 1.000