2018-19 Ice hockey Statistics Potsdam

  • Games
    25
  • Goals
    75
  • Assists
    119
  • Goals/g
    3.00
  • Shots/g
    30.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 Morrisville L, 5-3
1/19/2019 Morrisville -
1/25/2019 at Brockport L, 3-0
1/26/2019 at Geneseo L, 5-0
1/29/2019 Morrisville T, 4-4
2/2/2019 at Plattsburgh W, 7-4
2/8/2019 at Fredonia L, 4-3
2/9/2019 at Buffalo State L, 3-2
2/15/2019 Oswego L, 3-2
2/16/2019 Cortland W, 5-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 26 at St. Michael's W, 3-1 3 2 31 8 1 4 25.0 0 4 100.0 0 0 1 1.00 30 .968 0
Oct 27 St. Michael's W, 7-3 7 11 36 6 3 4 75.0 1 3 66.7 1 0 3 3.00 28 .903 0
Oct 30 Elmira L, 3-2 2 4 40 27 1 5 20.0 1 4 75.0 0 0 3 3.00 18 .857 0
Nov 2 at SUNY Canton W, 3-2 3 6 27 6 0 5 0.0 0 3 100.0 0 0 2 1.95 29 .935 0
Nov 9 Brockport L, 4-2 2 4 19 36 0 3 0.0 2 7 71.4 0 0 4 4.00 39 .907 0
Nov 10 Geneseo L, 3-0 0 0 23 20 0 4 0.0 1 10 90.0 0 0 2 2.00 33 .943 1
Nov 17 Plattsburgh W, 4-3 4 3 40 10 0 2 0.0 0 5 100.0 0 0 3 3.00 38 .927 0
Nov 24 vs. Colby L, 4-3 3 6 27 8 1 3 33.3 0 5 80.0 0 0 4 3.80 24 .857 0
Nov 25 vs. Bowdoin W, 6-4 6 9 0 6 2 6 33.3 1 2 50.0 0 0 4 4.00 22 .846 0
Nov 30 Fredonia L, 4-2 2 2 36 8 1 5 20.0 0 4 100.0 0 0 3 3.00 30 .909 1
Dec 1 Buffalo State L, 4-3 3 5 29 20 1 3 33.3 2 8 75.0 0 0 4 4.00 29 .879 0
Dec 7 at Oswego L, 5-2 2 4 19 25 2 4 50.0 2 4 50.0 0 0 5 5.00 26 .839 0
Dec 8 at Cortland W, 6-3 6 10 37 10 1 2 50.0 2 5 60.0 0 0 3 3.00 25 .893 0
Jan 4 at Hobart L, 3-0 0 0 27 10 0 1 0.0 1 3 66.7 0 0 3 3.00 30 .909 0
Jan 5 at Hobart L, 5-3 3 6 32 24 1 5 20.0 2 9 77.8 0 1 4 4.00 50 .926 1
Jan 12 SUNY Canton L, 4-3 3 6 49 4 0 5 0.0 0 2 100.0 0 0 4 3.96 29 .879 0
Jan 18 Morrisville L, 5-3 3 6 42 14 2 5 40.0 3 6 50.0 0 0 5 5.00 20 .800 0
Jan 19 Morrisville   - - - - - - - - - - - - - - - - -
Jan 25 at Brockport L, 3-0 0 0 23 12 0 3 0.0 1 6 83.3 0 0 3 3.00 41 .932 0
Jan 26 at Geneseo L, 5-0 0 0 17 8 0 4 0.0 1 4 75.0 0 0 5 5.00 25 .833 0
Jan 29 Morrisville T, 4-4 4 7 41 14 1 6 16.7 1 4 75.0 0 0 4 3.69 35 .897 0
Feb 2 at Plattsburgh W, 7-4 7 7 25 10 2 4 50.0 1 5 80.0 1 1 4 4.00 29 .879 0
Feb 8 at Fredonia L, 4-3 3 6 38 14 2 5 40.0 1 3 66.7 0 0 4 4.00 26 .867 0
Feb 9 at Buffalo State L, 3-2 2 4 28 2 0 2 0.0 0 1 100.0 0 0 3 2.95 29 .906 0
Feb 15 Oswego L, 3-2 2 3 30 19 0 3 0.0 2 3 33.3 0 0 3 3.00 30 .909 0
Feb 16 Cortland W, 5-2 5 8 41 12 1 2 50.0 1 6 83.3 0 0 2 2.00 21 .913 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 75 119 3.00 757 333 22 95 23.2 27 116 76.7 2 2 85 3.37 736 .896 3
Conference 16 45 69 2.81 488 234 13 57 22.8 20 81 75.3 1 1 57 3.54 476 .893 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 37 59 3.08 426 190 10 47 21.3 14 62 77.4 1 0 40 3.31 350 .897 2
Away 11 29 45 2.64 304 129 9 39 23.1 11 47 76.6 1 2 37 3.35 340 .902 1
Neutral 2 9 15 4.50 27 14 3 9 33.3 2 7 71.4 0 0 8 3.90 46 .852 0
 
Wins 8 41 56 5.13 237 68 10 29 34.5 6 33 81.8 2 1 22 2.74 222 .910 0
Losses 16 30 56 1.88 479 251 11 60 18.3 20 79 74.7 0 1 59 3.67 479 .890 3
Ties 1 4 7 4.00 41 14 1 6 16.7 1 4 75.0 0 0 4 3.69 35 .897 0
 
October 3 12 17 4.00 107 41 5 13 38.5 2 11 81.8 1 0 7 2.33 76 .916 0
November 7 20 30 2.86 172 94 4 28 14.3 5 36 86.1 0 0 22 3.11 215 .907 2
December 3 11 19 3.67 85 55 4 9 44.4 6 17 64.7 0 0 12 4.00 80 .870 0
January 7 13 25 1.86 231 86 4 29 13.8 9 34 73.5 0 1 28 3.95 230 .891 1
February 5 19 28 3.80 162 57 5 16 31.3 5 18 72.2 1 1 16 3.19 135 .894 0
Attendance Statistics
Date Opponent Score Attend
Oct 26 at St. Michael's W, 3-1 153
Oct 27 St. Michael's W, 7-3 634
Oct 30 Elmira L, 3-2 100
Nov 2 at SUNY Canton W, 3-2 667
Nov 9 Brockport L, 4-2 789
Nov 10 Geneseo L, 3-0 208
Nov 17 Plattsburgh W, 4-3 938
Nov 24 vs. Colby L, 4-3 129
Nov 25 vs. Bowdoin W, 6-4 140
Nov 30 Fredonia L, 4-2 921
Dec 1 Buffalo State L, 4-3 854
Dec 7 at Oswego L, 5-2 2,302
Dec 8 at Cortland W, 6-3 343
Jan 4 at Hobart L, 3-0 229
Jan 5 at Hobart L, 5-3 243
Jan 12 SUNY Canton L, 4-3 376
Jan 18 Morrisville L, 5-3 247
Jan 19 Morrisville   -
Jan 25 at Brockport L, 3-0 1,103
Jan 26 at Geneseo L, 5-0 1,232
Jan 29 Morrisville T, 4-4 312
Feb 2 at Plattsburgh W, 7-4 1,543
Feb 8 at Fredonia L, 4-3 284
Feb 9 at Buffalo State L, 3-2 609
Feb 15 Oswego L, 3-2 386
Feb 16 Cortland W, 5-2 492