Plattsburgh at Buffalo State
at Buffalo , New York
11/19/2021 at 07:00 PM
at Buffalo , New York
11/19/2021 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plattsburgh (3-3-1, 2-2-1) | 2 | 2 | 1 | 5 |
| Buffalo State (2-4-0, 1-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh | 00:53 | Alden, Hunter ( unassisted) |
| Buffalo State | 06:43 | Marinelli, A.J. ( Bizal, Connor & Vanuden, Tyler ) |
| Plattsburgh | 16:46 | Stockdale, Bennett ( Alden, Hunter & Hogg, Ryan ) |
| -- 2nd -- | ||
| Plattsburgh | 06:19 | PP - Mancuso, Joey ( Gallagher, Carson & Jirousek, Luk ) |
| Plattsburgh | 10:13 | Doney, Cory ( Mancuso, Joey & Araujo, Matt ) |
| -- 3rd -- | ||
| Plattsburgh | 11:02 | Mitchell, Marcus ( Hogg, Ryan & Hale, Mitchell ) |
| Three Stars | ||
|---|---|---|
|
Joey Mancuso
- Plattsburgh Hunter Alden - Plattsburgh Ryan Hogg - Plattsburgh |
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Thomas Maia | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 4 | Jacob Modry | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Kevin Weaver-Vitale * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Hunter Alden | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 10 | Mike Falanga * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 13 | Joey Mancuso | 1 | 1 | 0 | 2 | 1-1 | 0 | |
| 14 | Trey Thomas * | 0 | 0 | 1 | 1 | 9-17 | 0 | |
| 15 | Bennett Stockdale | 1 | 0 | 2 | 3 | 3-3 | 0 | |
| 16 | Pavel Kharin | 0 | 0 | 1 | 1 | 2-4 | 0 | |
| 18 | Matt Araujo | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 19 | Ryan Hogg | 0 | 2 | 2 | 2 | 0-0 | 0 | |
| 20 | Brendan Young * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jack Ring | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 25 | Paul Bryer | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Mitchell Hale | 0 | 1 | 1 | 3 | 3-6 | 0 | |
| 28 | Carson Gallagher | 0 | 1 | 2 | 0 | 2-6 | 0 | |
| 29 | Luk Jirousek | 0 | 1 | -1 | 5 | 3-8 | 0 | |
| 39 | Marcus Mitchell | 1 | 0 | 1 | 5 | 6-7 | 0 | |
| 55 | Cory Doney * | 1 | 0 | 1 | 1 | 0-0 | 2 | |
| 33 | Anthony Del Tufo * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 39 | 29-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Anthony Del Tufo (W, 3-3-1) | 1 | 59:45 | 29 | 30 | 0 | ||
| Totals | 1 | 60:00 | 29 | 30 | 0 | |||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Reg Udris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Troy Button | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Roger Powers * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Nikita Kozyrev | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Hayden Ford | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 9 | Bryan Colburn * | 0 | 0 | 0 | 2 | 3-9 | 2 | |
| 11 | Jackson Barrett * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 12 | Timur Gavrilovich | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Jared Figueroa | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Reid Bibb * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 17 | Joel Frazee | 0 | 0 | -1 | 3 | 1-3 | 0 | |
| 18 | Joe Glamos | 0 | 0 | -2 | 3 | 7-15 | 0 | |
| 19 | A.j. Marinelli | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Kerry Kruzel * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Michael McCosh | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 23 | Connor Bizal | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 24 | Andrew Logar | 0 | 0 | -1 | 1 | 8-14 | 0 | |
| 27 | Parker Allison | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 29 | Tyler Vanuden | 0 | 1 | -1 | 2 | 5-11 | 0 | |
| 35 | Emil Norrman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 30 | 24-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Emil Norrman (L, 2-3-0) | 5 | 60:00 | 34 | 39 | 0 | ||
| Totals | 5 | 60:00 | 34 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plattsburgh | 17:20 | Doney, Cory: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State | 05:49 | Colburn, Bryan: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo State | 11:02 | Gavrilovich, Timur: Interference | MINOR | 2 minutes | ||
| Buffalo State | 13:40 | McCosh, Michael: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plattsburgh | 12 | 15 | 12 | 39 |
| Buffalo State | 14 | 7 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 150 Referee: Jim Visconte Referee: Garrett Gaydosh Linesman: Sam Cucinotta Linesman: Nicholas Romano |
* Starter