gp
9
gs
4
min
306:20
ga
11
gaa
2.15
sv
88
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | 15th | 5 | 16th |
| Games started | 4 | 16th | 1 | 16th |
| Minutes | 306:20 | 17th | 127:03 | 16th |
| Goals against | 11 | - | 4 | - |
| Goals-against average | 2.15 | - | 1.89 | - |
| Saves | 88 | 18th | 32 | 18th |
| Save pct | .889 | - | .889 | - |
| Wins | 4 | 9th | 1 | 11th |
| Losses | 2 | 16th | 1 | 14th |
| Ties | 0 | 12th | 0 | 8th |
| Win pct | .667 | - | .500 | - |
| Date | Opponent | Score |
|---|---|---|
| Oct 29 | Hobart | L, 3-1 |
| Oct 30 | at Elmira | L, 5-4 |
| Nov 5 | at Potsdam | W, 2-1 |
| Nov 6 | at Plattsburgh | T, 2-2 |
| Nov 12 | Cortland | W, 2-1 |
| Nov 19 | at Brockport | W, 2-1 |
| Nov 20 | Geneseo | L, 6-1 |
| Nov 27 | at Williams | W, 3-0 |
| Nov 28 | at Williams | W, 3-1 |
| Dec 3 | at SUNY Canton | W, 8-2 |
| Dec 4 | Morrisville | W, 5-1 |
| Dec 11 | at Nazareth | W, 6-5 |
| Jan 1 | Augsburg | L, 2-1 |
| Jan 2 | SUNY Canton | W, 3-2 |
| Jan 14 | Buffalo State | W, 5-0 |
| Jan 21 | Potsdam | W, 3-0 |
| Jan 22 | Plattsburgh | W, 5-2 |
| Jan 28 | at Cortland | W, 5-3 |
| Jan 29 | Fredonia | W, 3-2 |
| Feb 4 | Brockport | W, 7-3 |
| Feb 5 | at Geneseo | L, 4-2 |
| Feb 9 | at Morrisville | W, 4-0 |
| Feb 18 | at Fredonia | L, 5-4 |
| Feb 19 | at Buffalo State | W, 3-0 |
| Mar 2 | Cortland | W, 4-0 |
| Mar 5 # | at Geneseo | L, 6-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |