gp
25
p
11
g
2
a
9
pim
26
+/-
-13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 38th | 16 | 1st |
| Points | 11 | 57th | 6 | 67th |
| Goals | 2 | 100th | 1 | 96th |
| Assists | 9 | 43rd | 5 | 43rd |
| PIM | 26 | 19th | 6 | 72nd |
| +/- | -13 | 254th | -17 | 255th |
| Power-play goals | 2 | 20th | 1 | 25th |
| Short-handed goals | 0 | 20th | 0 | 6th |
| Empty net goals | 0 | 29th | 0 | 18th |
| Games started | 22 | 251st | 13 | 241st |
| Game-winning goals | 0 | 75th | 0 | 53rd |
| Game-tying goals | 0 | 8th | 0 | 4th |
| Hat tricks | 0 | 10th | 0 | 8th |
| Shots | 33 | 96th | 17 | 122nd |
| Date | Opponent | Score |
|---|---|---|
| Oct 30 | at Lebanon Valley | L, 5-4 |
| Nov 3 | Geneseo | L, 4-1 |
| Nov 6 | at Brockport | L, 5-2 |
| Nov 10 | at Buffalo State | L, 3-0 |
| Nov 13 | Fredonia | L, 2-1 |
| Nov 19 | Rivier | W, 2-1 |
| Nov 20 | Rivier | T, 1-1 |
| Nov 26 | at King's (Pa.) | W, 2-1 |
| Nov 27 | King's (Pa.) | W, 5-3 |
| Dec 1 | at Cortland | L, 4-1 |
| Dec 4 | at Oswego | L, 5-1 |
| Dec 8 | at Potsdam | W, 4-1 |
| Dec 11 | Plattsburgh | L, 4-3 |
| Jan 11 | at Albertus Magnus | L, 4-1 |
| Jan 12 | at Post | W, 1-0 |
| Jan 14 | Arcadia | W, 5-2 |
| Jan 19 | Brockport | |
| Jan 25 | at Fredonia | L, 5-3 |
| Jan 29 | Buffalo State | W, 3-2 |
| Feb 2 | Brockport | L, 5-2 |
| Feb 4 | at SUNY Canton | T, 1-1 |
| Feb 9 | Oswego | L, 4-0 |
| Feb 12 | Cortland | L, 3-2 |
| Feb 16 | at Plattsburgh | L, 4-2 |
| Feb 19 | Potsdam | L, 6-5 |
| Feb 20 | at Geneseo | L, 10-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |