gp
7
p
2
g
1
a
1
pim
0
+/-
2
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 7 | 224th | 4 | 224th |
| Points | 2 | 168th | 1 | 167th |
| Goals | 1 | 131st | 1 | 96th |
| Assists | 1 | 167th | 0 | 181st |
| PIM | 0 | 209th | 0 | 181st |
| +/- | 2 | 83rd | 0 | 103rd |
| Power-play goals | 1 | 44th | 1 | 25th |
| Short-handed goals | 0 | 20th | 0 | 6th |
| Empty net goals | 0 | 29th | 0 | 18th |
| Games started | 0 | 1st | 0 | 1st |
| Game-winning goals | 0 | 75th | 0 | 53rd |
| Game-tying goals | 0 | 8th | 0 | 4th |
| Hat tricks | 0 | 10th | 0 | 8th |
| Shots | 9 | 188th | 4 | 186th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Morrisville | W, 10-1 |
| Mar 2 | Brockport | W, 3-1 |
| Mar 5 | Oswego | W, 6-1 |
| Mar 19 | Babson | W, 3-2 |
| Mar 25 | vs. U. of New England | W, 8-3 |
| Mar 26 | vs. Adrian | L, 5-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Neumann | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Nazareth | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Morrisville | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Plattsburgh | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Potsdam | W, 8-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 3 | 1 | .750 |
| Nov 19 | Cortland | T, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 7 | .222 |
| Nov 20 | at Oswego | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Mass.-Boston | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Utica | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Fredonia | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Buffalo State | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | .667 |
| Dec 10 | Brockport | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Elmira | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 7 | Stevenson | W, 3-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 3 | .667 |
| Jan 11 | at Nazareth | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | .000 |
| Jan 14 | Lebanon Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Williams | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Plattsburgh | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Potsdam | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cortland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oswego | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 15 | Fredonia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Brockport | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Morrisville | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Brockport | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | Oswego | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Babson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. U. of New England | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Adrian | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 15 | 15 | .500 |
| Conference | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 9 | 10 | .474 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 15 | 13 | .536 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 8 | .619 |
| Losses | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | .222 |
| November | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 5 | 8 | .385 |
| December | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 2 | .667 |
| January | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | .545 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |