gp
15
p
5
g
3
a
2
pim
2
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 171st | 8 | 183rd |
| Points | 5 | 122nd | 1 | 167th |
| Goals | 3 | 81st | 1 | 96th |
| Assists | 2 | 141st | 0 | 181st |
| PIM | 2 | 178th | 0 | 181st |
| +/- | 0 | 105th | -3 | 182nd |
| Power-play goals | 0 | 85th | 0 | 63rd |
| Short-handed goals | 0 | 20th | 0 | 6th |
| Empty net goals | 0 | 29th | 0 | 18th |
| Games started | 0 | 1st | 0 | 1st |
| Game-winning goals | 1 | 22nd | 0 | 53rd |
| Game-tying goals | 0 | 8th | 0 | 4th |
| Hat tricks | 0 | 10th | 0 | 8th |
| Shots | 13 | 170th | 7 | 175th |
| Date | Opponent | Score |
|---|---|---|
| Oct 30 | at Lebanon Valley | L, 5-4 |
| Nov 3 | Geneseo | L, 4-1 |
| Nov 6 | at Brockport | L, 5-2 |
| Nov 10 | at Buffalo State | L, 3-0 |
| Nov 13 | Fredonia | L, 2-1 |
| Nov 19 | Rivier | W, 2-1 |
| Nov 20 | Rivier | T, 1-1 |
| Nov 26 | at King's (Pa.) | W, 2-1 |
| Nov 27 | King's (Pa.) | W, 5-3 |
| Dec 1 | at Cortland | L, 4-1 |
| Dec 4 | at Oswego | L, 5-1 |
| Dec 8 | at Potsdam | W, 4-1 |
| Dec 11 | Plattsburgh | L, 4-3 |
| Jan 11 | at Albertus Magnus | L, 4-1 |
| Jan 12 | at Post | W, 1-0 |
| Jan 14 | Arcadia | W, 5-2 |
| Jan 19 | Brockport | |
| Jan 25 | at Fredonia | L, 5-3 |
| Jan 29 | Buffalo State | W, 3-2 |
| Feb 2 | Brockport | L, 5-2 |
| Feb 4 | at SUNY Canton | T, 1-1 |
| Feb 9 | Oswego | L, 4-0 |
| Feb 12 | Cortland | L, 3-2 |
| Feb 16 | at Plattsburgh | L, 4-2 |
| Feb 19 | Potsdam | L, 6-5 |
| Feb 20 | at Geneseo | L, 10-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |