gp
20
gs
19
min
1135:27
ga
53
gaa
2.80
sv
665
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 20 | 5th | 15 | 1st |
| Games started | 19 | 4th | 14 | 3rd |
| Minutes | 1135:27 | 5th | 840:25 | 3rd |
| Goals against | 53 | 9th | 40 | 11th |
| Goals-against average | 2.80 | 6th | 2.86 | 6th |
| Saves | 665 | 2nd | 488 | 2nd |
| Save pct | .926 | 3rd | .924 | 5th |
| Wins | 10 | 5th | 8 | 3rd |
| Losses | 10 | 2nd | 7 | 2nd |
| Ties | 0 | 12th | 0 | 8th |
| Win pct | .500 | 6th | .533 | 6th |
| Date | Opponent | Score |
|---|---|---|
| Oct 29 | vs. Wilkes | L, 5-2 |
| Oct 30 | vs. Albertus Magnus | W, 4-0 |
| Nov 5 | Trine | W, 4-0 |
| Nov 6 | Trine | L, 5-2 |
| Nov 13 | at Morrisville | W, 2-1 |
| Nov 19 | Potsdam | W, 6-1 |
| Nov 20 | Plattsburgh | L, 5-2 |
| Nov 23 | at Nazareth | T, 2-2 |
| Dec 3 | Geneseo | L, 5-2 |
| Dec 4 | at Brockport | L, 4-2 |
| Dec 11 | at Cortland | L, 4-2 |
| Jan 7 | at Chatham | |
| Jan 8 | Chatham | |
| Jan 14 | at SUNY Canton | |
| Jan 15 | at SUNY Canton | |
| Jan 21 | at Buffalo State | W, 5-1 |
| Jan 25 | Morrisville | W, 5-3 |
| Jan 28 | Buffalo State | W, 4-2 |
| Jan 29 | at Oswego | L, 3-2 |
| Feb 4 | at Potsdam | L, 6-2 |
| Feb 5 | at Plattsburgh | L, 13-1 |
| Feb 12 | Brockport | W, 4-0 |
| Feb 15 | at Geneseo | W, 3-2 |
| Feb 18 | Oswego | W, 5-4 |
| Feb 19 | Cortland | L, 3-1 |
| Feb 26 | at Cortland | L, 5-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |