gp
11
gs
11
min
623:11
ga
32
gaa
3.08
sv
313
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 13th | 8 | 11th |
| Games started | 11 | 8th | 8 | 9th |
| Minutes | 623:11 | 9th | 439:50 | 9th |
| Goals against | 32 | 2nd | 25 | 4th |
| Goals-against average | 3.08 | 7th | 3.41 | 10th |
| Saves | 313 | 9th | 245 | 8th |
| Save pct | .907 | 9th | .907 | 7th |
| Wins | 2 | 14th | 1 | 11th |
| Losses | 8 | 3rd | 7 | 2nd |
| Ties | 1 | 3rd | 0 | 8th |
| Win pct | .227 | 10th | .125 | 12th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at SUNY Canton | T, 1-1 |
| Feb 9 | Oswego | L, 4-0 |
| Feb 12 | Cortland | L, 3-2 |
| Feb 16 | at Plattsburgh | L, 4-2 |
| Feb 19 | Potsdam | L, 6-5 |
| Feb 20 | at Geneseo | L, 10-1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 30 | at Lebanon Valley | L, 5-4 |
| Nov 3 | Geneseo | L, 4-1 |
| Nov 6 | at Brockport | L, 5-2 |
| Nov 10 | at Buffalo State | L, 3-0 |
| Nov 13 | Fredonia | L, 2-1 |
| Nov 19 | Rivier | W, 2-1 |
| Nov 20 | Rivier | T, 1-1 |
| Nov 26 | at King's (Pa.) | W, 2-1 |
| Nov 27 | King's (Pa.) | W, 5-3 |
| Dec 1 | at Cortland | L, 4-1 |
| Dec 4 | at Oswego | L, 5-1 |
| Dec 8 | at Potsdam | W, 4-1 |
| Dec 11 | Plattsburgh | L, 4-3 |
| Jan 11 | at Albertus Magnus | L, 4-1 |
| Jan 12 | at Post | W, 1-0 |
| Jan 14 | Arcadia | W, 5-2 |
| Jan 19 | Brockport | |
| Jan 25 | at Fredonia | L, 5-3 |
| Jan 29 | Buffalo State | W, 3-2 |
| Feb 2 | Brockport | L, 5-2 |
| Feb 4 | at SUNY Canton | T, 1-1 |
| Feb 9 | Oswego | L, 4-0 |
| Feb 12 | Cortland | L, 3-2 |
| Feb 16 | at Plattsburgh | L, 4-2 |
| Feb 19 | Potsdam | L, 6-5 |
| Feb 20 | at Geneseo | L, 10-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |