2021-22 Ice hockey Statistics Fredonia

  • Games
    22
  • Goals
    63
  • Assists
    92
  • Goals/g
    2.86
  • Shots/g
    29.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2022 Morrisville W, 5-3
1/28/2022 Buffalo State W, 4-2
1/29/2022 at Oswego L, 3-2
2/4/2022 at Potsdam L, 6-2
2/5/2022 at Plattsburgh L, 13-1
2/12/2022 Brockport W, 4-0
2/15/2022 at Geneseo W, 3-2
2/18/2022 Oswego W, 5-4
2/19/2022 Cortland L, 3-1
2/26/2022 at Cortland L, 5-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 29 vs. Wilkes L, 5-2 2 3 25 8 1 5 20.0 0 3 100.0 0 0 5 5.00 32 .865 0
Oct 30 vs. Albertus Magnus W, 4-0 4 8 29 24 1 8 12.5 0 6 100.0 0 0 0 0.00 29 1.000 0
Nov 5 Trine W, 4-0 4 4 24 16 1 5 20.0 0 5 100.0 0 0 0 0.00 50 1.000 0
Nov 6 Trine L, 5-2 2 2 30 6 1 7 14.3 1 2 50.0 0 0 5 5.00 35 .875 0
Nov 13 at Morrisville W, 2-1 2 4 26 16 1 5 20.0 0 5 100.0 0 0 1 1.00 23 .958 0
Nov 19 Potsdam W, 6-1 6 11 38 30 2 6 33.3 1 7 85.7 0 0 1 1.00 35 .972 0
Nov 20 Plattsburgh L, 5-2 2 3 25 16 1 2 50.0 4 7 42.9 0 0 5 5.00 40 .889 0
Nov 23 at Nazareth T, 2-2 2 3 32 6 0 3 0.0 0 2 100.0 0 0 2 1.85 45 .957 0
Dec 3 Geneseo L, 5-2 2 3 28 12 0 2 0.0 2 5 60.0 0 0 5 5.00 49 .907 1
Dec 4 at Brockport L, 4-2 2 2 32 10 0 2 0.0 2 5 60.0 0 0 3 3.06 23 .885 1
Dec 11 at Cortland L, 4-2 2 2 37 14 0 6 0.0 1 5 80.0 0 0 4 4.00 32 .889 0
Jan 7 at Chatham   - - - - - - - - - - - - - - - - -
Jan 8 Chatham   - - - - - - - - - - - - - - - - -
Jan 14 at SUNY Canton   - - - - - - - - - - - - - - - - -
Jan 15 at SUNY Canton   - - - - - - - - - - - - - - - - -
Jan 21 at Buffalo State W, 5-1 5 7 32 19 0 2 0.0 0 3 100.0 0 0 1 1.00 38 .974 0
Jan 25 Morrisville W, 5-3 5 7 41 6 0 2 0.0 1 3 66.7 0 0 3 3.00 30 .909 0
Jan 28 Buffalo State W, 4-2 4 8 37 10 2 3 66.7 0 4 100.0 0 0 2 2.00 31 .939 0
Jan 29 at Oswego L, 3-2 2 2 26 2 0 3 0.0 0 1 100.0 0 0 3 3.00 35 .921 0
Feb 4 at Potsdam L, 6-2 2 2 24 8 1 3 33.3 2 4 50.0 0 0 6 6.00 37 .860 1
Feb 5 at Plattsburgh L, 13-1 1 2 24 8 0 2 0.0 3 4 25.0 0 0 13 13.00 45 .776 0
Feb 12 Brockport W, 4-0 4 3 34 24 0 1 0.0 0 6 100.0 0 0 0 0.00 28 1.000 0
Feb 15 at Geneseo W, 3-2 3 4 18 8 2 6 33.3 0 4 100.0 0 0 2 2.00 40 .952 0
Feb 18 Oswego W, 5-4 5 8 13 16 1 3 33.3 2 8 75.0 0 0 4 4.00 36 .900 0
Feb 19 Cortland L, 3-1 1 2 38 2 0 4 0.0 0 1 100.0 0 0 3 3.00 38 .927 1
Feb 26 at Cortland L, 5-1 1 2 40 14 1 7 14.3 1 6 83.3 0 1 3 3.00 31 .912 2
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 22 63 92 2.86 653 275 15 87 17.2 20 96 79.2 0 1 71 3.22 782 .917 6
Conference 16 48 70 3.00 473 201 10 52 19.2 18 72 75.0 0 0 56 3.50 560 .909 4
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 10 35 51 3.50 308 138 8 35 22.9 11 48 77.1 0 0 28 2.80 372 .930 2
Away 10 22 30 2.20 291 105 5 39 12.8 9 39 76.9 0 1 38 3.78 349 .902 4
Neutral 2 6 11 3.00 54 32 2 13 15.4 0 9 100.0 0 0 5 2.50 61 .924 0
 
Wins 10 42 64 4.20 292 169 10 41 24.4 4 51 92.2 0 0 14 1.40 340 .960 0
Losses 11 19 25 1.73 329 100 5 43 11.6 16 43 62.8 0 1 55 5.01 397 .878 6
Ties 1 2 3 2.00 32 6 0 3 0.0 0 2 100.0 0 0 2 1.85 45 .957 0
 
October 2 6 11 3.00 54 32 2 13 15.4 0 9 100.0 0 0 5 2.50 61 .924 0
November 6 18 27 3.00 175 90 6 28 21.4 6 28 78.6 0 0 14 2.30 228 .942 0
December 3 6 7 2.00 97 36 0 10 0.0 5 15 66.7 0 0 12 4.03 104 .897 2
January 4 16 24 4.00 136 37 2 10 20.0 1 11 90.9 0 0 9 2.25 134 .937 0
February 7 17 23 2.43 191 80 5 26 19.2 8 33 75.8 0 1 31 4.43 255 .892 4
Attendance Statistics
Date Opponent Score Attend
Oct 29 vs. Wilkes L, 5-2 50
Oct 30 vs. Albertus Magnus W, 4-0 60
Nov 5 Trine W, 4-0 120
Nov 6 Trine L, 5-2 500
Nov 13 at Morrisville W, 2-1 157
Nov 19 Potsdam W, 6-1 150
Nov 20 Plattsburgh L, 5-2 125
Nov 23 at Nazareth T, 2-2 300
Dec 3 Geneseo L, 5-2 200
Dec 4 at Brockport L, 4-2 1,025
Dec 11 at Cortland L, 4-2 431
Jan 7 at Chatham   -
Jan 8 Chatham   -
Jan 14 at SUNY Canton   -
Jan 15 at SUNY Canton   -
Jan 21 at Buffalo State W, 5-1 100
Jan 25 Morrisville W, 5-3 245
Jan 28 Buffalo State W, 4-2 150
Jan 29 at Oswego L, 3-2 1,050
Feb 4 at Potsdam L, 6-2 468
Feb 5 at Plattsburgh L, 13-1 556
Feb 12 Brockport W, 4-0 300
Feb 15 at Geneseo W, 3-2 600
Feb 18 Oswego W, 5-4 150
Feb 19 Cortland L, 3-1 230
Feb 26 at Cortland L, 5-1 857