gp
24
p
27
g
13
a
14
pim
0
+/-
3
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 24 | 63rd | 15 | 58th |
| Points | 27 | 7th | 20 | 4th |
| Goals | 13 | 6th | 9 | 3rd |
| Assists | 14 | 11th | 11 | 5th |
| PIM | 0 | 215th | 0 | 200th |
| +/- | 3 | 77th | 8 | 20th |
| Power-play goals | 3 | 7th | 2 | 7th |
| Short-handed goals | 0 | 26th | 0 | 17th |
| Empty net goals | 0 | 26th | 0 | 14th |
| Games started | 7 | 172nd | 5 | 174th |
| Game-winning goals | 4 | 2nd | 1 | 11th |
| Game-tying goals | 0 | 4th | 0 | 2nd |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 78 | 13th | 46 | 18th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Stevenson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Hobart | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Elmira | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Plattsburgh | W, 5-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 5 | Potsdam | W, 5-2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 11 | at Cortland | W, 5-4 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | .000 |
| Nov 18 | at Geneseo | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Nov 19 | Brockport | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Nov 26 | vs. Wilkes | W, 5-1 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | - | 0 | 1 | .000 |
| Nov 27 | at Skidmore | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Dec 2 | Morrisville | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 3 | at Utica | L, 4-0 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 9 | at Buffalo State | W, 5-2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 10 | at Fredonia | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 30 | Saint Anselm | W, 6-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Dec 31 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 31 | Adrian | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 6 | vs. Potsdam | T, 3-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 7 | at Plattsburgh | W, 2-1 | 0 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 20 | at Plattsburgh | L, 6-1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | at Potsdam | W, 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 27 | Cortland | L, 4-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 3 | Geneseo | L, 4-3 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 4 | at Brockport | W, 4-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | 1.000 |
| Feb 8 | at Morrisville | W, 6-0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 17 | Buffalo State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fredonia | W, 9-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 25 | Buffalo State | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Mar 4 | Plattsburgh | L, 2-1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 13 | 14 | 27 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 78 | 3 | 1 | 2 | .333 |
| Conference | 15 | 9 | 11 | 20 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 46 | 2 | 1 | 1 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 35 | 0 | 0 | 0 | - |
| Away | 11 | 5 | 11 | 16 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 1 | 1 | .500 |
| Neutral | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | .000 |
| Wins | 15 | 12 | 11 | 23 | 0 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 43 | 3 | 1 | 2 | .333 |
| Losses | 8 | 1 | 3 | 4 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| November | 7 | 6 | 2 | 8 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 26 | 2 | 0 | 2 | .000 |
| December | 6 | 3 | 2 | 5 | 0 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| January | 5 | 1 | 4 | 5 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| February | 5 | 3 | 5 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 1 | 0 | 1.000 |
| March | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |