gp
27
p
28
g
9
a
19
pim
16
+/-
17
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 27 | 6th | 16 | 1st |
| Points | 28 | 5th | 19 | 5th |
| Goals | 9 | 18th | 6 | 16th |
| Assists | 19 | 2nd | 13 | 2nd |
| PIM | 16 | 43rd | 8 | 51st |
| +/- | 17 | 7th | 12 | 5th |
| Power-play goals | 1 | 41st | 0 | 67th |
| Short-handed goals | 1 | 6th | 0 | 17th |
| Empty net goals | 0 | 26th | 0 | 14th |
| Games started | 6 | 159th | 3 | 122nd |
| Game-winning goals | 1 | 27th | 1 | 11th |
| Game-tying goals | 1 | 1st | 0 | 2nd |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 49 | 52nd | 24 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Stevenson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Hobart | L, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 29 | Elmira | W, 5-2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 4 | Plattsburgh | W, 5-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 5 | Potsdam | W, 5-2 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | - | 9 | 4 | .692 |
| Nov 11 | at Cortland | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1.000 |
| Nov 18 | at Geneseo | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 3 | .250 |
| Nov 19 | Brockport | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 26 | vs. Wilkes | W, 5-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | - | 1 | 2 | .333 |
| Nov 27 | at Skidmore | L, 4-1 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | - | 5 | 8 | .385 |
| Dec 2 | Morrisville | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 3 | at Utica | L, 4-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 9 | at Buffalo State | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 9 | .500 |
| Dec 10 | at Fredonia | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 7 | .588 |
| Dec 30 | Saint Anselm | W, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 3 | .667 |
| Dec 31 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 31 | Adrian | L, 3-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 3 | .625 |
| Jan 6 | vs. Potsdam | T, 3-3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | - | 13 | 3 | .813 |
| Jan 7 | at Plattsburgh | W, 2-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 12 | .455 |
| Jan 20 | at Plattsburgh | L, 6-1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 7 | .462 |
| Jan 21 | at Potsdam | W, 4-3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 7 | .650 |
| Jan 27 | Cortland | L, 4-3 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 10 | .545 |
| Feb 3 | Geneseo | L, 4-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 10 | .474 |
| Feb 4 | at Brockport | W, 4-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 11 | .421 |
| Feb 8 | at Morrisville | W, 6-0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 10 | .474 |
| Feb 17 | Buffalo State | W, 7-3 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 2 | .875 |
| Feb 18 | Fredonia | W, 9-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 5 | .688 |
| Feb 25 | Buffalo State | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 2 | .846 |
| Mar 4 | Plattsburgh | L, 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 7 | .632 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 19 | 28 | 16 | 17 | 1 | 1 | 0 | 1 | 1 | 0 | 49 | 300 | 175 | 125 | .583 |
| Conference | 16 | 6 | 13 | 19 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 197 | 112 | 85 | .569 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 4 | 14 | 18 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 135 | 89 | 46 | .659 |
| Away | 12 | 3 | 4 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 146 | 72 | 74 | .493 |
| Neutral | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 19 | 14 | 5 | .737 |
| Wins | 17 | 7 | 15 | 22 | 6 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 29 | 190 | 113 | 77 | .595 |
| Losses | 9 | 1 | 3 | 4 | 10 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 94 | 49 | 45 | .521 |
| Ties | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 16 | 13 | 3 | .813 |
| October | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| November | 7 | 5 | 3 | 8 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 34 | 17 | 17 | .500 |
| December | 6 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 52 | 30 | 22 | .577 |
| January | 5 | 1 | 4 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 93 | 54 | 39 | .581 |
| February | 6 | 2 | 8 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 102 | 62 | 40 | .608 |
| March | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12 | 7 | .632 |