2022-23 Ice hockey Statistics Potsdam

  • Games
    25
  • Goals
    67
  • Assists
    107
  • Goals/g
    2.68
  • Shots/g
    30.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/7/2023 vs. Wentworth L, 4-3
1/11/2023 vs. SUNY Canton L, 4-2
1/20/2023 Cortland L, 7-3
1/21/2023 Oswego L, 4-3
1/27/2023 at Geneseo L, 3-1
1/28/2023 at Brockport W, 2-1
2/3/2023 at Buffalo State L, 5-4
2/4/2023 at Fredonia L, 4-2
2/10/2023 at Plattsburgh L, 5-3
2/18/2023 Morrisville L, 8-5
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 29 at Hobart L, 7-2 2 3 21 0 0 3 0.0 0 0 100.0 0 0 7 7.00 26 .788 0
Nov 4 at Cortland L, 7-1 1 2 32 20 1 10 10.0 2 9 77.8 0 0 7 7.00 40 .851 0
Nov 5 at Oswego L, 5-2 2 2 16 6 1 5 20.0 0 3 100.0 0 0 5 5.00 38 .884 0
Nov 11 Geneseo L, 7-1 1 2 27 19 0 2 0.0 4 7 42.9 0 0 7 7.00 40 .851 0
Nov 12 Brockport L, 4-2 2 2 32 16 2 4 50.0 2 6 66.7 0 0 4 4.00 25 .862 0
Nov 15 at SUNY Canton W, 4-3 4 5 32 10 1 4 25.0 0 4 100.0 0 0 3 2.85 28 .903 0
Nov 18 Buffalo State L, 5-1 1 2 39 20 0 3 0.0 1 5 80.0 0 0 5 5.00 21 .808 0
Nov 19 Fredonia W, 3-2 3 6 34 23 1 4 25.0 0 5 100.0 0 0 2 2.00 36 .947 0
Nov 26 Stonehill L, 4-3 3 6 37 10 1 6 16.7 2 5 60.0 0 0 4 4.00 39 .907 0
Nov 27 Hamilton L, 4-1 1 1 26 4 0 4 0.0 2 2 0.0 0 0 4 4.00 30 .882 1
Dec 3 Plattsburgh W, 5-2 5 8 22 8 0 3 0.0 1 4 75.0 0 0 2 2.00 41 .953 0
Dec 7 at Morrisville L, 6-3 3 3 28 6 0 3 0.0 1 3 66.7 1 0 4 4.00 37 .902 2
Dec 9 SUNY Canton W, 6-5 6 9 32 16 0 2 0.0 2 4 50.0 0 0 5 4.82 43 .896 0
Dec 10 at SUNY Canton L, 5-2 2 4 23 12 1 5 20.0 0 4 100.0 0 0 4 4.00 32 .889 1
Jan 6 vs. Oswego T, 3-3 3 5 29 14 0 2 0.0 1 7 85.7 0 0 3 2.77 52 .945 0
Jan 7 vs. Wentworth L, 4-3 3 6 27 14 3 9 33.3 3 7 57.1 0 0 4 4.00 21 .840 0
Jan 11 vs. SUNY Canton L, 4-2 2 4 39 18 0 2 0.0 1 4 75.0 0 0 4 4.00 35 .897 0
Jan 20 Cortland L, 7-3 3 4 36 4 0 4 0.0 2 2 0.0 0 1 7 7.00 38 .844 0
Jan 21 Oswego L, 4-3 3 6 24 6 2 4 50.0 0 3 100.0 0 1 4 4.00 27 .871 0
Jan 27 at Geneseo L, 3-1 1 2 18 6 1 2 50.0 0 2 100.0 0 0 3 3.00 32 .914 0
Jan 28 at Brockport W, 2-1 2 2 41 29 0 1 0.0 0 8 100.0 0 0 1 1.00 42 .977 0
Feb 3 at Buffalo State L, 5-4 4 6 39 10 0 5 0.0 2 5 60.0 0 1 5 4.84 33 .868 0
Feb 4 at Fredonia L, 4-2 2 3 38 20 0 5 0.0 2 9 77.8 0 0 4 4.00 32 .889 1
Feb 10 at Plattsburgh L, 5-3 3 5 28 12 1 3 33.3 1 3 66.7 0 0 5 5.00 49 .907 0
Feb 18 Morrisville L, 8-5 5 9 29 38 2 5 40.0 1 6 83.3 1 1 8 8.00 22 .733 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 67 107 2.68 749 341 17 100 17.0 30 117 74.4 2 4 111 4.40 859 .886 5
Conference 16 41 64 2.56 483 243 11 63 17.5 19 80 76.3 2 4 73 4.55 553 .883 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 11 33 55 3.00 338 164 8 41 19.5 17 49 65.3 1 3 52 4.71 362 .874 1
Away 11 26 37 2.36 316 131 6 46 13.0 8 50 84.0 1 1 48 4.33 389 .890 4
Neutral 3 8 15 2.67 95 46 3 13 23.1 5 18 72.2 0 0 11 3.57 108 .908 0
 
Wins 5 20 30 4.00 161 86 2 14 14.3 3 25 88.0 0 0 13 2.55 190 .936 0
Losses 19 44 72 2.32 559 241 15 84 17.9 26 85 69.4 2 4 95 4.99 617 .867 5
Ties 1 3 5 3.00 29 14 0 2 0.0 1 7 85.7 0 0 3 2.77 52 .945 0
 
October 1 2 3 2.00 21 0 0 3 0.0 0 0 100.0 0 0 7 7.00 26 .788 0
November 9 18 28 2.00 275 128 7 42 16.7 13 46 71.7 0 0 41 4.53 297 .879 1
December 4 16 24 4.00 105 42 1 13 7.7 4 15 73.3 1 0 15 3.72 153 .911 3
January 7 17 29 2.43 214 91 6 24 25.0 7 33 78.8 0 2 26 3.67 247 .905 0
February 4 14 23 3.50 134 80 3 18 16.7 6 23 73.9 1 2 22 5.45 136 .861 1
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Hobart L, 7-2 0
Nov 4 at Cortland L, 7-1 551
Nov 5 at Oswego L, 5-2 2,900
Nov 11 Geneseo L, 7-1 247
Nov 12 Brockport L, 4-2 347
Nov 15 at SUNY Canton W, 4-3 606
Nov 18 Buffalo State L, 5-1 321
Nov 19 Fredonia W, 3-2 341
Nov 26 Stonehill L, 4-3 140
Nov 27 Hamilton L, 4-1 322
Dec 3 Plattsburgh W, 5-2 322
Dec 7 at Morrisville L, 6-3 376
Dec 9 SUNY Canton W, 6-5 301
Dec 10 at SUNY Canton L, 5-2 212
Jan 6 vs. Oswego T, 3-3 326
Jan 7 vs. Wentworth L, 4-3 323
Jan 11 vs. SUNY Canton L, 4-2 178
Jan 20 Cortland L, 7-3 189
Jan 21 Oswego L, 4-3 353
Jan 27 at Geneseo L, 3-1 1,054
Jan 28 at Brockport W, 2-1 0
Feb 3 at Buffalo State L, 5-4 120
Feb 4 at Fredonia L, 4-2 300
Feb 10 at Plattsburgh L, 5-3 1,566
Feb 18 Morrisville L, 8-5 229