Albertus Magnus at Plattsburgh
at Plattsburgh, New York
01/06/2024 at 07:00 PM
at Plattsburgh, New York
01/06/2024 at 07:00 PM
|
Albertus Magnus
3 |
Plattsburgh
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (10-6-0) | 1 | 0 | 2 | 3 |
| Plattsburgh (12-2-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh | 13:09 | Callanan, Colin ( Butler, Brannon & Jirousek, Luk ) |
| Albertus Magnus | 15:33 | PP - Anderson, Sam ( Pattison, Caden & Weitzman, Cameron ) |
| Plattsburgh | 16:40 | Callanan, Colin ( Jirousek, Luk & Butler, Brannon ) |
| -- 2nd -- | ||
| Plattsburgh | 01:26 | Jirousek, Luk ( Stockdale, Bennett & Ring, Jack ) |
| Plattsburgh | 14:16 | Tretowicz, Adam ( Bryer, Paul & Belgrave, Joshua ) |
| -- 3rd -- | ||
| Plattsburgh | 06:31 | Maia, Thomas ( Ring, Jack & Thomas, Trey ) |
| Albertus Magnus | 11:12 | Anderson, Sam ( Lavoie, Charles & Witt, Sam ) |
| Albertus Magnus | 19:14.4 | Berdal, JJ ( Pattison, Caden ) |
| Three Stars | ||
|---|---|---|
|
Colin Callanan
- Plattsburgh Ryan Hogg - Plattsburgh Brannon Butler - Plattsburgh |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Charles Lavoie | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 3 | Ryan Herpy * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Harley Michaels | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Connor Bertamini * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 7 | Sam Witt | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 10 | Eric Chamandy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Bailey Kirwin | 0 | 0 | -2 | 2 | 0-8 | 2 | |
| 12 | Tim Manning * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Aidan Patterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | William Lavigne | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Kyle Dann | 0 | 0 | -2 | 1 | 5-11 | 0 | |
| 19 | Spencer Silver | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Caden Pattison | 0 | 2 | -3 | 1 | 0-0 | 0 | |
| 22 | Cameron Weitzman | 0 | 1 | -1 | 3 | 2-3 | 2 | |
| 23 | Gustav Muller | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 25 | JJ Berdal | 1 | 0 | 1 | 1 | 0-0 | 2 | |
| 26 | Tyler Ignazzitto * | 0 | 0 | -1 | 1 | 5-18 | 2 | |
| 28 | Zeth Kindrachuk * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 37 | Sam Anderson | 2 | 0 | 1 | 3 | 8-16 | 0 | |
| 30 | Logan Bateman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 19 | 20-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Logan Bateman (L, 8-6-0) | 5 | 59:28 | 30 | 35 | 0 | ||
| Totals | 5 | 60:00 | 30 | 35 | 0 | |||
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Thomas Maia | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Simon Singher | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 6 | Spencer Bellina * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Tio D'Addario * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Joshua Belgrave | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 12 | Aaron Catron | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 13 | Lonan Bulger * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Trey Thomas | 0 | 1 | 0 | 1 | 6-9 | 2 | |
| 15 | Bennett Stockdale * | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 16 | Ryan Butler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Colin Callanan | 2 | 0 | 2 | 2 | 0-0 | 2 | |
| 19 | Ryan Hogg | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 21 | Adam Tretowicz | 1 | 0 | 1 | 3 | 9-18 | 2 | |
| 22 | Jack Ring | 0 | 2 | 3 | 1 | 0-0 | 0 | |
| 23 | Brannon Butler | 0 | 2 | 4 | 2 | 0-0 | 2 | |
| 25 | Paul Bryer | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 29 | Luk Jirousek | 1 | 2 | 3 | 4 | 9-14 | 0 | |
| 37 | Jake Lanyi * | 0 | 0 | 0 | 5 | 12-15 | 0 | |
| 73 | Ryan Poorman | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 33 | Eli Shiller * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 35 | 36-56 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Eli Shiller (W, 6-1-0) | 3 | 60:00 | 16 | 19 | 0 | ||
| Totals | 3 | 60:00 | 16 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 07:30 | Ignazzitto, Tyler : Slashing | MINOR | 2 minutes | ||
| Plattsburgh | 13:51 | Tretowicz, Adam: Hooking | MINOR | 2 minutes | ||
| Plattsburgh | 18:48 | Thomas, Trey: Indirect contact to the head | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plattsburgh | 03:51 | Butler, Brannon: Interference | MINOR | 2 minutes | ||
| Plattsburgh | 07:31 | Singher, Simon: Holding | MINOR | 2 minutes | ||
| Plattsburgh | 19:28.1 | Poorman, Ryan: Hit after whistle | MINOR | 2 minutes | ||
| Albertus Magnus | 19:28.1 | Lavoie, Charles: Hit after whistle | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 07:36 | Kirwin, Bailey: Tripping | MINOR | 2 minutes | ||
| Plattsburgh | 12:49 | Callanan, Colin: Hit after whistle | MINOR | 2 minutes | ||
| Albertus Magnus | 12:49 | Weitzman, Cameron: Boarding | MINOR | 2 minutes | ||
| Albertus Magnus | 12:49 | Berdal, JJ: Hit after whistle | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 5 | 9 | 5 | 19 |
| Plattsburgh | 12 | 10 | 13 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 1343 Referee: Dan Gosselin Referee: Coby Munson Linesman: Jacob Lilledahl Linesman: Peter Gryga |
* Starter