Buffalo State at Geneseo
at Geneseo, New York
02/10/2024 at 07:00 PM
at Geneseo, New York
02/10/2024 at 07:00 PM
|
Buffalo State
1 |
Geneseo
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Buffalo State (9-12-2, 4-8-2) | 0 | 0 | 1 | 1 |
| Geneseo (20-4-0, 13-2-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Geneseo | 02:41 | Rehbaum, Zach ( Melso, Sean ) |
| Geneseo | 19:10.0 | Morgan, Peter ( Panchisin, Luke & Gilmour, Tyson ) |
| -- 3rd -- | ||
| Buffalo State | 09:24 | Glamos, Joe ( Morin, Anthony & Barrett, Jackson ) |
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Nevin Otis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Jason Kwestel | 0 | 0 | 0 | 2 | 8-13 | 0 | |
| 8 | Tyler Penree * | 0 | 0 | -1 | 2 | 7-13 | 0 | |
| 9 | Aidan Lavalley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Michael McCosh | 0 | 0 | 0 | 3 | 3-7 | 0 | |
| 11 | Jackson Barrett * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 12 | Timur Gavrilovich * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 15 | Anthony Morin | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 16 | Nick Stuckless | 0 | 0 | 0 | 2 | 1-4 | 2 | |
| 17 | Jake Meure * | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 18 | Joe Glamos | 1 | 0 | 0 | 4 | 12-23 | 2 | |
| 19 | Vadim Kiriakov * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Chris Blango | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Andrew Langlois | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Connor Bizal | 0 | 0 | 0 | 3 | 2-3 | 0 | |
| 24 | Ryan Messing | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Parker Allison | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 37 | Gage Brown | 0 | 0 | -1 | 0 | 1-6 | 0 | |
| 44 | Drayton Todoroff | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 35 | Marcus Cumberworth * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 34-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Marcus Cumberworth (L, 6-8-2) | 2 | 58:10 | 34 | 36 | 0 | ||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
Geneseo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Diarmad DiMurro | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Camron Cervone * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Sterling Wolters | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Sean Melso | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 10 | Nathan Poolman * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 11 | Alex Wilkins | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 12 | Dakota Zarudny | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 15 | Zach Rehbaum * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 16 | Stefan Miklakos | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 17 | Tyson Gilmour | 0 | 1 | 1 | 3 | 13-25 | 0 | |
| 18 | Mitch Machlitt * | 0 | 0 | 0 | 1 | 7-14 | 0 | |
| 19 | Luke Panchisin | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 21 | Alex Dameski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Jared Thomas * | 0 | 0 | -1 | 0 | 7-19 | 0 | |
| 24 | Cannon Green | 0 | 0 | 1 | 2 | 8-11 | 0 | |
| 25 | Carter Diceman | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Zachary Purcell | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| 27 | Andrew Bruno | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Peter Morgan | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 31 | Jacob Torgner * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 36 | 36-70 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jacob Torgner (W, 9-2-0) | 1 | 60:00 | 28 | 29 | 0 | ||
| Totals | 1 | 60:00 | 28 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Buffalo State | 07:50 | Stuckless, Nick: High Sticking | MINOR | 2 minutes | ||
| Buffalo State | 12:12 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Buffalo State | 19:40.8 | Todoroff, Drayton: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Geneseo | 07:30 | Panchisin, Luke: Tripping | MINOR | 2 minutes | ||
| Buffalo State | 16:57 | Glamos, Joe: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Geneseo | 13:32 | Purcell, Teddy: Tripping | MINOR | 2 minutes | ||
| Geneseo | 16:14 | Purcell, Teddy: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo State | 4 | 7 | 18 | 29 |
| Geneseo | 17 | 16 | 3 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 1007 Referee: Referee 1 Referee: Referee 2 Linesman: Linesman 1 Linesman: Linesman 2 |
* Starter